Social Forestry
State Name: NAGALAND (13) District Name: NOKLAK (736)
Block Name | No. Of Villages Where Survey Completed | Population | Total Household | Availability of Community Forest | Availability of Non Timber Forest Produce (NTFP) for commercial extraction | No. of HHDs in the village where more than 50% of their annual income come from collection and sales of Non Timber Forest Produce (NTFP) | ||
---|---|---|---|---|---|---|---|---|
Total | Male | Female |
Block Name | No. Of Villages Where Survey Completed | Population | Total Household | Availability of Community Forest | Availability of Non Timber Forest Produce (NTFP) for commercial extraction | No. of HHDs in the village where more than 50% of their annual income come from collection and sales of Non Timber Forest Produce (NTFP) | ||
---|---|---|---|---|---|---|---|---|
Total | Male | Female | ||||||
District Total | 37 | 67593 | 34696 | 32797 | 11447 | 3 | 1 | 8 |
NOKLAK (2344) | 16 | 36739 | 18778 | 17861 | 5731 | 1 | 0 | 0 |
PANSO (6752) | 7 | 11402 | 5878 | 5524 | 2213 | 2 | 1 | 8 |
THONOKNYU (2348) | 14 | 19452 | 10040 | 9412 | 3503 | 0 | 0 | 0 |
Showing 1 to 4 of 4 entries