Social Forestry
State Name: SIKKIM (11) District Name: PAKYONG (741)
Block Name No. Of
Villages
Where
Survey
Completed
Population Total
Household
Availability
of
Community
Forest
Availability of
Non Timber Forest
Produce (NTFP) for
commercial extraction
No. of HHDs in the village where
more than 50% of their annual income
come from collection and sales of
Non Timber Forest Produce (NTFP)
Total Male Female
District Total 55 82941 42559 39601 17940 6 2 70
DUGA (6533) 8 6759 3468 3288 1922 0 0 0
NANDOK (2153) 2 3216 1618 1598 755 0 0 0
PAKYONG (2154) 18 33495 17722 15263 7126 1 0 0
PARKHA (7137) 8 7063 3375 3420 1435 2 2 70
REGHU (6537) 13 17477 8711 8766 3825 0 0 0
RHENOCK (6536) 6 14931 7665 7266 2877 3 0 0
 .