Social Forestry
State Name: RAJASTHAN (8) District Name: BIKANER (93)
Block Name | No. Of Villages Where Survey Completed | Population | Total Household | Availability of Community Forest | Availability of Non Timber Forest Produce (NTFP) for commercial extraction | No. of HHDs in the village where more than 50% of their annual income come from collection and sales of Non Timber Forest Produce (NTFP) | ||
---|---|---|---|---|---|---|---|---|
Total | Male | Female |
Block Name | No. Of Villages Where Survey Completed | Population | Total Household | Availability of Community Forest | Availability of Non Timber Forest Produce (NTFP) for commercial extraction | No. of HHDs in the village where more than 50% of their annual income come from collection and sales of Non Timber Forest Produce (NTFP) | ||
---|---|---|---|---|---|---|---|---|
Total | Male | Female | ||||||
District Total | 1159 | 2183165 | 1111499 | 967000 | 401202 | 69 | 7 | 119 |
BAJJU KHALSA (7424) | 84 | 109439 | 58503 | 50916 | 17903 | 7 | 0 | 0 |
BIKANER (631) | 124 | 324157 | 170307 | 151867 | 49497 | 3 | 0 | 0 |
KHAJUWALA (6715) | 92 | 131187 | 69841 | 60182 | 28008 | 2 | 0 | 0 |
KOLAYAT (632) | 163 | 211755 | 108138 | 85933 | 43727 | 2 | 2 | 12 |
LUNKARANSAR (633) | 145 | 301263 | 154280 | 138671 | 78985 | 5 | 1 | 100 |
NOKHA (634) | 84 | 269803 | 138139 | 130223 | 46702 | 0 | 0 | 0 |
PANCHOO (7063) | 61 | 223991 | 114082 | 100359 | 43572 | 10 | 0 | 0 |
POOGAL (7435) | 309 | 285347 | 126038 | 107887 | 45754 | 34 | 1 | 4 |
SRI DUNGARGARH (635) | 97 | 326223 | 172171 | 140962 | 47054 | 6 | 3 | 3 |
Showing 1 to 10 of 10 entries