Water & Environmental Sanitation
State Name: RAJASTHAN (8) District Name: GANGANAGAR (100)
Block Name No. Of
Villages
Where
Survey
Completed
Population Total
Household
Presence
of any
system of
chlorinization
of piped
water supply
Currently is
there a
system of
water sample
testing
using Field
Test Kit
No. of
Rain Water
harvesting
Structures
in the
Village
Is Village
Water &
Sanitation
Committee
(VWSC)
constituted
What is the most predominant type of drainage facility Is there a
defined community
waste disposal
system in
place for this
village
(disposal/collection)
Is the
village
Open
Defecation
Free (ODF)
No. of HHDs
having
piped
water
connection
No. of
community
toilets
constructed
No. of
community
toilets
having a toilet
designed for
Divyang
(Disabled)
Whether
Solid
waste
collected
regularly
Whether
Solid
waste
segregated
Whether
Solid
waste
recycled
No. of HHDs
in the
village not
having
sanitary
latrines
Total Male Female Closed
Drainage
Open
Pucca
Drainage
covered
with tiles
open
Pucca
Drainage
uncovered
Open
Kuccha
Drainage
No
Drainage
District Total 3038 1884165 962813 826425 378567 1138 518 4133 709 550 112 549 695 1132 595 1074 106835 4481 1170 629 556 495 8613
ANUPGARH (674) 409 164669 74351 63088 27005 140 53 822 83 27 9 50 179 144 61 108 12324 290 88 126 126 125 130
GANGANAGAR (675) 280 220043 115152 93916 39771 51 40 355 65 14 11 141 77 37 48 126 19398 387 60 47 41 39 369
GHARSANA (6719) 461 192022 98957 90795 35578 197 18 112 16 9 3 30 36 383 19 35 21068 99 11 27 25 24 1154
KARANPUR (676) 240 103653 56178 46600 20530 72 28 195 49 43 4 94 33 66 36 88 5449 530 121 33 29 29 1153
PADAMPUR (677) 247 148913 76901 67408 29058 146 19 101 22 65 14 55 76 37 11 78 2901 64 41 14 11 11 370
RAISINGHNAGAR (678) 407 216391 106436 84368 36719 205 182 1439 143 125 22 83 123 54 113 174 6916 706 230 101 92 85 710
SADULSHAHAR (679) 242 183838 90699 82363 33673 71 69 241 92 29 26 33 77 77 73 112 5019 255 68 62 55 51 629
SURATGARH (680) 482 310963 163840 137409 66269 157 73 390 122 57 14 59 90 262 132 222 31043 465 114 148 129 84 2891
VIJAINAGAR (6869) 270 343673 180299 160478 89964 99 36 478 117 181 9 4 4 72 102 131 2717 1685 437 71 48 47 1207
 .