Water & Environmental Sanitation
State Name: RAJASTHAN (8) District Name: JAISALMER (103)
Block Name No. Of
Villages
Where
Survey
Completed
Population Total
Household
Presence
of any
system of
chlorinization
of piped
water supply
Currently is
there a
system of
water sample
testing
using Field
Test Kit
No. of
Rain Water
harvesting
Structures
in the
Village
Is Village
Water &
Sanitation
Committee
(VWSC)
constituted
What is the most predominant type of drainage facility Is there a
defined community
waste disposal
system in
place for this
village
(disposal/collection)
Is the
village
Open
Defecation
Free (ODF)
No. of HHDs
having
piped
water
connection
No. of
community
toilets
constructed
No. of
community
toilets
having a toilet
designed for
Divyang
(Disabled)
Whether
Solid
waste
collected
regularly
Whether
Solid
waste
segregated
Whether
Solid
waste
recycled
No. of HHDs
in the
village not
having
sanitary
latrines
Total Male Female Closed
Drainage
Open
Pucca
Drainage
covered
with tiles
open
Pucca
Drainage
uncovered
Open
Kuccha
Drainage
No
Drainage
District Total 840 1022349 557141 447683 181926 322 304 13136 294 86 118 135 282 219 287 299 24626 2323 1695 259 247 210 10784
BHANIYANA (7449) 161 163427 91244 70493 32966 87 86 559 83 17 33 33 74 4 81 81 1807 451 409 78 75 75 604
FATEHGARH (7450) 109 163057 87552 75434 33820 101 101 8233 98 0 0 1 100 8 100 101 1572 807 652 100 98 79 2750
JAISALMER (697) 94 89020 47842 41178 18172 14 13 1137 13 2 16 35 22 19 12 12 1123 200 157 12 11 10 632
MOHANGARH (7451) 70 75632 35957 29801 16151 20 8 212 10 0 0 0 35 35 3 14 5021 159 30 1 1 0 775
NACHANA (7452) 80 74213 40359 33024 15125 38 37 2700 34 8 5 22 15 30 34 35 2510 409 283 38 33 23 1853
SAM (698) 230 122840 66787 55953 28302 23 21 19 22 15 26 33 36 120 21 19 567 24 0 2 2 1 2446
SANKRA (699) 96 334160 187400 141800 37390 39 38 276 34 44 38 11 0 3 36 37 12026 273 164 28 27 22 1724
 .