Water & Environmental Sanitation
State Name: UTTAR PRADESH (9) District Name: CHANDAULI (135)
Block Name No. Of
Villages
Where
Survey
Completed
Population Total
Household
Presence
of any
system of
chlorinization
of piped
water supply
Currently is
there a
system of
water sample
testing
using Field
Test Kit
No. of
Rain Water
harvesting
Structures
in the
Village
Is Village
Water &
Sanitation
Committee
(VWSC)
constituted
What is the most predominant type of drainage facility Is there a
defined community
waste disposal
system in
place for this
village
(disposal/collection)
Is the
village
Open
Defecation
Free (ODF)
No. of HHDs
having
piped
water
connection
No. of
community
toilets
constructed
No. of
community
toilets
having a toilet
designed for
Divyang
(Disabled)
Whether
Solid
waste
collected
regularly
Whether
Solid
waste
segregated
Whether
Solid
waste
recycled
No. of HHDs
in the
village not
having
sanitary
latrines
Total Male Female Closed
Drainage
Open
Pucca
Drainage
covered
with tiles
open
Pucca
Drainage
uncovered
Open
Kuccha
Drainage
No
Drainage
District Total 1511 2391346 1204015 1048895 451407 198 159 1631 297 552 277 246 185 251 172 604 43026 1664 341 244 131 70 42282
BERAHANI (1033) 191 246133 129498 113273 44191 22 13 80 31 77 20 22 15 57 20 79 3332 116 43 11 5 6 2800
CHAHNIYA (1034) 164 322580 154205 141701 43576 26 17 308 43 62 42 33 13 14 17 115 5546 208 47 6 3 2 2499
CHAKIYA (1035) 259 244815 117734 98274 47710 41 8 233 34 111 46 46 35 21 23 65 6222 287 49 28 14 14 5740
CHANDAULI (1036) 165 276257 139109 120923 59763 13 39 151 44 65 51 16 12 21 32 56 3343 227 30 21 14 12 5971
DHANAPUR (1037) 128 223005 115581 106172 35419 13 9 24 7 32 22 45 16 13 19 38 631 155 37 41 38 6 857
NAUGARH (1038) 114 119681 51737 46366 37348 9 8 173 15 6 1 15 44 48 8 42 1422 139 29 52 8 9 3193
NIYAMATABAD (1039) 137 363107 196785 163064 52689 28 26 37 60 46 41 24 18 8 18 93 13780 100 34 36 21 8 2972
SAHABGANJ (1040) 185 276096 144721 119804 72410 15 17 165 23 80 23 23 4 55 9 43 1979 212 44 16 6 7 11916
SAKALDIHA (1041) 168 319672 154645 139318 58301 31 22 460 40 73 31 22 28 14 26 73 6771 220 28 33 22 6 6334
 .