Water & Environmental Sanitation
State Name: BIHAR (10) District Name: JAMUI (198)
Block Name No. Of
Villages
Where
Survey
Completed
Population Total
Household
Presence
of any
system of
chlorinization
of piped
water supply
Currently is
there a
system of
water sample
testing
using Field
Test Kit
No. of
Rain Water
harvesting
Structures
in the
Village
Is Village
Water &
Sanitation
Committee
(VWSC)
constituted
What is the most predominant type of drainage facility Is there a
defined community
waste disposal
system in
place for this
village
(disposal/collection)
Is the
village
Open
Defecation
Free (ODF)
No. of HHDs
having
piped
water
connection
No. of
community
toilets
constructed
No. of
community
toilets
having a toilet
designed for
Divyang
(Disabled)
Whether
Solid
waste
collected
regularly
Whether
Solid
waste
segregated
Whether
Solid
waste
recycled
No. of HHDs
in the
village not
having
sanitary
latrines
Total Male Female Closed
Drainage
Open
Pucca
Drainage
covered
with tiles
open
Pucca
Drainage
uncovered
Open
Kuccha
Drainage
No
Drainage
District Total 1504 2118467 1055790 907455 467227 285 140 7124 198 208 119 250 330 597 183 289 160539 3461 1016 174 138 112 56451
BARHAT (1770) 43 148116 63303 59636 37676 20 14 901 17 13 3 13 9 5 13 21 12449 182 73 17 12 10 4112
CHAKAI (1771) 600 326889 178801 146491 95246 100 76 3054 90 65 29 91 189 226 93 104 20171 1646 634 89 79 71 9786
GIDHOR (1772) 20 72325 40551 31224 14310 11 3 45 4 4 2 2 2 10 5 14 8331 18 6 4 3 3 1870
ISLAMNAGAR ALIGANJ (1773) 69 165996 89471 74132 47411 17 4 33 5 16 4 30 6 13 3 22 17777 61 1 3 1 2 1807
JAMUI (1774) 81 276019 100779 89708 32038 4 3 1011 4 10 11 24 20 16 6 18 11721 268 54 11 5 6 3144
JHAJHA (1775) 197 316365 161866 141862 65825 34 11 274 25 34 12 43 43 65 22 28 23591 149 43 20 16 9 11869
KHAIRA (1776) 96 226254 117536 106598 62872 17 0 51 9 4 5 7 18 62 17 12 22073 168 7 9 8 2 9958
LAXMIPUR (1777) 82 147142 79932 65221 30489 17 8 26 5 25 9 6 4 38 5 15 15440 311 3 7 7 4 5435
SIKANDRA (1778) 66 147500 69301 58565 25556 24 12 768 24 10 21 21 6 8 10 39 12760 163 66 5 3 1 851
SONO (1779) 250 291861 154250 134018 55804 41 9 961 15 27 23 13 33 154 9 16 16226 495 129 9 4 4 7619
 .