Water & Environmental Sanitation
State Name: HIMACHAL PRADESH (2) District Name: MANDI (22)
Block Name No. Of
Villages
Where
Survey
Completed
Population Total
Household
Presence
of any
system of
chlorinization
of piped
water supply
Currently is
there a
system of
water sample
testing
using Field
Test Kit
No. of
Rain Water
harvesting
Structures
in the
Village
Is Village
Water &
Sanitation
Committee
(VWSC)
constituted
What is the most predominant type of drainage facility Is there a
defined community
waste disposal
system in
place for this
village
(disposal/collection)
Is the
village
Open
Defecation
Free (ODF)
No. of HHDs
having
piped
water
connection
No. of
community
toilets
constructed
No. of
community
toilets
having a toilet
designed for
Divyang
(Disabled)
Whether
Solid
waste
collected
regularly
Whether
Solid
waste
segregated
Whether
Solid
waste
recycled
No. of HHDs
in the
village not
having
sanitary
latrines
Total Male Female Closed
Drainage
Open
Pucca
Drainage
covered
with tiles
open
Pucca
Drainage
uncovered
Open
Kuccha
Drainage
No
Drainage
District Total 2827 1572806 765010 784324 337909 1774 1869 4394 1605 111 90 686 672 1268 330 2284 262783 1344 194 407 290 114 12276
BALH (175) 131 102630 48692 48181 28526 102 112 391 106 7 11 54 33 26 13 115 23596 62 21 18 15 7 1333
BALI CHOWKI (7349) 156 80205 40695 39282 20321 81 63 113 67 10 1 39 37 69 15 112 16967 152 15 26 19 7 1203
CHAUNTRA (177) 269 115802 56573 55193 33292 210 209 158 143 4 7 74 81 103 61 211 26847 66 4 60 39 22 888
CHURAG (7494) 248 322942 145417 177123 12429 160 141 910 95 23 2 5 48 170 28 187 10600 129 21 31 30 10 339
Dhanotu (7490) 103 67826 33877 33131 19646 68 78 146 78 14 15 26 16 32 10 84 16358 71 10 24 13 4 720
DHARMPUR (178) 226 127066 61392 60875 39311 183 184 689 166 14 13 26 73 100 30 189 24485 50 15 31 25 11 2070
DRANG (179) 276 107223 53757 52092 28912 142 201 225 158 5 3 80 90 98 30 248 22470 44 1 47 36 5 42
GOHAR (176) 154 79833 40071 39761 22915 115 119 128 106 1 1 79 24 49 21 142 17956 88 2 46 31 2 201
GOPALPUR (180) 332 208436 104897 102796 37625 183 210 395 158 7 15 93 65 152 31 211 28034 216 10 27 16 14 1340
KARSOG (181) 245 66064 33415 32490 17433 140 141 165 128 2 3 12 37 191 21 234 13607 112 45 7 4 4 691
MANDI SADAR (182) 236 113059 56749 55866 29910 134 177 559 161 7 10 68 54 97 29 194 25260 129 24 21 9 4 959
Nihri (7491) 174 34856 17545 16785 8953 83 66 134 69 4 0 14 44 112 6 136 7212 87 8 20 17 6 146
SERAJ (183) 174 79473 38163 37248 19847 92 94 53 103 6 3 88 36 41 20 134 14551 87 10 21 14 8 935
SUNDARNAGAR (184) 103 67391 33767 33501 18789 81 74 328 67 7 6 28 34 28 15 87 14840 51 8 28 22 10 1409
 .