Water & Environmental Sanitation
State Name: BIHAR (10) District Name: SITAMARHI (221)
Block Name No. Of
Villages
Where
Survey
Completed
Population Total
Household
Presence
of any
system of
chlorinization
of piped
water supply
Currently is
there a
system of
water sample
testing
using Field
Test Kit
No. of
Rain Water
harvesting
Structures
in the
Village
Is Village
Water &
Sanitation
Committee
(VWSC)
constituted
What is the most predominant type of drainage facility Is there a
defined community
waste disposal
system in
place for this
village
(disposal/collection)
Is the
village
Open
Defecation
Free (ODF)
No. of HHDs
having
piped
water
connection
No. of
community
toilets
constructed
No. of
community
toilets
having a toilet
designed for
Divyang
(Disabled)
Whether
Solid
waste
collected
regularly
Whether
Solid
waste
segregated
Whether
Solid
waste
recycled
No. of HHDs
in the
village not
having
sanitary
latrines
Total Male Female Closed
Drainage
Open
Pucca
Drainage
covered
with tiles
open
Pucca
Drainage
uncovered
Open
Kuccha
Drainage
No
Drainage
District Total 860 4119260 2112712 1806239 1092993 209 48 9767 232 257 66 56 109 372 91 470 460891 1619 215 102 70 41 85048
BAIRGANIA (2090) 24 92910 49450 43450 20856 4 0 15 2 3 2 1 7 11 1 12 17204 14 1 1 0 0 1016
BAJPATTI (2091) 63 319867 173652 142448 127754 18 10 1146 24 15 11 5 7 25 10 33 32568 179 34 5 5 5 4453
BATHANAHA (2092) 91 255758 135640 117742 64073 22 3 1829 19 26 7 0 8 50 9 45 34082 191 51 12 8 4 7802
BELSAND (2093) 38 104006 57275 46070 25657 8 2 79 10 14 4 2 0 18 6 26 11802 101 0 10 7 4 2689
BOKHRA (2094) 29 208761 91324 77424 33623 7 2 1360 6 6 0 3 4 16 2 8 20801 51 10 4 4 1 2117
CHORAUT (2095) 19 83035 44330 37865 45116 2 0 1043 0 12 0 0 5 2 0 6 15015 11 0 1 0 1 2508
DUMRA (2096) 81 581234 304668 255864 147018 13 4 1030 29 37 13 4 7 20 4 44 67780 287 4 6 5 4 17556
MAJORGANJ (2097) 29 111626 55852 45702 42288 15 3 339 15 19 0 0 2 8 7 29 14148 26 2 5 5 5 1500
NANPUR (2098) 33 344074 179260 157905 114393 11 5 1152 6 11 3 4 3 12 6 11 20591 35 16 5 3 2 3578
PARIHAR (2099) 85 397626 200220 170142 81560 23 1 218 30 12 3 11 27 32 5 51 50177 161 4 1 0 0 7890
PARSAUNI (2100) 22 104063 53306 44489 25961 7 1 11 7 11 3 4 0 4 3 10 11909 50 10 4 3 1 1266
PUPRI (2101) 38 120842 66577 52899 40656 18 3 176 13 12 6 5 7 8 6 22 14791 142 43 9 5 5 2241
RIGA (2102) 44 232075 122256 109719 55244 1 1 419 14 14 1 7 4 18 3 23 27482 76 5 3 3 0 2122
RUNNISAIDPUR (2103) 106 482871 230325 201084 129737 28 6 294 24 25 3 2 4 72 7 51 47313 100 0 16 10 4 21196
SONBARSA (2104) 65 256093 133383 122054 46877 8 2 404 16 15 3 4 11 32 9 43 24451 117 14 6 2 1 2058
SUPPI (2105) 39 152036 75225 59916 44871 13 2 16 12 7 5 4 2 21 8 27 35001 37 10 10 7 2 1803
SURSAND (2106) 54 272383 139969 121466 47309 11 3 236 5 18 2 0 11 23 5 29 15776 41 11 4 3 2 3253
 .