Water & Environmental Sanitation
State Name: BIHAR (10) District Name: VAISHALI (224)
Block Name No. Of
Villages
Where
Survey
Completed
Population Total
Household
Presence
of any
system of
chlorinization
of piped
water supply
Currently is
there a
system of
water sample
testing
using Field
Test Kit
No. of
Rain Water
harvesting
Structures
in the
Village
Is Village
Water &
Sanitation
Committee
(VWSC)
constituted
What is the most predominant type of drainage facility Is there a
defined community
waste disposal
system in
place for this
village
(disposal/collection)
Is the
village
Open
Defecation
Free (ODF)
No. of HHDs
having
piped
water
connection
No. of
community
toilets
constructed
No. of
community
toilets
having a toilet
designed for
Divyang
(Disabled)
Whether
Solid
waste
collected
regularly
Whether
Solid
waste
segregated
Whether
Solid
waste
recycled
No. of HHDs
in the
village not
having
sanitary
latrines
Total Male Female Closed
Drainage
Open
Pucca
Drainage
covered
with tiles
open
Pucca
Drainage
uncovered
Open
Kuccha
Drainage
No
Drainage
District Total 1531 4648902 2311155 2005687 1150675 475 119 14226 342 345 89 83 212 802 127 545 552559 3683 798 127 68 66 110569
BHAGWANPUR (2137) 106 438089 162725 133207 118557 47 13 1025 34 44 10 0 14 38 23 37 28113 199 16 17 6 7 4716
BIDUPUR (2138) 133 407094 198972 171039 117812 45 11 560 34 46 7 5 4 71 15 48 56515 288 39 7 0 5 2773
CHEHRAKALA (2139) 53 157959 82387 74695 28762 17 5 43 12 13 3 0 4 33 10 38 23114 33 4 7 7 7 3486
DESRI (2140) 43 197746 68574 100089 48797 20 0 218 15 23 0 1 2 17 1 29 16917 28 8 0 0 0 4665
GARAUL (2141) 71 249793 134443 103328 43743 19 5 828 13 12 4 11 9 35 8 25 20680 287 133 10 5 4 5307
HAJIPUR (2142) 184 378286 185053 148461 129043 43 29 1318 39 26 32 30 21 75 23 70 40054 1043 225 30 15 17 9792
JANDAHA (2143) 119 330710 174172 151581 72353 41 5 1624 37 20 5 7 39 48 6 35 41872 290 38 4 3 3 9671
LALGANJ (2144) 100 306594 161832 136245 83768 26 3 389 19 17 2 2 23 56 2 19 44774 127 11 8 5 4 7369
MAHNAR (2145) 62 179873 92970 86220 34240 23 2 1946 14 23 1 0 3 35 7 32 25828 32 1 5 4 3 2287
MAHUA (2146) 138 302954 160817 137093 74992 35 10 140 15 12 3 2 11 110 1 36 40494 148 2 2 2 0 8167
PATEDHI BELSAR (2147) 50 96093 45824 41558 30520 25 2 79 17 7 0 1 17 25 4 33 13464 131 16 1 1 1 1621
PATEPUR (2148) 142 418093 221880 191240 116023 68 8 2211 30 47 4 1 12 78 8 32 66968 216 19 15 7 4 22837
RAGHOPUR (2149) 74 320111 161864 148386 54868 7 0 54 1 1 1 2 8 62 2 13 25597 128 22 1 0 0 8214
RAJAPAKAR (2150) 73 204582 99309 90067 39227 25 9 473 15 15 5 6 15 32 3 31 21560 218 3 6 2 2 5270
SAHDEI BUZURG (2151) 66 257135 137994 119135 50045 15 1 478 18 8 9 4 9 36 5 27 24987 182 17 3 2 1 8352
VAISHALI (2152) 117 403790 222339 173343 107925 19 16 2840 29 31 3 11 21 51 9 40 61622 333 244 11 9 8 6042
 .