Water
& Environmental Sanitation
State Name: SIKKIM (11) District Name: GANGTOK (225)
Block Name | No. Of Villages Where Survey Completed | Population | Total Household | Presence of any system of chlorinization of piped water supply | Currently is there a system of water sample testing using Field Test Kit | No. of Rain Water harvesting Structures in the Village | Is Village Water & Sanitation Committee (VWSC) constituted | What is the most predominant type of drainage facility | Is there a defined community waste disposal system in place for this village (disposal/collection) | Is the village Open Defecation Free (ODF) | No. of HHDs having piped water connection | No. of community toilets constructed | No. of community toilets having a toilet designed for Divyang (Disabled) | Whether Solid waste collected regularly | Whether Solid waste segregated | Whether Solid waste recycled | No. of HHDs in the village not having sanitary latrines | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Closed Drainage | Open Pucca Drainage covered with tiles | open Pucca Drainage uncovered | Open Kuccha Drainage | No Drainage |
Block Name | No. Of Villages Where Survey Completed | Population | Total Household | Presence of any system of chlorinization of piped water supply | Currently is there a system of water sample testing using Field Test Kit | No. of Rain Water harvesting Structures in the Village | Is Village Water & Sanitation Committee (VWSC) constituted | What is the most predominant type of
drainage facility | Is there a defined community waste disposal system in place for this village (disposal/collection) | Is the village Open Defecation Free (ODF) | No. of HHDs having piped water connection | No. of community toilets constructed | No. of community toilets having a toilet designed for Divyang (Disabled) | Whether Solid waste collected regularly | Whether Solid waste segregated | Whether Solid waste recycled | No. of HHDs in the village not having sanitary latrines | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Closed Drainage | Open Pucca Drainage covered with tiles | open Pucca Drainage uncovered | Open Kuccha Drainage | No Drainage | ||||||||||||||||
District Total | 58 | 74735 | 37856 | 36460 | 16811 | 22 | 31 | 16 | 41 | 0 | 2 | 33 | 6 | 17 | 32 | 46 | 10681 | 84 | 8 | 35 | 29 | 14 | 131 |
KHAMDONG (6532) | 12 | 11165 | 5268 | 5491 | 2705 | 1 | 5 | 10 | 6 | 0 | 0 | 6 | 0 | 6 | 1 | 10 | 1054 | 18 | 3 | 2 | 1 | 1 | 4 |
MARTAM (6562) | 13 | 15780 | 7942 | 7835 | 3174 | 8 | 7 | 3 | 12 | 0 | 0 | 9 | 0 | 4 | 10 | 10 | 2532 | 14 | 2 | 11 | 11 | 6 | 39 |
NANDOK (2153) | 12 | 19797 | 10253 | 9544 | 4262 | 2 | 4 | 0 | 8 | 0 | 0 | 5 | 4 | 3 | 7 | 7 | 1969 | 26 | 3 | 6 | 4 | 2 | 0 |
RAKDONG TINTEK (6534) | 9 | 15735 | 8013 | 7712 | 3301 | 3 | 5 | 2 | 4 | 0 | 2 | 4 | 0 | 3 | 3 | 8 | 2324 | 14 | 0 | 6 | 5 | 5 | 88 |
RANKA (6535) | 12 | 12258 | 6380 | 5878 | 3369 | 8 | 10 | 1 | 11 | 0 | 0 | 9 | 2 | 1 | 11 | 11 | 2802 | 12 | 0 | 10 | 8 | 0 | 0 |
Showing 1 to 6 of 6 entries