Water & Environmental Sanitation
State Name: ASSAM (18) District Name: KARBI ANGLONG (292)
Block Name No. Of
Villages
Where
Survey
Completed
Population Total
Household
Presence
of any
system of
chlorinization
of piped
water supply
Currently is
there a
system of
water sample
testing
using Field
Test Kit
No. of
Rain Water
harvesting
Structures
in the
Village
Is Village
Water &
Sanitation
Committee
(VWSC)
constituted
What is the most predominant type of drainage facility Is there a
defined community
waste disposal
system in
place for this
village
(disposal/collection)
Is the
village
Open
Defecation
Free (ODF)
No. of HHDs
having
piped
water
connection
No. of
community
toilets
constructed
No. of
community
toilets
having a toilet
designed for
Divyang
(Disabled)
Whether
Solid
waste
collected
regularly
Whether
Solid
waste
segregated
Whether
Solid
waste
recycled
No. of HHDs
in the
village not
having
sanitary
latrines
Total Male Female Closed
Drainage
Open
Pucca
Drainage
covered
with tiles
open
Pucca
Drainage
uncovered
Open
Kuccha
Drainage
No
Drainage
District Total 2057 582583 288177 286540 113583 134 60 1458 37 28 23 23 118 1865 11 62 11629 867 106 15 5 1 25541
BOKAJAN (2617) 364 151450 76131 73769 31567 39 27 658 19 18 2 2 41 301 8 5 3900 386 21 3 2 0 5908
HOWRAGHAT (2619) 334 112017 54538 54220 21824 45 19 5 7 1 17 3 19 294 1 3 3550 306 73 1 1 0 4178
LANGSOMEPI (2620) 182 51400 25111 26217 9381 6 1 560 1 5 1 4 4 168 0 2 821 56 6 0 0 0 2584
LUMBAJONG (2621) 534 117878 58507 58434 22278 10 3 42 2 0 1 4 32 497 0 50 602 42 1 1 0 0 4540
NILIP (2622) 209 47922 23588 23159 8785 11 4 51 1 0 0 0 2 207 1 1 810 14 5 7 0 0 2909
RONGMONGWE (2624) 150 36823 18361 18196 6990 6 0 0 1 0 0 0 2 148 1 0 844 21 0 2 1 1 2328
SAMELANGSO (2625) 284 65093 31941 32545 12758 17 6 142 6 4 2 10 18 250 0 1 1102 42 0 1 1 0 3094
 .