Water & Environmental Sanitation
State Name: ASSAM (18) District Name: KARIMGANJ (293)
Block Name No. Of
Villages
Where
Survey
Completed
Population Total
Household
Presence
of any
system of
chlorinization
of piped
water supply
Currently is
there a
system of
water sample
testing
using Field
Test Kit
No. of
Rain Water
harvesting
Structures
in the
Village
Is Village
Water &
Sanitation
Committee
(VWSC)
constituted
What is the most predominant type of drainage facility Is there a
defined community
waste disposal
system in
place for this
village
(disposal/collection)
Is the
village
Open
Defecation
Free (ODF)
No. of HHDs
having
piped
water
connection
No. of
community
toilets
constructed
No. of
community
toilets
having a toilet
designed for
Divyang
(Disabled)
Whether
Solid
waste
collected
regularly
Whether
Solid
waste
segregated
Whether
Solid
waste
recycled
No. of HHDs
in the
village not
having
sanitary
latrines
Total Male Female Closed
Drainage
Open
Pucca
Drainage
covered
with tiles
open
Pucca
Drainage
uncovered
Open
Kuccha
Drainage
No
Drainage
District Total 903 1273012 633982 583506 230630 240 180 1271 170 30 23 42 162 646 61 111 49182 1383 317 27 18 17 44118
BADARPUR (2627) 122 123344 63310 58610 24621 26 26 8 26 2 1 5 12 102 2 15 9193 61 4 1 1 1 4260
DULLAVCHERRA (2628) 165 324649 164185 152117 42733 52 27 453 31 6 5 11 29 114 11 18 8535 256 43 5 4 2 8686
LOWAIRPOA (2629) 82 144960 57774 54889 27357 27 22 137 35 5 4 6 22 45 9 20 8347 173 44 7 6 6 7497
NORTH KARIMGANJ (2630) 109 146742 72432 64780 26088 57 36 176 29 0 5 7 33 64 24 9 6471 60 15 2 0 0 3779
PATHARKANDI (2631) 136 128639 67839 59618 21297 8 9 43 10 2 2 0 22 110 2 19 3007 125 1 4 1 2 5799
RAMKRISHNA NAGAR (2632) 143 121520 63129 56817 27343 33 11 271 22 9 1 1 12 120 8 18 1792 295 132 5 4 5 5141
SOUTH KARIMGANJ (2633) 146 283158 145313 136675 61191 37 49 183 17 6 5 12 32 91 5 12 11837 413 78 3 2 1 8956
 .