Water & Environmental Sanitation
State Name: WEST BENGAL (19) District Name: NADIA (320)
Block Name No. Of
Villages
Where
Survey
Completed
Population Total
Household
Presence
of any
system of
chlorinization
of piped
water supply
Currently is
there a
system of
water sample
testing
using Field
Test Kit
No. of
Rain Water
harvesting
Structures
in the
Village
Is Village
Water &
Sanitation
Committee
(VWSC)
constituted
What is the most predominant type of drainage facility Is there a
defined community
waste disposal
system in
place for this
village
(disposal/collection)
Is the
village
Open
Defecation
Free (ODF)
No. of HHDs
having
piped
water
connection
No. of
community
toilets
constructed
No. of
community
toilets
having a toilet
designed for
Divyang
(Disabled)
Whether
Solid
waste
collected
regularly
Whether
Solid
waste
segregated
Whether
Solid
waste
recycled
No. of HHDs
in the
village not
having
sanitary
latrines
Total Male Female Closed
Drainage
Open
Pucca
Drainage
covered
with tiles
open
Pucca
Drainage
uncovered
Open
Kuccha
Drainage
No
Drainage
District Total 1320 5257041 2720245 2483423 1272427 501 289 531 663 36 279 335 149 521 89 1010 485098 952 150 61 42 36 53326
CHAKDAH (3027) 102 288460 148178 139162 68321 27 14 132 43 0 16 45 33 8 34 75 53574 42 5 16 8 7 6523
CHAPRA (3028) 80 342762 173477 161321 85391 25 18 18 35 6 24 18 5 27 3 58 38065 24 1 1 0 0 10214
HANSKHALI (3029) 85 398511 205374 180945 92245 53 25 4 48 3 16 12 8 46 6 65 47721 95 21 2 2 2 2459
HARINGHATA (3030) 71 204621 106967 96324 48949 50 12 6 28 4 11 35 4 17 1 55 37016 29 3 0 0 0 2332
KALIGANJ (3031) 115 462882 238529 224353 106937 35 50 36 74 0 40 22 12 41 0 98 46767 145 14 0 0 0 2429
KALYANI (7115) 45 201569 106465 95036 46858 7 3 5 30 0 3 19 19 4 2 42 12475 12 2 3 3 2 398
KARIMPUR-1 (3032) 70 215319 114371 100846 53356 32 9 0 16 0 36 7 4 23 7 41 23875 39 9 3 2 2 7953
KARIMPUR-II (3033) 67 282725 146983 135502 82771 23 10 8 21 2 17 10 3 35 4 46 29815 44 6 2 1 1 3805
KRISHNAGANJ (3034) 53 164188 86009 78179 34517 26 8 46 38 1 9 9 3 31 3 45 12489 44 11 3 3 3 743
KRISHNAGAR-I (3035) 93 363925 190169 173724 86090 47 8 21 66 3 18 23 4 45 0 85 24927 22 5 0 0 0 600
KRISHNAGAR-II (3036) 47 150371 76053 67242 41394 37 16 30 33 3 5 20 5 14 0 43 30378 57 4 0 0 0 1661
NABADWIP (3037) 33 150706 78616 69849 36762 11 15 0 18 0 18 6 0 9 3 30 8982 34 3 3 2 1 3988
NAKASHIPARA (3038) 106 535645 276711 256144 126580 39 13 32 28 4 24 17 10 51 3 78 39464 115 9 0 0 0 2536
RANAGHAT-I (3039) 75 302163 155054 147105 79456 16 21 1 54 0 9 31 3 32 10 58 15714 61 30 20 14 13 571
RANAGHAT-II (3040) 118 409060 211850 192927 93335 29 24 39 53 5 6 30 10 67 2 88 26749 71 9 1 1 1 1666
SANTIPUR (3041) 67 307158 156958 138273 79215 22 16 2 29 3 8 0 6 50 1 31 14691 33 9 1 0 0 2491
TEHATTA-I (3042) 59 309710 163286 145423 71303 14 16 140 35 2 10 18 15 14 10 41 16801 49 9 6 6 4 1060
TEHATTA-II (3043) 34 167266 85195 81068 38947 8 11 11 14 0 9 13 5 7 0 31 5595 36 0 0 0 0 1897
 .