Water & Environmental Sanitation
State Name: MAHARASHTRA (27) District Name: SANGLI (493)
Block Name No. Of
Villages
Where
Survey
Completed
Population Total
Household
Presence
of any
system of
chlorinization
of piped
water supply
Currently is
there a
system of
water sample
testing
using Field
Test Kit
No. of
Rain Water
harvesting
Structures
in the
Village
Is Village
Water &
Sanitation
Committee
(VWSC)
constituted
What is the most predominant type of drainage facility Is there a
defined community
waste disposal
system in
place for this
village
(disposal/collection)
Is the
village
Open
Defecation
Free (ODF)
No. of HHDs
having
piped
water
connection
No. of
community
toilets
constructed
No. of
community
toilets
having a toilet
designed for
Divyang
(Disabled)
Whether
Solid
waste
collected
regularly
Whether
Solid
waste
segregated
Whether
Solid
waste
recycled
No. of HHDs
in the
village not
having
sanitary
latrines
Total Male Female Closed
Drainage
Open
Pucca
Drainage
covered
with tiles
open
Pucca
Drainage
uncovered
Open
Kuccha
Drainage
No
Drainage
District Total 705 2177651 1069704 996278 450591 558 535 3515 625 177 67 315 41 105 379 593 81647 2798 301 404 282 145 17038
ATPADI (4549) 55 130704 65052 63513 25758 52 31 540 45 12 14 16 3 10 26 46 2577 257 30 32 25 14 581
JATH (4550) 114 309562 160957 145206 63639 70 59 252 82 19 9 29 11 46 46 79 11380 355 67 53 39 27 8731
KADEGAON (4551) 56 197645 73212 71948 31744 48 45 167 51 22 4 26 1 3 23 46 4999 331 22 28 12 6 227
KAVATHEMAHANKAL (4552) 59 138149 71299 65834 28570 51 51 390 56 37 2 16 1 3 36 50 4862 256 15 41 29 15 1349
KHANAPUR-VITA (4553) 65 118060 58472 59485 26799 54 46 120 61 15 2 33 6 9 40 59 2619 313 44 36 30 15 649
MIRAJ (4554) 67 383647 193321 179482 84057 49 59 300 63 21 5 27 11 3 35 57 9523 290 52 42 30 12 1908
PALUS (4555) 34 162844 73672 68083 35846 28 30 42 33 12 4 17 0 1 25 29 3254 207 7 25 20 13 605
SHIRALA (4556) 93 164071 76750 72717 36209 72 73 163 84 5 2 68 4 14 59 82 2567 143 12 54 43 27 272
TASGAON (4557) 68 218889 112349 101350 45468 53 56 1337 65 23 8 26 1 10 38 59 9052 247 26 38 27 8 1737
VALVA-ISLAMPUR (4558) 94 354080 184620 168660 72501 81 85 204 85 11 17 57 3 6 51 86 30814 399 26 55 27 8 979
 .