Water & Environmental Sanitation
State Name: TELANGANA (36) District Name: MEDAK (513)
Block Name No. Of
Villages
Where
Survey
Completed
Population Total
Household
Presence
of any
system of
chlorinization
of piped
water supply
Currently is
there a
system of
water sample
testing
using Field
Test Kit
No. of
Rain Water
harvesting
Structures
in the
Village
Is Village
Water &
Sanitation
Committee
(VWSC)
constituted
What is the most predominant type of drainage facility Is there a
defined community
waste disposal
system in
place for this
village
(disposal/collection)
Is the
village
Open
Defecation
Free (ODF)
No. of HHDs
having
piped
water
connection
No. of
community
toilets
constructed
No. of
community
toilets
having a toilet
designed for
Divyang
(Disabled)
Whether
Solid
waste
collected
regularly
Whether
Solid
waste
segregated
Whether
Solid
waste
recycled
No. of HHDs
in the
village not
having
sanitary
latrines
Total Male Female Closed
Drainage
Open
Pucca
Drainage
covered
with tiles
open
Pucca
Drainage
uncovered
Open
Kuccha
Drainage
No
Drainage
District Total 569 725667 358134 364787 181298 519 492 7848 527 51 85 334 50 49 509 517 168527 331 77 517 516 424 9718
ALLADURG (5267) 17 30799 15236 15563 7092 15 16 299 17 0 2 15 0 0 17 15 7087 8 1 17 17 14 12
CHEGUNTA (5269) 25 42317 20868 21441 10993 24 25 104 25 0 5 18 2 0 25 23 9892 27 6 25 25 21 0
KOWDIPALLI (5283) 55 54058 26525 27223 13753 48 47 484 51 2 4 29 11 9 48 49 12402 38 18 49 49 45 1182
KULCHARAM (5284) 26 38281 18724 19549 9661 26 26 462 26 0 9 16 1 0 24 26 9478 14 1 26 26 26 395
MEDAK (5286) 26 34686 16987 17689 9188 25 25 42 25 0 1 22 2 1 25 25 9059 0 0 24 23 20 15
NARSAPUR (5292) 54 41010 20181 20428 9195 38 39 1103 40 4 7 30 0 13 40 40 8827 69 17 40 40 33 190
PAPANNAPET (5294) 40 60536 29893 30642 13921 39 36 880 40 3 5 25 7 0 40 39 13173 9 2 39 39 33 527
RAMAYAMPET (5298) 21 35304 17813 17455 8456 21 21 43 21 0 2 17 2 0 20 21 8414 4 0 20 20 10 124
REGODE (5300) 26 27484 13887 13592 6506 24 18 488 24 1 4 12 6 3 20 24 6092 22 2 23 23 21 408
SHANKARAMPET[A] (5303) 32 42859 21196 21563 10753 29 28 161 29 0 5 19 6 2 29 29 10070 9 3 28 28 26 2306
SHANKARAMPET[R] (5304) 29 38889 19059 19800 10218 29 27 1199 29 0 5 19 4 1 27 29 7999 8 2 27 27 21 1183
SHIVAMPET (5305) 41 47594 23836 23758 11766 41 38 1397 41 12 4 22 1 2 39 39 11149 12 0 39 39 31 164
TEKMAL (5307) 37 40241 19700 20301 10389 29 26 235 29 0 5 24 1 7 28 29 8725 4 1 29 29 21 1230
TUPRAN (5309) 20 18906 9411 9495 4769 15 11 9 15 7 7 1 1 4 14 15 4756 10 3 15 15 6 6
YELDURTHY (5311) 22 32902 16042 16507 8734 22 21 379 22 3 4 15 0 0 22 22 7628 20 1 22 22 18 0
Havelighanapur (7262) 32 38267 18929 19338 9829 30 27 39 30 0 4 19 3 6 30 30 9127 17 10 30 30 28 812
Nizampet (7263) 16 28310 14060 14248 7759 16 16 273 15 0 1 12 3 0 16 16 7253 3 1 16 16 12 657
Narsingi (7264) 10 17269 8505 8764 4745 10 10 26 10 0 4 6 0 0 8 9 4100 28 1 9 9 7 475
Manoharabad (7265) 21 33097 16663 16433 8011 20 17 18 19 15 2 3 0 1 19 19 7957 3 2 20 20 17 0
Chilpched (7266) 4 5980 2224 2515 1414 4 4 13 4 0 1 3 0 0 4 4 1414 15 5 4 4 3 0
Masaipet (7504) 15 16878 8395 8483 4146 14 14 194 15 4 4 7 0 0 14 14 3925 11 1 15 15 11 32
 .