Water
& Environmental Sanitation
State Name: ANDHRA PRADESH (28) District Name: WEST GODAVARI (523)
Block Name | No. Of Villages Where Survey Completed | Population | Total Household | Presence of any system of chlorinization of piped water supply | Currently is there a system of water sample testing using Field Test Kit | No. of Rain Water harvesting Structures in the Village | Is Village Water & Sanitation Committee (VWSC) constituted | What is the most predominant type of drainage facility | Is there a defined community waste disposal system in place for this village (disposal/collection) | Is the village Open Defecation Free (ODF) | No. of HHDs having piped water connection | No. of community toilets constructed | No. of community toilets having a toilet designed for Divyang (Disabled) | Whether Solid waste collected regularly | Whether Solid waste segregated | Whether Solid waste recycled | No. of HHDs in the village not having sanitary latrines | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Closed Drainage | Open Pucca Drainage covered with tiles | open Pucca Drainage uncovered | Open Kuccha Drainage | No Drainage |
Block Name | No. Of Villages Where Survey Completed | Population | Total Household | Presence of any system of chlorinization of piped water supply | Currently is there a system of water sample testing using Field Test Kit | No. of Rain Water harvesting Structures in the Village | Is Village Water & Sanitation Committee (VWSC) constituted | What is the most predominant type of
drainage facility | Is there a defined community waste disposal system in place for this village (disposal/collection) | Is the village Open Defecation Free (ODF) | No. of HHDs having piped water connection | No. of community toilets constructed | No. of community toilets having a toilet designed for Divyang (Disabled) | Whether Solid waste collected regularly | Whether Solid waste segregated | Whether Solid waste recycled | No. of HHDs in the village not having sanitary latrines | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Closed Drainage | Open Pucca Drainage covered with tiles | open Pucca Drainage uncovered | Open Kuccha Drainage | No Drainage | ||||||||||||||||
District Total | 378 | 1264532 | 631802 | 624525 | 408230 | 361 | 354 | 702 | 371 | 52 | 71 | 87 | 142 | 26 | 345 | 348 | 201917 | 645 | 109 | 369 | 359 | 307 | 9456 |
ACHANTA (5707) | 13 | 61074 | 31234 | 29837 | 18591 | 12 | 12 | 2 | 12 | 0 | 2 | 4 | 4 | 3 | 11 | 12 | 4402 | 45 | 14 | 12 | 12 | 11 | 750 |
AKIVIDU (5708) | 17 | 47064 | 24025 | 23001 | 13236 | 15 | 12 | 32 | 16 | 1 | 0 | 4 | 12 | 0 | 15 | 12 | 8567 | 9 | 3 | 16 | 16 | 13 | 16 |
ATTILI (5709) | 18 | 74734 | 37700 | 37005 | 23449 | 18 | 17 | 124 | 17 | 4 | 7 | 6 | 1 | 0 | 17 | 14 | 8408 | 19 | 5 | 18 | 18 | 15 | 938 |
BHIMAVARAM (5711) | 21 | 61999 | 30898 | 31091 | 20796 | 21 | 21 | 8 | 21 | 0 | 1 | 0 | 20 | 0 | 21 | 21 | 14089 | 11 | 5 | 20 | 20 | 15 | 91 |
ELAMANCHILI (5718) | 30 | 64543 | 32507 | 31822 | 20464 | 29 | 27 | 75 | 29 | 8 | 5 | 4 | 7 | 6 | 28 | 26 | 8963 | 32 | 5 | 30 | 29 | 26 | 449 |
IRAGAVARAM (5722) | 23 | 66860 | 33340 | 33373 | 22338 | 22 | 19 | 14 | 23 | 5 | 13 | 2 | 3 | 0 | 22 | 22 | 8268 | 95 | 7 | 22 | 22 | 17 | 90 |
KALLA (5725) | 21 | 71967 | 36324 | 35001 | 23594 | 20 | 20 | 6 | 21 | 1 | 4 | 4 | 10 | 2 | 20 | 19 | 14450 | 14 | 6 | 20 | 19 | 17 | 242 |
MOGALTHUR (5730) | 17 | 78049 | 39262 | 37985 | 24051 | 17 | 16 | 169 | 17 | 0 | 1 | 2 | 7 | 7 | 17 | 17 | 14008 | 27 | 10 | 17 | 16 | 17 | 143 |
NARSAPUR (5732) | 29 | 79923 | 40321 | 39168 | 26776 | 29 | 29 | 11 | 29 | 1 | 2 | 3 | 19 | 4 | 27 | 27 | 15358 | 23 | 7 | 28 | 28 | 23 | 243 |
Showing 1 to 10 of 20 entries