Water & Environmental Sanitation
State Name: KERALA (32) District Name: KANNUR (557)
Block Name No. Of
Villages
Where
Survey
Completed
Population Total
Household
Presence
of any
system of
chlorinization
of piped
water supply
Currently is
there a
system of
water sample
testing
using Field
Test Kit
No. of
Rain Water
harvesting
Structures
in the
Village
Is Village
Water &
Sanitation
Committee
(VWSC)
constituted
What is the most predominant type of drainage facility Is there a
defined community
waste disposal
system in
place for this
village
(disposal/collection)
Is the
village
Open
Defecation
Free (ODF)
No. of HHDs
having
piped
water
connection
No. of
community
toilets
constructed
No. of
community
toilets
having a toilet
designed for
Divyang
(Disabled)
Whether
Solid
waste
collected
regularly
Whether
Solid
waste
segregated
Whether
Solid
waste
recycled
No. of HHDs
in the
village not
having
sanitary
latrines
Total Male Female Closed
Drainage
Open
Pucca
Drainage
covered
with tiles
open
Pucca
Drainage
uncovered
Open
Kuccha
Drainage
No
Drainage
District Total 109 2036521 968305 1058042 540960 100 72 12811 103 29 41 37 2 0 101 106 221845 199 49 106 93 8 0
EDAKKAD (5984) 9 168942 79593 89330 40406 9 9 2050 9 2 4 3 0 0 8 9 22123 24 17 9 9 3 0
IRIKKUR (5985) 12 191225 92345 98880 49924 12 5 488 12 3 7 2 0 0 9 12 19055 14 3 12 10 0 0
IRITTY (5986) 8 152741 74531 76892 55628 8 6 889 8 1 3 4 0 0 8 8 9859 10 5 8 7 0 0
KANNUR (5987) 5 146759 68056 78703 33601 5 3 141 5 2 3 0 0 0 5 5 25439 18 2 5 4 1 0
KUTHUPARAMBA (5988) 10 199002 95259 103723 50092 5 3 209 7 0 3 7 0 0 9 10 9318 5 1 8 6 1 0
PAYYANNUR (5989) 15 202349 98235 104114 56289 12 10 2511 15 6 3 4 2 0 15 15 20051 37 10 15 15 0 0
PERAVOOR (5990) 10 149894 68841 72856 38244 9 10 106 9 0 1 9 0 0 9 10 2435 22 1 10 8 0 0
TALIPARAMBA (5991) 18 277702 133445 143637 74930 18 10 3117 17 8 4 6 0 0 17 16 17864 17 6 17 15 0 0
THALASSERY (5992) 9 210977 99450 111527 56258 9 5 66 8 2 5 2 0 0 8 8 34185 22 1 9 8 1 0
PANOOR (6694) 4 112917 54366 58551 28069 4 3 167 4 2 2 0 0 0 4 4 9873 10 2 4 4 1 0
KALLIASSERI (6695) 9 224013 104184 119829 57519 9 8 3067 9 3 6 0 0 0 9 9 51643 20 1 9 7 1 0
 .