Water & Environmental Sanitation
State Name: TAMIL NADU (33) District Name: MADURAI (578)
Block Name No. Of
Villages
Where
Survey
Completed
Population Total
Household
Presence
of any
system of
chlorinization
of piped
water supply
Currently is
there a
system of
water sample
testing
using Field
Test Kit
No. of
Rain Water
harvesting
Structures
in the
Village
Is Village
Water &
Sanitation
Committee
(VWSC)
constituted
What is the most predominant type of drainage facility Is there a
defined community
waste disposal
system in
place for this
village
(disposal/collection)
Is the
village
Open
Defecation
Free (ODF)
No. of HHDs
having
piped
water
connection
No. of
community
toilets
constructed
No. of
community
toilets
having a toilet
designed for
Divyang
(Disabled)
Whether
Solid
waste
collected
regularly
Whether
Solid
waste
segregated
Whether
Solid
waste
recycled
No. of HHDs
in the
village not
having
sanitary
latrines
Total Male Female Closed
Drainage
Open
Pucca
Drainage
covered
with tiles
open
Pucca
Drainage
uncovered
Open
Kuccha
Drainage
No
Drainage
District Total 631 1840291 854795 861131 561312 524 468 15287 384 95 104 290 53 89 333 386 189500 1375 358 525 505 302 40602
ALANGANALLUR (6215) 46 105071 52604 51026 34152 39 35 1200 35 2 15 19 6 4 18 34 14830 134 37 41 40 28 2188
CHELLAMPATTI (6216) 36 104902 51210 51817 34153 30 29 959 19 8 3 20 1 4 23 20 16337 80 4 32 30 17 2750
KALLIKUDI (6217) 49 105561 45019 46375 31860 41 35 530 31 4 5 21 10 9 26 36 6383 76 26 40 38 21 2499
KOTTAMPATTI (6218) 35 143695 68135 72437 53333 32 24 1372 22 7 7 14 1 6 20 17 20890 46 12 28 27 16 2332
MADURAI EAST (6219) 91 198372 92457 96049 58747 71 64 1624 36 14 11 39 3 24 32 55 17286 57 23 74 71 35 3097
MADURAI WEST (6220) 53 143814 70032 71087 42604 46 43 898 38 7 5 32 0 9 37 30 15002 184 38 49 48 26 891
MELUR (6221) 52 169712 85599 82593 56331 42 25 3460 24 13 7 23 4 5 23 30 18104 86 13 45 43 26 3714
SEDAPATTI (6222) 41 116289 55614 58956 39953 35 37 623 33 4 4 30 1 2 31 28 9435 73 23 34 33 24 4640
T.KALLUPATTI (6223) 51 85823 37925 36585 28584 41 37 986 33 10 10 24 3 4 28 24 7902 125 85 40 38 30 3051
TIRUMANGALAM (6224) 59 161359 67940 66314 44024 47 43 948 34 5 14 32 4 4 33 41 15120 221 30 48 46 28 2453
TIRUPPARANGUNRAM (6225) 59 236936 118289 115577 65403 45 41 775 38 9 10 18 11 11 29 30 24065 117 22 45 42 23 4065
USILAMPATTI (6226) 23 141366 48121 48699 39845 23 23 704 18 2 3 4 8 6 15 13 10370 95 31 20 20 15 6635
VADIPATTI (6227) 36 127391 61850 63616 32323 32 32 1208 23 10 10 14 1 1 18 28 13776 81 14 29 29 13 2287
 .