Water & Environmental Sanitation
State Name: JAMMU AND KASHMIR (1) District Name: GANDERBAL (626)
Block Name No. Of
Villages
Where
Survey
Completed
Population Total
Household
Presence
of any
system of
chlorinization
of piped
water supply
Currently is
there a
system of
water sample
testing
using Field
Test Kit
No. of
Rain Water
harvesting
Structures
in the
Village
Is Village
Water &
Sanitation
Committee
(VWSC)
constituted
What is the most predominant type of drainage facility Is there a
defined community
waste disposal
system in
place for this
village
(disposal/collection)
Is the
village
Open
Defecation
Free (ODF)
No. of HHDs
having
piped
water
connection
No. of
community
toilets
constructed
No. of
community
toilets
having a toilet
designed for
Divyang
(Disabled)
Whether
Solid
waste
collected
regularly
Whether
Solid
waste
segregated
Whether
Solid
waste
recycled
No. of HHDs
in the
village not
having
sanitary
latrines
Total Male Female Closed
Drainage
Open
Pucca
Drainage
covered
with tiles
open
Pucca
Drainage
uncovered
Open
Kuccha
Drainage
No
Drainage
District Total 174 358737 186092 172411 57687 113 56 59 134 1 6 125 25 17 96 152 50577 354 32 112 53 4 3774
GANDERBAL (119) 35 74069 38058 36010 11475 23 16 2 33 1 1 28 3 2 28 35 11071 50 6 22 12 0 257
Gund (6887) 14 35130 19092 16035 5364 9 3 11 12 0 1 8 1 4 8 13 4372 31 8 11 7 3 469
KANGAN (120) 44 100179 51913 48259 15262 32 17 3 32 0 1 33 10 0 29 39 12378 72 0 29 12 0 1016
LAR (121) 28 59589 30618 28948 8460 12 7 35 25 0 2 24 1 1 13 27 7687 66 3 19 12 1 840
Safapora (6886) 7 17657 9050 8607 3104 7 0 0 7 0 0 7 0 0 3 7 3104 12 0 6 1 0 0
Sherpathri (6885) 17 25060 12649 12411 4942 11 7 0 9 0 0 4 8 5 5 8 4670 40 2 6 1 0 230
WAKOORA (6546) 29 47053 24712 22141 9080 19 6 8 16 0 1 21 2 5 10 23 7295 83 13 19 8 0 962
 .