Water & Environmental Sanitation
State Name: HARYANA (6) District Name: JIND (65)
Block Name No. Of
Villages
Where
Survey
Completed
Population Total
Household
Presence
of any
system of
chlorinization
of piped
water supply
Currently is
there a
system of
water sample
testing
using Field
Test Kit
No. of
Rain Water
harvesting
Structures
in the
Village
Is Village
Water &
Sanitation
Committee
(VWSC)
constituted
What is the most predominant type of drainage facility Is there a
defined community
waste disposal
system in
place for this
village
(disposal/collection)
Is the
village
Open
Defecation
Free (ODF)
No. of HHDs
having
piped
water
connection
No. of
community
toilets
constructed
No. of
community
toilets
having a toilet
designed for
Divyang
(Disabled)
Whether
Solid
waste
collected
regularly
Whether
Solid
waste
segregated
Whether
Solid
waste
recycled
No. of HHDs
in the
village not
having
sanitary
latrines
Total Male Female Closed
Drainage
Open
Pucca
Drainage
covered
with tiles
open
Pucca
Drainage
uncovered
Open
Kuccha
Drainage
No
Drainage
District Total 312 1256900 668616 582451 223835 149 51 2228 59 18 8 262 19 5 80 281 172763 133 15 67 55 44 3509
ALEWA (498) 20 117380 65845 51535 22280 18 2 1261 0 0 0 8 11 1 0 19 14665 0 0 6 1 0 0
JIND (499) 72 247728 131167 115605 46576 13 0 0 2 1 3 65 3 0 2 60 38809 8 0 1 0 0 1242
JULANA (500) 38 146809 78462 67747 26186 3 0 0 0 0 0 38 0 0 20 38 21918 1 0 0 0 0 139
NARWANA (501) 37 155378 80717 71895 25244 23 18 364 16 17 1 18 0 1 20 29 12537 51 1 23 21 20 930
PILLUKHERA (502) 29 110273 60477 49566 19996 1 0 0 0 0 0 29 0 0 1 29 19597 0 0 0 0 0 32
SAFIDON (503) 47 162630 86533 75419 28242 39 2 409 4 0 1 45 0 1 3 42 22536 14 0 4 2 0 15
UCHANA (504) 48 202023 103792 97631 35626 39 26 0 31 0 0 45 3 0 28 46 32255 25 2 25 25 21 561
UJHANA (7096) 21 114679 61623 53053 19685 13 3 194 6 0 3 14 2 2 6 18 10446 34 12 8 6 3 590
 .