Water & Environmental Sanitation
State Name: TELANGANA (36) District Name: SANGAREDDY (691)
Block Name No. Of
Villages
Where
Survey
Completed
Population Total
Household
Presence
of any
system of
chlorinization
of piped
water supply
Currently is
there a
system of
water sample
testing
using Field
Test Kit
No. of
Rain Water
harvesting
Structures
in the
Village
Is Village
Water &
Sanitation
Committee
(VWSC)
constituted
What is the most predominant type of drainage facility Is there a
defined community
waste disposal
system in
place for this
village
(disposal/collection)
Is the
village
Open
Defecation
Free (ODF)
No. of HHDs
having
piped
water
connection
No. of
community
toilets
constructed
No. of
community
toilets
having a toilet
designed for
Divyang
(Disabled)
Whether
Solid
waste
collected
regularly
Whether
Solid
waste
segregated
Whether
Solid
waste
recycled
No. of HHDs
in the
village not
having
sanitary
latrines
Total Male Female Closed
Drainage
Open
Pucca
Drainage
covered
with tiles
open
Pucca
Drainage
uncovered
Open
Kuccha
Drainage
No
Drainage
District Total 772 1156045 571914 560086 273595 711 639 7607 712 92 82 471 72 55 695 707 245907 338 78 707 706 549 10784
ANDOLE (5268) 28 40420 20096 20318 10059 26 14 84 26 0 1 23 4 0 26 27 8820 0 0 26 26 21 309
HATHNOORA (5274) 51 57465 28166 27465 13926 39 27 180 39 8 7 21 3 12 35 38 13421 33 6 38 38 32 943
JHARASANGAM (5276) 40 46335 22979 23343 10975 35 34 73 36 0 3 28 5 4 35 35 9543 7 0 36 36 24 291
JINNARAM (5277) 20 34638 17764 16674 9249 19 18 382 19 17 0 2 0 1 19 19 8019 2 0 19 19 15 0
KALHER (5278) 32 41463 20506 20915 9390 29 29 92 30 1 3 25 1 2 30 29 6961 9 0 30 30 22 499
KANGTI (5279) 41 48324 24618 23701 10596 39 31 41 38 0 3 29 6 3 38 36 8684 13 1 38 38 32 1523
KOHIR (5280) 27 64006 32351 31655 14604 27 27 24 27 0 3 24 0 0 27 27 13901 5 3 27 27 21 221
KONDAPUR (5282) 26 43468 21952 21516 11291 26 24 1391 26 2 8 16 0 0 26 26 9855 22 3 26 26 18 48
MANOOR (5285) 27 31067 15984 15073 6222 24 23 657 24 1 8 13 2 3 24 24 6002 28 3 24 24 22 49
MUNIPALLY (5289) 37 45075 22677 22398 12606 32 24 462 32 0 1 27 4 5 31 32 10431 15 6 31 31 20 553
NARAYANKHED (5291) 57 68052 34431 33621 14099 57 50 230 57 2 9 39 7 0 54 56 12504 31 5 57 57 46 546
NYALKAL (5293) 45 62388 31108 31089 16452 45 44 539 44 0 3 32 10 0 42 45 14495 23 6 44 44 40 725
PATANCHERU (5295) 23 80477 39385 39452 21183 23 23 188 23 19 2 1 1 0 23 23 19579 22 9 23 23 20 1
PULKAL (5296) 21 30298 15172 15126 7734 20 19 681 20 0 1 15 3 2 20 19 6807 7 2 20 20 16 727
RAIKODE (5297) 44 41830 21309 20518 9382 34 30 686 35 1 7 25 3 8 35 35 8478 23 3 34 34 31 252
SADASIVPET (5301) 29 50660 25278 25333 12548 29 28 47 28 1 3 24 1 0 29 29 11925 10 2 29 29 27 277
SANGAREDDY (5302) 11 22944 11546 11398 6130 11 11 18 11 6 1 4 0 0 11 11 6106 2 1 11 11 11 0
ZAHIRABAD (5312) 22 47433 24207 23226 11071 22 19 273 22 0 5 16 1 0 22 22 9806 16 0 22 22 12 293
Kandi (7267) 23 66783 24799 23384 11005 22 22 31 22 12 2 8 0 1 22 22 10950 9 2 22 22 17 30
Ameenpur (7268) 9 18669 9548 9121 6144 8 8 154 8 8 0 0 0 1 8 8 6144 4 1 7 7 1 0
Gummadidala (7269) 15 38723 19785 18938 9931 15 15 20 15 13 1 1 0 0 15 15 9618 2 1 15 15 13 350
Mogudampally (7270) 28 45805 22423 21984 8902 27 27 658 28 0 1 23 4 0 28 28 8491 2 2 28 27 20 810
Sirgapoor (7271) 30 34372 17396 16966 10769 29 27 493 29 0 3 21 5 1 29 29 6791 37 18 28 28 24 827
Nagalgidda (7272) 38 36712 18912 17795 5995 33 30 34 33 1 1 21 10 5 29 33 5814 0 0 33 33 26 1045
Vatpally (7304) 27 33867 17066 16795 8070 25 24 39 25 0 1 25 0 1 23 25 7786 1 0 24 24 5 28
Chowtakur (7502) 21 24771 12456 12282 5262 15 11 130 15 0 5 8 2 6 14 14 4976 15 4 15 15 13 437
 .