Water & Environmental Sanitation
State Name: LADAKH (37) District Name: LEH LADAKH (9)
Block Name No. Of
Villages
Where
Survey
Completed
Population Total
Household
Presence
of any
system of
chlorinization
of piped
water supply
Currently is
there a
system of
water sample
testing
using Field
Test Kit
No. of
Rain Water
harvesting
Structures
in the
Village
Is Village
Water &
Sanitation
Committee
(VWSC)
constituted
What is the most predominant type of drainage facility Is there a
defined community
waste disposal
system in
place for this
village
(disposal/collection)
Is the
village
Open
Defecation
Free (ODF)
No. of HHDs
having
piped
water
connection
No. of
community
toilets
constructed
No. of
community
toilets
having a toilet
designed for
Divyang
(Disabled)
Whether
Solid
waste
collected
regularly
Whether
Solid
waste
segregated
Whether
Solid
waste
recycled
No. of HHDs
in the
village not
having
sanitary
latrines
Total Male Female Closed
Drainage
Open
Pucca
Drainage
covered
with tiles
open
Pucca
Drainage
uncovered
Open
Kuccha
Drainage
No
Drainage
District Total 128 100341 50595 49638 21157 37 101 12 103 6 5 0 19 98 30 89 13643 270 10 20 14 0 2030
DURBUK (94) 7 5324 2693 2631 938 1 7 0 7 0 0 0 3 4 2 5 571 22 2 2 2 0 70
KHALTSI (95) 9 6285 3171 3114 910 2 6 2 8 2 0 0 1 6 0 9 182 20 0 2 1 0 17
KHARU (96) 16 7754 3894 3860 1685 9 13 0 12 0 0 0 2 14 3 11 1127 33 8 2 1 0 360
LEH (97) 7 16056 7962 8094 5120 6 7 0 7 0 0 0 0 7 5 7 2944 25 0 2 2 0 77
Deskit (98) 17 8595 4246 4347 1896 0 14 4 15 0 0 0 5 12 4 13 1504 30 0 1 1 0 64
NYOMA (99) 5 4515 2238 2214 832 0 3 0 4 0 0 0 0 5 0 5 812 12 0 0 0 0 120
Saspol (6542) 6 4050 2062 1988 648 1 4 1 3 1 0 0 0 5 4 3 560 9 0 2 2 0 2
Chuchot (6543) 9 11292 5704 5558 2180 3 7 0 7 1 2 0 3 3 4 6 1803 8 0 3 3 0 210
Panamic (6544) 6 5975 3150 2825 1283 2 4 0 4 0 1 0 1 4 1 3 610 12 0 0 0 0 2
Thiksay (7044) 6 5612 2865 2747 1222 3 5 0 5 0 0 0 0 6 5 5 1105 9 0 3 2 0 66
Nimoo (7045) 9 5440 2686 2752 934 1 7 0 7 0 0 0 0 9 2 6 695 25 0 1 0 0 16
Rong (7046) 9 2338 1152 1185 463 3 7 0 7 2 1 0 2 4 0 6 359 15 0 0 0 0 20
Rupsho (7047) 4 2056 1084 972 529 1 4 0 4 0 0 0 0 4 0 0 445 15 0 0 0 0 103
Turtuk (7048) 7 6367 3257 3100 1121 2 2 0 4 0 1 0 0 6 0 2 201 6 0 1 0 0 313
Sukerbachan (7049) 5 6270 3198 3072 1011 0 5 0 5 0 0 0 1 4 0 3 380 17 0 1 0 0 585
Singay Lalok WANLA (7050) 6 2412 1233 1179 385 3 6 5 4 0 0 0 1 5 0 5 345 12 0 0 0 0 5
 .