Water & Environmental Sanitation
State Name: RAJASTHAN (8) District Name: BHILWARA (92)
Block Name No. Of
Villages
Where
Survey
Completed
Population Total
Household
Presence
of any
system of
chlorinization
of piped
water supply
Currently is
there a
system of
water sample
testing
using Field
Test Kit
No. of
Rain Water
harvesting
Structures
in the
Village
Is Village
Water &
Sanitation
Committee
(VWSC)
constituted
What is the most predominant type of drainage facility Is there a
defined community
waste disposal
system in
place for this
village
(disposal/collection)
Is the
village
Open
Defecation
Free (ODF)
No. of HHDs
having
piped
water
connection
No. of
community
toilets
constructed
No. of
community
toilets
having a toilet
designed for
Divyang
(Disabled)
Whether
Solid
waste
collected
regularly
Whether
Solid
waste
segregated
Whether
Solid
waste
recycled
No. of HHDs
in the
village not
having
sanitary
latrines
Total Male Female Closed
Drainage
Open
Pucca
Drainage
covered
with tiles
open
Pucca
Drainage
uncovered
Open
Kuccha
Drainage
No
Drainage
District Total 1943 2600173 1189772 1104617 615877 644 348 11129 459 136 218 980 388 221 331 817 299263 5086 1138 294 194 142 52109
ASIND (620) 143 213353 94153 93202 42465 50 29 712 43 10 13 96 22 2 19 91 23466 104 36 15 9 7 1553
BADNOR (7419) 85 125143 59699 56227 33517 38 10 651 25 9 3 50 17 6 14 63 16307 111 30 17 12 9 1356
BANERA (621) 96 143076 71956 64202 48944 29 16 1306 33 16 11 54 10 5 25 40 17803 421 176 20 15 12 7906
BIJOLIYA (6819) 137 104192 52076 48698 41551 28 31 41 30 11 6 39 25 56 10 55 12455 69 10 11 8 3 1088
HURDA (622) 90 168851 66615 65950 33820 45 20 205 26 1 2 76 10 1 22 62 17616 267 29 23 16 15 1821
JAHAZPUR (623) 240 293623 142576 127781 83328 70 41 396 44 4 13 117 80 26 28 84 32134 448 112 37 29 15 11727
KAREDA (7418) 130 149958 71319 70780 40476 60 37 386 39 10 23 39 47 11 38 53 24355 211 65 31 25 21 2689
KOTRI (624) 183 300965 109922 91696 46177 39 8 136 31 2 12 84 60 25 15 48 16238 406 69 13 4 3 6088
MANDAL (625) 121 138488 66580 67443 28698 33 14 295 28 1 3 89 15 13 20 67 20415 155 24 17 7 6 1040
MANDALGARH (626) 178 173085 86476 82858 55590 47 22 3149 20 6 20 119 26 7 12 54 26664 813 106 4 2 2 3857
RAIPUR (627) 101 116933 58365 56079 28488 67 30 130 33 1 31 45 23 1 28 55 20369 229 48 38 25 24 1465
SAHARA (628) 115 151214 60272 58970 32795 41 28 842 34 42 22 36 8 7 25 46 21806 696 176 24 18 10 2382
SHAHPURA (629) 170 222042 112329 101375 49739 43 25 982 35 17 25 59 27 42 27 51 21861 284 57 18 12 9 3802
SUWANA (630) 154 299250 137434 119356 50289 54 37 1898 38 6 34 77 18 19 48 48 27774 872 200 26 12 6 5335
 .