Water
& Environmental Sanitation
State Name: RAJASTHAN (8) District Name: BIKANER (93)
Block Name | No. Of Villages Where Survey Completed | Population | Total Household | Presence of any system of chlorinization of piped water supply | Currently is there a system of water sample testing using Field Test Kit | No. of Rain Water harvesting Structures in the Village | Is Village Water & Sanitation Committee (VWSC) constituted | What is the most predominant type of drainage facility | Is there a defined community waste disposal system in place for this village (disposal/collection) | Is the village Open Defecation Free (ODF) | No. of HHDs having piped water connection | No. of community toilets constructed | No. of community toilets having a toilet designed for Divyang (Disabled) | Whether Solid waste collected regularly | Whether Solid waste segregated | Whether Solid waste recycled | No. of HHDs in the village not having sanitary latrines | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Closed Drainage | Open Pucca Drainage covered with tiles | open Pucca Drainage uncovered | Open Kuccha Drainage | No Drainage |
Block Name | No. Of Villages Where Survey Completed | Population | Total Household | Presence of any system of chlorinization of piped water supply | Currently is there a system of water sample testing using Field Test Kit | No. of Rain Water harvesting Structures in the Village | Is Village Water & Sanitation Committee (VWSC) constituted | What is the most predominant type of
drainage facility | Is there a defined community waste disposal system in place for this village (disposal/collection) | Is the village Open Defecation Free (ODF) | No. of HHDs having piped water connection | No. of community toilets constructed | No. of community toilets having a toilet designed for Divyang (Disabled) | Whether Solid waste collected regularly | Whether Solid waste segregated | Whether Solid waste recycled | No. of HHDs in the village not having sanitary latrines | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Closed Drainage | Open Pucca Drainage covered with tiles | open Pucca Drainage uncovered | Open Kuccha Drainage | No Drainage | ||||||||||||||||
District Total | 1159 | 2183165 | 1111499 | 967000 | 401202 | 216 | 112 | 6036 | 268 | 89 | 19 | 100 | 224 | 727 | 135 | 484 | 179863 | 1220 | 245 | 124 | 33 | 23 | 37193 |
BAJJU KHALSA (7424) | 84 | 109439 | 58503 | 50916 | 17903 | 7 | 12 | 194 | 30 | 1 | 1 | 1 | 12 | 69 | 3 | 46 | 5802 | 27 | 1 | 7 | 7 | 7 | 1663 |
BIKANER (631) | 124 | 324157 | 170307 | 151867 | 49497 | 71 | 39 | 263 | 53 | 6 | 1 | 9 | 32 | 76 | 7 | 64 | 37761 | 50 | 6 | 14 | 0 | 0 | 3277 |
KHAJUWALA (6715) | 92 | 131187 | 69841 | 60182 | 28008 | 6 | 1 | 33 | 8 | 0 | 0 | 2 | 11 | 79 | 2 | 57 | 2797 | 36 | 8 | 3 | 2 | 0 | 675 |
KOLAYAT (632) | 163 | 211755 | 108138 | 85933 | 43727 | 28 | 7 | 806 | 24 | 5 | 5 | 14 | 27 | 112 | 9 | 34 | 22432 | 451 | 79 | 8 | 5 | 1 | 6225 |
LUNKARANSAR (633) | 145 | 301263 | 154280 | 138671 | 78985 | 45 | 13 | 1336 | 22 | 16 | 5 | 19 | 21 | 84 | 22 | 69 | 29832 | 218 | 115 | 16 | 9 | 8 | 3896 |
NOKHA (634) | 84 | 269803 | 138139 | 130223 | 46702 | 0 | 2 | 1059 | 60 | 18 | 4 | 7 | 36 | 19 | 47 | 67 | 37421 | 73 | 1 | 45 | 1 | 1 | 362 |
PANCHOO (7063) | 61 | 223991 | 114082 | 100359 | 43572 | 2 | 2 | 181 | 21 | 19 | 0 | 0 | 3 | 39 | 3 | 12 | 4873 | 56 | 0 | 2 | 0 | 0 | 11840 |
POOGAL (7435) | 309 | 285347 | 126038 | 107887 | 45754 | 26 | 14 | 1876 | 29 | 24 | 0 | 5 | 58 | 222 | 21 | 116 | 14474 | 212 | 22 | 7 | 4 | 1 | 6516 |
SRI DUNGARGARH (635) | 97 | 326223 | 172171 | 140962 | 47054 | 31 | 22 | 288 | 21 | 0 | 3 | 43 | 24 | 27 | 21 | 19 | 24471 | 97 | 13 | 22 | 5 | 5 | 2739 |
Showing 1 to 10 of 10 entries