Welfare Of The Weaker Sections
State Name: RAJASTHAN (8) District Name: JHALAWAR (105)
Block Name No. Of
Villages
Where
Survey
Completed
Population Total
Household
No. of physically challenged
persons receiving any
disability benefit under Govt.
scheme in the village
No. of individuals in this village currently
receiving pensions under National Social Assistance
Programme (NSAP) / Under State Schemes
Total Male Female Old age Disability Widow
State Total 1626 1527881 781341 692949 398442 8929 98715 10220 31285
AKLERA (6853) 268 178838 93921 83469 46216 1802 10808 839 1996
BAKANI (707) 175 123774 63707 58981 35825 1395 14161 1737 3966
BHAWANI MANDI (6845) 151 181525 89129 77126 37284 700 12905 1079 5289
DAG (708) 195 191530 99378 91282 64604 737 10674 628 4305
JHALRAPATAN (709) 216 158207 80332 70121 37471 584 12968 889 4362
KHANPUR (710) 207 233877 118885 104200 43611 463 10863 991 3598
MANOHARTHANA (711) 195 200618 97821 90484 47168 2459 14966 2804 3669
PIRAWA (SUNEL) (712) 219 259512 138168 117286 86263 789 11370 1253 4100
 .