Welfare Of The Weaker Sections
State Name: BIHAR (10) District Name: KATIHAR (201)
Block Name No. Of
Villages
Where
Survey
Completed
Population Total
Household
No. of physically challenged
persons receiving any
disability benefit under Govt.
scheme in the village
No. of individuals in this village currently
receiving pensions under National Social Assistance
Programme (NSAP) / Under State Schemes
Total Male Female Old age Disability Widow
State Total 1532 4433373 2241194 1885678 1054146 20889 135772 29027 51380
AMDABAD (1798) 52 181719 94840 79602 47941 1415 12230 3111 2431
AZAMNAGAR (1799) 234 402913 192930 157869 92155 1851 18113 3089 6873
BALRAMPUR (1800) 146 185779 97601 87983 46137 1115 3027 1072 1686
BARARI (1801) 88 448349 230385 202194 97363 2395 9905 2848 1980
BARSOI (1802) 221 362822 173062 157684 99476 2399 13386 1400 7914
DANDKHORA (1803) 50 133877 56710 55185 25139 260 4192 260 1501
FALKA (1804) 74 415024 221683 187046 116613 798 6144 1059 1815
HASANGANJ (1805) 41 59553 31495 27882 12193 253 2937 319 1313
KADWA (1806) 264 813017 421804 290786 169706 3084 17029 8639 10298
KATIHAR (1807) 31 127726 63958 58219 20104 477 8852 918 2528
KORHA (1808) 85 487417 241961 223331 131468 3217 16943 2677 4774
KURSELA (1809) 28 33721 17782 15939 6877 546 1115 314 339
MANIHARI (1810) 68 288812 152083 132006 63624 420 9051 835 3544
MANSAHI (1811) 26 140483 63085 54486 25395 214 1060 190 420
PRANPUR (1812) 87 183223 97803 85320 40063 2016 6420 1273 2577
SAMELI (1813) 37 168938 84012 70146 59892 429 5368 1023 1387
 .