Welfare Of The Weaker Sections
State Name: BIHAR (10) District Name: SHEIKHPURA (219)
Block Name No. Of
Villages
Where
Survey
Completed
Population Total
Household
No. of physically challenged
persons receiving any
disability benefit under Govt.
scheme in the village
No. of individuals in this village currently
receiving pensions under National Social Assistance
Programme (NSAP) / Under State Schemes
Total Male Female Old age Disability Widow
State Total 285 647875 331043 286614 168631 4276 27301 4255 8830
ARIARI (2079) 68 156248 80458 70104 64126 915 7268 606 2805
BARBIGHA (2080) 57 123011 58582 51033 18348 1078 4040 747 1671
CHEWARA (2081) 35 71946 36898 34148 14545 670 3133 628 738
GHATKUSUMBHA (2082) 24 57715 28533 24635 20560 291 2327 258 315
SHEIKHPURA (2084) 81 185043 98256 85316 42286 730 7494 1316 1936
SHEKHOPUR SARAI (2083) 20 53912 28316 21378 8766 592 3039 700 1365
 .