Welfare Of The Weaker Sections
State Name: TRIPURA (16) District Name: NORTH TRIPURA (270)
Block Name No. Of
Villages
Where
Survey
Completed
Population Total
Household
No. of physically challenged
persons receiving any
disability benefit under Govt.
scheme in the village
No. of individuals in this village currently
receiving pensions under National Social Assistance
Programme (NSAP) / Under State Schemes
Total Male Female Old age Disability Widow
State Total 201 474291 238253 231494 110770 2042 19252 1398 8536
Damcherra (2415) 28 36358 17998 18205 8301 183 1003 82 372
Dasda (2416) 31 72043 36295 35737 16891 81 2915 270 865
Jampui Hills (2418) 25 15530 7892 7635 3540 23 697 50 113
Jubarajnagar (6727) 29 85808 43134 42674 23422 545 3348 252 1461
Kadamtala (2419) 22 90526 45389 42847 18784 668 3608 254 1830
Kalacherra (6783) 20 77641 40374 37267 17619 142 3594 238 1663
Laljuri (6784) 24 44632 21500 21321 10206 61 1274 86 407
Panisagar (2421) 22 51753 25671 25808 12007 339 2813 166 1825
 .