Welfare Of The Weaker Sections
State Name: TELANGANA (36) District Name: RANGA REDDY (518)
Block Name No. Of
Villages
Where
Survey
Completed
Population Total
Household
No. of physically challenged
persons receiving any
disability benefit under Govt.
scheme in the village
No. of individuals in this village currently
receiving pensions under National Social Assistance
Programme (NSAP) / Under State Schemes
Total Male Female Old age Disability Widow
State Total 764 1065362 534072 504687 284970 17092 45972 16121 46298
AMANGAL (5207) 13 17215 8595 8520 4680 178 952 202 793
FAROOQNAGAR (5221) 68 79668 41451 38050 19506 1938 2838 880 3452
KESHAMPETA (5230) 35 47802 24387 22962 12397 572 1942 576 2421
KONDURG (5235) 26 37800 19673 18102 11084 699 1388 361 1390
KOTHUR (5238) 19 32059 16529 15530 7990 557 1328 388 1437
MADGUL (5241) 35 49073 24969 23652 13537 1402 3586 748 2391
TALAKONDAPALLE (5257) 39 44458 22706 21644 12614 623 2463 615 1926
CHEVELLA (5512) 51 93574 35979 34287 20352 941 2750 1110 2977
IBRAHIMPATNAM (5518) 24 35595 17749 17746 8929 1207 1699 980 1527
KANDUKUR (5519) 50 55146 28337 26789 15915 1049 2686 887 2520
MAHESHWARAM (5522) 45 51127 26258 24688 14544 610 2177 797 2047
MANCHAL (5523) 37 48317 24835 23482 12147 719 2149 1034 1902
MOINABAD (5526) 43 70594 36113 34167 19090 1692 2881 1122 2963
SHABAD (5535) 52 60662 30885 29767 17094 997 3503 999 3383
SHAMSHABAD (5537) 46 54678 27707 26277 15745 651 1659 912 2743
SHANKARPALLY (5538) 39 65488 33414 32074 17749 1029 2796 950 3261
YACHARAM (5541) 32 55518 28976 26542 16232 577 2912 1234 2569
Kadthal (7225) 30 36976 19457 17519 10752 302 1598 446 1772
Abdullapurmet (7299) 34 68725 35275 33450 18336 971 1819 1310 2346
Nandigama (7301) 14 22968 11628 10772 6280 131 1061 247 1033
Jilled Chowdergudem (7335) 32 37919 19149 18667 9997 247 1785 323 1445
 .