Welfare Of The Weaker Sections
State Name: TAMIL NADU (33) District Name: TIRUCHIRAPPALLI (591)
Block Name No. Of
Villages
Where
Survey
Completed
Population Total
Household
No. of physically challenged
persons receiving any
disability benefit under Govt.
scheme in the village
No. of individuals in this village currently
receiving pensions under National Social Assistance
Programme (NSAP) / Under State Schemes
Total Male Female Old age Disability Widow
State Total 517 1841467 867441 880606 570255 19860 37584 13927 24403
ANDANALLUR (6370) 26 147951 72987 73726 59989 1311 2693 834 1464
LALGUDI (6371) 56 145056 69641 72601 40377 1137 2391 832 1515
MANACHANELLUR (6372) 42 195598 95772 96026 62863 1682 4270 2318 3143
MANAPPARAI (6373) 29 121183 61320 59214 30573 925 1910 498 759
MANIKANDAM (6374) 28 119922 56933 62223 36556 2391 2036 1010 2023
MARUNGAPURI (6375) 64 151293 66623 66094 38687 1049 1843 934 1381
MUSIRI (6376) 36 117183 57142 58953 35118 1238 3652 464 2674
PULLAMBADI (6377) 37 93115 43677 43421 32989 991 2138 688 1481
TATTAYYANGARPETTAI (6378) 27 79827 39626 38501 29688 493 1109 579 721
THIRUVERAMBUR (6379) 21 122508 62068 60392 36284 1148 2175 932 1245
THOTTIAM (6380) 28 116863 56966 59499 44403 2433 2498 1125 1723
TURAIYUR (6381) 50 199693 75573 79058 51320 1272 2973 1231 1946
UPPILIAPURAM (6382) 42 114806 51648 52915 34409 1948 4005 1236 2134
VAIYAMPATTI (6383) 31 116469 57465 57983 36999 1842 3891 1246 2194
 .