Welfare Of The Weaker Sections
State Name: KARNATAKA (29) District Name: YADGIR (635)
Block Name No. Of
Villages
Where
Survey
Completed
Population Total
Household
No. of physically challenged
persons receiving any
disability benefit under Govt.
scheme in the village
No. of individuals in this village currently
receiving pensions under National Social Assistance
Programme (NSAP) / Under State Schemes
Total Male Female Old age Disability Widow
State Total 498 1227631 640960 579042 319036 10745 33330 7764 16090
SHAHAPUR (5843) 86 287712 152492 133664 61196 4598 9809 2716 5410
SHORAPUR (5844) 101 196966 102477 93035 63427 1046 5788 1084 2546
YADGIR (5845) 91 228314 115879 111392 43099 1426 8559 1433 3592
GURUMITKAL (7388) 66 160036 82858 75064 49212 855 2565 682 1001
WADAGERA (7389) 64 164587 88493 75868 47957 1223 3042 669 1429
HUNASAGI (7390) 90 190016 98761 90019 54145 1597 3567 1180 2112
 .