Welfare Of The Weaker Sections
State Name: TELANGANA (36) District Name: KUMURAM BHEEM ASIFABAD (699)
Block Name No. Of
Villages
Where
Survey
Completed
Population Total
Household
No. of physically challenged
persons receiving any
disability benefit under Govt.
scheme in the village
No. of individuals in this village currently
receiving pensions under National Social Assistance
Programme (NSAP) / Under State Schemes
Total Male Female Old age Disability Widow
State Total 662 510636 257235 251030 139000 7663 24016 5829 19151
ASIFABAD (4635) 90 53622 27877 25742 15487 770 1702 568 1919
BEJJUR (4637) 36 34716 17152 17561 9764 588 2206 354 1520
DAHEGAON (4644) 42 30387 15162 15223 8160 655 1725 552 1231
JAINOOR (4651) 36 43631 21727 21883 10850 795 1515 468 1416
KAGAZNAGAR (4655) 53 59393 28768 28417 14964 561 2734 703 2127
KERAMERI (4657) 76 36177 18413 17754 9454 287 2104 343 1366
KOUTHALA (4660) 27 35221 17835 17375 10262 1413 2053 438 1398
REBBENA (4674) 47 38895 20064 18738 10447 353 1809 571 1325
SIRPUR (T) (4676) 31 28428 14242 14184 8724 429 1455 418 1377
SIRPUR (U) (4677) 26 17049 8475 8574 3971 94 596 104 533
TIRYANI (4682) 62 24031 12095 11936 7231 387 989 213 991
WANKIDI (4685) 66 48854 24739 24110 13745 664 1886 412 1427
Lingapur (7201) 19 12669 6331 6337 3182 174 443 122 466
Penchicalpet (7202) 22 16154 8151 8001 4265 184 1086 214 717
Chintalamanepally (7203) 29 31409 16204 15195 8494 309 1713 349 1338
 .