Welfare Of The Weaker Sections
State Name: SIKKIM (11) District Name: PAKYONG (741)
Block Name No. Of
Villages
Where
Survey
Completed
Population Total
Household
No. of physically challenged
persons receiving any
disability benefit under Govt.
scheme in the village
No. of individuals in this village currently
receiving pensions under National Social Assistance
Programme (NSAP) / Under State Schemes
Total Male Female Old age Disability Widow
State Total 55 82941 42559 39601 17940 173 2075 311 349
DUGA (6533) 8 6759 3468 3288 1922 35 119 31 61
NANDOK (2153) 2 3216 1618 1598 755 23 199 23 28
PAKYONG (2154) 18 33495 17722 15263 7126 44 304 60 72
PARKHA (7137) 8 7063 3375 3420 1435 7 478 52 51
REGHU (6537) 13 17477 8711 8766 3825 31 589 93 115
RHENOCK (6536) 6 14931 7665 7266 2877 33 386 52 22
 .