Welfare Of The Weaker Sections
State Name: ANDHRA PRADESH (28) District Name: PARVATHIPURAM MANYAM (743)
Block Name No. Of
Villages
Where
Survey
Completed
Population Total
Household
No. of physically challenged
persons receiving any
disability benefit under Govt.
scheme in the village
No. of individuals in this village currently
receiving pensions under National Social Assistance
Programme (NSAP) / Under State Schemes
Total Male Female Old age Disability Widow
State Total 999 871645 429949 436854 234966 15338 74076 14679 31952
BHAMINI (5544) 32 58183 29013 29166 13812 923 4919 648 1629
PALAKONDA (5562) 43 50988 24929 25655 13718 732 4946 682 1711
SEETHAMPETA (5574) 123 62558 30401 32109 16948 376 5871 468 1836
VEERAGHATTAM (5580) 46 68089 33696 34392 18686 865 5444 850 2439
BALIJIPETA (5624) 39 76454 38230 38190 21047 1622 6164 1425 2746
GARUGUBILLI (5634) 34 47704 24712 22992 12376 1306 4550 1071 1481
GUMMALAKSHMIPURAM (5635) 125 48100 23072 24701 12606 382 3235 453 2552
JIYYAMMAVALASA (5638) 61 53410 26684 26626 15448 816 4845 1179 2342
KOMARADA (5639) 101 60402 29754 30118 15288 696 4735 853 2685
KURUPAM (5641) 96 52954 26055 26886 13693 1340 4017 591 2052
MAKKUVA (5643) 54 53048 26824 25998 14570 1941 4571 1404 1689
PACHIPENTA (5647) 59 53451 25818 27415 13502 756 3345 702 1840
PARVATHIPURAM (5648) 51 66424 32193 33408 19646 1035 6345 1378 2467
SALUR (5651) 89 60294 28796 29584 17160 895 5317 1022 2582
SEETHANAGARAM (5652) 46 59586 29772 29614 16466 1653 5772 1953 1901
 .