Welfare Of The Weaker Sections
State Name: RAJASTHAN (8) District Name: CHURU (96)
Block Name No. Of
Villages
Where
Survey
Completed
Population Total
Household
No. of physically challenged
persons receiving any
disability benefit under Govt.
scheme in the village
No. of individuals in this village currently
receiving pensions under National Social Assistance
Programme (NSAP) / Under State Schemes
Total Male Female Old age Disability Widow
State Total 902 1810442 908523 802466 429770 11476 119512 11078 40113
BIDASAR (6858) 70 176992 93147 81128 36163 678 15740 776 3776
CHURU (654) 109 222243 112467 103159 52908 1285 16535 930 6469
RAJGARH (655) 218 372262 192151 175403 91660 6904 33487 6380 12517
RATANGARH (656) 101 215809 117000 98509 35880 344 6548 250 3747
SARDARSHAHAR (657) 186 296222 153338 127442 75710 400 11288 497 3322
SUJANGARH (658) 95 245353 115053 107529 77351 1129 17656 1104 5122
TARANAGAR (659) 123 281561 125367 109296 60098 736 18258 1141 5160
 .