Education/Vocational Education
State Name: TRIPURA (16)
District Name | No. Of Villages Where Survey Completed | Population | Total Household | Availability of Primary Sections (School) | Availability of Middle Section (School) | Availability of Schools/s with High School section | Availability of Higher/Senior Secondary School | Availability of Degree College | No. of students from this village who became Graduates /Post Graduates during the last academic year | Availability of Vocational Training Centre /Polytechnic /ITI /RSETI/ DDU-GKY | No. of trainees from the village trained
under any Skill Development Program in 2021-22 | |||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | No. of schools | No. of Students in the primary Section/s as on last school working day | No. of Schools with Primary Sections with functional Electricity | No. of Schools with Primary Sections with functional Toilet | No. of Schools with Primary Sections with Computer Lab | No. of Schools with Primary Sections with Play Ground | No. of Schools with Primary Sections with Drinking Water facility | No. of children (6-14 years) in the village currently enrolled in school | No. of Children (6 - 14 years) in the village currently not attending school | No. of children (6-14 years) in the village who dropped out of school in the 2021-22 academic year | No. of children with disabilities in the village enrolled currently in school/ special school | No. of SC/ST/OBC/ Minority HHDs from the village whose children are getting scholarship currently | No. of Bal Sabha Conducted in the village in 2021-22 | if Primary Sections (School) Not Available in Village then Distance from Village | No. of schools | <1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | No. of schools | <1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | No. of schools | <1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | No. of College | <1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | Available | <1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | ||||||||||||
Boys Toilet | Girls Toilet | both Toilets | None | <1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | ||||||||||||||||||||||||||||||||||||||||||||||||||
State Total | 1779 | 3764579 | 1876855 | 1871390 | 906495 | 3329 | 179470 | 2561 | 667 | 359 | 1993 | 310 | 305 | 2037 | 2671 | 224995 | 30730 | 5512 | 4306 | 92093 | 1956 | 61 | 70 | 75 | 46 | 152 | 1427 | 82 | 181 | 221 | 129 | 207 | 725 | 99 | 210 | 342 | 164 | 239 | 377 | 87 | 222 | 501 | 293 | 299 | 26 | 33 | 29 | 180 | 391 | 507 | 38466 | 94 | 12989 | 29 | 45 | 189 | 398 | 1024 |
DHALAI (269) | 238 | 478960 | 238610 | 240138 | 117782 | 609 | 26131 | 339 | 146 | 65 | 325 | 73 | 30 | 219 | 399 | 7 | 7 | 5 | 7 | 11 | 30497 | 2489 | 1307 | 147 | 14469 | 274 | 210 | 9 | 15 | 30 | 22 | 25 | 77 | 10 | 21 | 51 | 39 | 40 | 34 | 9 | 22 | 70 | 51 | 52 | 3 | 6 | 2 | 16 | 54 | 56 | 3807 | 10 | 1530 | 5 | 3 | 20 | 55 | 145 |
NORTH TRIPURA (270) | 201 | 474291 | 238253 | 231494 | 110770 | 325 | 24270 | 232 | 60 | 32 | 194 | 39 | 30 | 157 | 255 | 3 | 10 | 10 | 12 | 13 | 31890 | 4598 | 604 | 439 | 11640 | 200 | 161 | 6 | 21 | 32 | 17 | 22 | 80 | 7 | 26 | 41 | 12 | 35 | 48 | 7 | 21 | 49 | 35 | 41 | 2 | 3 | 5 | 19 | 44 | 49 | 3739 | 8 | 1627 | 1 | 5 | 24 | 41 | 122 |
SOUTH TRIPURA (271) | 280 | 459891 | 231080 | 226510 | 116242 | 489 | 25172 | 405 | 117 | 47 | 272 | 53 | 34 | 348 | 421 | 13 | 6 | 14 | 13 | 25 | 29126 | 5790 | 416 | 648 | 13033 | 310 | 203 | 20 | 27 | 30 | 27 | 36 | 132 | 24 | 22 | 41 | 28 | 33 | 62 | 22 | 29 | 71 | 50 | 46 | 1 | 3 | 3 | 17 | 60 | 83 | 6643 | 20 | 1696 | 5 | 2 | 17 | 74 | 162 |
WEST TRIPURA (272) | 239 | 563658 | 279981 | 280672 | 138101 | 407 | 21158 | 324 | 77 | 50 | 269 | 11 | 55 | 307 | 332 | 2 | 7 | 5 | 1 | 46 | 25943 | 4418 | 837 | 244 | 7272 | 280 | 176 | 6 | 19 | 25 | 13 | 52 | 91 | 8 | 32 | 38 | 20 | 50 | 47 | 5 | 42 | 59 | 30 | 56 | 10 | 2 | 4 | 35 | 66 | 58 | 7917 | 16 | 2407 | 1 | 5 | 36 | 60 | 121 |
KHOWAI (652) | 175 | 387427 | 188881 | 195629 | 98142 | 384 | 14244 | 332 | 76 | 55 | 220 | 33 | 35 | 268 | 315 | 6 | 9 | 1 | 2 | 15 | 21893 | 1874 | 185 | 143 | 6929 | 107 | 154 | 7 | 19 | 22 | 8 | 16 | 76 | 12 | 19 | 34 | 13 | 21 | 33 | 10 | 22 | 51 | 29 | 30 | 3 | 3 | 2 | 23 | 25 | 62 | 4651 | 5 | 832 | 2 | 5 | 21 | 33 | 109 |
SEPAHIJALA (653) | 233 | 583773 | 293117 | 289528 | 125063 | 468 | 25422 | 374 | 88 | 65 | 282 | 33 | 45 | 334 | 413 | 6 | 7 | 8 | 5 | 12 | 32073 | 4548 | 614 | 696 | 15214 | 264 | 197 | 14 | 28 | 31 | 14 | 14 | 119 | 10 | 29 | 47 | 15 | 13 | 74 | 10 | 29 | 73 | 25 | 22 | 2 | 3 | 2 | 21 | 47 | 86 | 4233 | 19 | 1800 | 3 | 4 | 19 | 45 | 143 |
GOMATI (654) | 262 | 491065 | 244001 | 245463 | 121728 | 404 | 23800 | 351 | 64 | 27 | 278 | 35 | 56 | 282 | 333 | 18 | 16 | 13 | 4 | 21 | 33498 | 3533 | 1031 | 918 | 14132 | 287 | 197 | 17 | 34 | 28 | 22 | 31 | 82 | 23 | 41 | 59 | 23 | 34 | 45 | 18 | 36 | 80 | 45 | 38 | 2 | 11 | 5 | 26 | 50 | 73 | 4413 | 8 | 1628 | 9 | 11 | 35 | 53 | 146 |
UNAKOTI (655) | 151 | 325514 | 162932 | 161956 | 78667 | 243 | 19273 | 204 | 39 | 18 | 153 | 33 | 20 | 122 | 203 | 6 | 8 | 19 | 2 | 9 | 20075 | 3480 | 518 | 1071 | 9404 | 234 | 129 | 3 | 18 | 23 | 6 | 11 | 68 | 5 | 20 | 31 | 14 | 13 | 34 | 6 | 21 | 48 | 28 | 14 | 3 | 2 | 6 | 23 | 45 | 40 | 3063 | 8 | 1469 | 3 | 10 | 17 | 37 | 76 |
Showing 1 to 9 of 9 entries