Libraries
State Name: MANIPUR (14)
District Name | No. Of Villages Where Survey Completed | Population | Total Household | Availability of Public Library | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Available | < 1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. |
District Name | No. Of Villages Where Survey Completed | Population | Total Household | Availability of Public Library | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Available | < 1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | |||
State Total | 3138 | 2935622 | 1430089 | 1451496 | 593589 | 66 | 40 | 103 | 286 | 433 | 2210 |
BISHNUPUR (252) | 91 | 204258 | 95595 | 97513 | 51976 | 6 | 1 | 6 | 18 | 23 | 37 |
CHANDEL (253) | 351 | 100123 | 50200 | 42721 | 17336 | 1 | 2 | 12 | 45 | 49 | 242 |
CHURACHANDPUR (254) | 654 | 374619 | 171183 | 185718 | 60897 | 3 | 7 | 16 | 47 | 101 | 480 |
IMPHAL EAST (255) | 212 | 415686 | 197484 | 211749 | 95816 | 13 | 1 | 14 | 39 | 56 | 89 |
IMPHAL WEST (256) | 150 | 306922 | 147517 | 155384 | 70355 | 7 | 4 | 6 | 39 | 22 | 72 |
SENAPATI (257) | 129 | 343863 | 175224 | 167629 | 56098 | 6 | 0 | 6 | 5 | 14 | 98 |
TAMENGLONG (258) | 111 | 93593 | 46052 | 47487 | 16347 | 1 | 1 | 3 | 8 | 7 | 91 |
THOUBAL (259) | 93 | 239094 | 118757 | 117707 | 47447 | 9 | 3 | 5 | 6 | 21 | 49 |
UKHRUL (260) | 89 | 169020 | 85713 | 82466 | 37511 | 3 | 1 | 0 | 0 | 1 | 84 |
Showing 1 to 10 of 17 entries