Social Forestry
State Name: LAKSHADWEEP (31)
District Name | No. Of Villages Where Survey Completed | Population | Total Household | Availability of Community Forest | Availability of Non Timber Forest Produce (NTFP) for commercial extraction | No. of HHDs in the village where more than 50% of their annual income come from collection and sales of Non Timber Forest Produce (NTFP) | ||
---|---|---|---|---|---|---|---|---|
Total | Male | Female |
District Name | No. Of Villages Where Survey Completed | Population | Total Household | Availability of Community Forest | Availability of Non Timber Forest Produce (NTFP) for commercial extraction | No. of HHDs in the village where more than 50% of their annual income come from collection and sales of Non Timber Forest Produce (NTFP) | ||
---|---|---|---|---|---|---|---|---|
Total | Male | Female | ||||||
State Total | 5 | 23544 | 11892 | 11652 | 4546 | 0 | 0 | 0 |
LAKSHADWEEP DISTRICT (553) | 5 | 23544 | 11892 | 11652 | 4546 | 0 | 0 | 0 |
Showing 1 to 2 of 2 entries