Daily Upload Progress
State Name: Jammu And Kashmir (1) District Name: Kupwara (8)
Developmment
Block Name
Total
GP
Total
Village
GP
Uninhabited
Field Survey Status (No. of GPs) No of
GPs
where
Gram
Sabha
Video
Uploaded
No of
GPs
where
Field
Survey
Completed
Block Verification Status (No. of GPs) No of
GPs
where
Survey
Finalized
Data Survey Gram panchayat
Validated Copy
Geo
Referencing
Gram
Panchayat
Validated Copy
Data
Verification
Geo
Referencing
Field Survey Status (No. Of GPs) - Data Survey - Downloaded Field Survey Status (No. Of GPs) - Data Survey - Downloaded
but not
Started
Field Survey Status (No. Of GPs) - Data Survey - Some
villages
data
Uploaded
Field Survey Status (No. Of GPs) - Data Survey - All
villages
data
Uploaded
Field Survey Status (No. Of GPs) - Gram Panchayat Validated Copy - All
Villages
signed
PDF
Uploaded
Field Survey Status (No. Of GPs) - Geo Referencing - No of
GPs
having
Assets
Field Survey Status (No. Of GPs) - Geo Referencing - Some
assets
Geo-
tagged
Field Survey Status (No. Of GPs) - Geo Referencing - All
assets
Geo-
tagged
Field Block Verification Status (No. Of GPs) - Gram Panchayat Validated Copy - All
Villages
signed
PDF
Accepted
Field Block Verification Status (No. Of GPs) - Gram Panchayat Validated Copy - Some
Villages
signed
PDF
Rejected
Field Block Verification Status (No. Of GPs) - Data Verification - All
villages
Survey
Data
Verified
Field Block Verification Status (No. Of GPs) - Geo Referencing - All Geo
tagged
images
Accepted
Field Block Verification Status (No. Of GPs) - Geo Referencing - Some Geo
tagged
images
Rejected
Total 385 513 0 385 0 0 385 385 385 0 385 385 385 385 0 385 385 0 385
Drugmulla 14 15 0 14 0 0 14 14 14 0 14 14 14 14 0 14 14 0 14
Handwara 15 24 0 15 0 0 15 15 15 0 15 15 15 15 0 15 15 0 15
Hayhama 20 21 0 20 0 0 20 20 20 0 20 20 20 20 0 20 20 0 20
Kalarooch 19 19 0 19 0 0 19 19 19 0 19 19 19 19 0 19 19 0 19
Keran 4 7 0 4 0 0 4 4 4 0 4 4 4 4 0 4 4 0 4
Kralpora 20 21 0 20 0 0 20 20 20 0 20 20 20 20 0 20 20 0 20
Kupwara 19 25 0 19 0 0 19 19 19 0 19 19 19 19 0 19 19 0 19
Langate 7 15 0 7 0 0 7 7 7 0 7 7 7 7 0 7 7 0 7
Machil 9 10 0 9 0 0 9 9 9 0 9 9 9 9 0 9 9 0 9
Magam 9 20 0 9 0 0 9 9 9 0 9 9 9 9 0 9 9 0 9
Mawar Kalamabad 22 37 0 22 0 0 22 22 22 0 22 22 22 22 0 22 22 0 22
Meliyal 11 12 0 11 0 0 11 11 11 0 11 11 11 11 0 11 11 0 11
Nutnoosa 10 12 0 10 0 0 10 10 10 0 10 10 10 10 0 10 10 0 10
Qadirabad 20 22 0 20 0 0 20 20 20 0 20 20 20 20 0 20 20 0 20
Qaziabad Supernagama 23 46 0 23 0 0 23 23 23 0 23 23 23 23 0 23 23 0 23
Rajwar 15 23 0 15 0 0 15 15 15 0 15 15 15 15 0 15 15 0 15
Ramhal 15 18 0 15 0 0 15 15 15 0 15 15 15 15 0 15 15 0 15
Reddi Chowkibal 12 12 0 12 0 0 12 12 12 0 12 12 12 12 0 12 12 0 12
Sogam 31 37 0 31 0 0 31 31 31 0 31 31 31 31 0 31 31 0 31
Tangdar 17 21 0 17 0 0 17 17 17 0 17 17 17 17 0 17 17 0 17
Tarathpora 14 20 0 14 0 0 14 14 14 0 14 14 14 14 0 14 14 0 14
Teetwal 15 28 0 15 0 0 15 15 15 0 15 15 15 15 0 15 15 0 15
Trehgam 14 16 0 14 0 0 14 14 14 0 14 14 14 14 0 14 14 0 14
Wavoora 30 32 0 30 0 0 30 30 30 0 30 30 30 30 0 30 30 0 30
 .