Daily Upload Progress
State Name: Jammu And Kashmir (1)
District Name Total
Block
Total
GP
Total
Village
GP
Uninhabited
Field Survey Status (No. of GPs) No of
GPs
where
Gram
Sabha
Video
Uploaded
No of
GPs
where
Field
Survey
Completed
Block Verification Status (No. of GPs) No of
GPs
where
Survey
Finalized
Data Survey Gram
Panchayat
Validated Copy
Geo Referencing Gram
Panchayat
Validated Copy
Data
Verification
Geo Referencing
Field Survey Status (No. Of GPs) - Data Survey - Downloaded Field Survey Status (No. Of GPs) - Data Survey - Downloaded
but not
Started
Field Survey Status (No. Of GPs) - Data Survey - Some
villages
data
Uploaded
Field Survey Status (No. Of GPs) - Data Survey - All
villages
data
Uploaded
Field Survey Status (No. Of GPs) - Gram Panchayat Validated Copy - All
Villages
signed
PDF
Uploaded
Field Survey Status (No. Of GPs) - Geo Referencing - No of
GPs
having
Assets
Field Survey Status (No. Of GPs) - Geo Referencing - Some
assets
Geo-
tagged
Field Survey Status (No. Of GPs) - Geo Referencing - All
assets
Geo-
tagged
Field Block Verification Status (No. Of GPs) - Gram Panchayat Validated Copy - All
Villages
signed
PDF
Accepted
Field Block Verification Status (No. Of GPs) - Gram Panchayat Validated Copy - Some
Villages
signed
PDF
Rejected
Field Block Verification Status (No. Of GPs) - Data Verification - All
villages
Survey
Data
Verified
Field Block Verification Status (No. Of GPs) - Geo Referencing - All Geo
tagged
images
Accepted
Field Block Verification Status (No. Of GPs) - Geo Referencing - Some Geo
tagged
images
Rejected
Total 285 4290 7366 0 4289 0 1 4288 4286 4288 0 4286 4242 4286 4286 0 4286 4286 0 4286
Anantnag 16 334 434 0 334 0 0 334 334 334 0 334 334 334 334 0 334 334 0 334
Bandipora 12 151 190 0 151 0 0 151 151 151 0 151 145 151 151 0 151 151 0 151
Baramulla 26 402 598 0 402 0 0 402 402 402 0 402 402 402 402 0 402 402 0 402
Budgam 17 296 520 0 296 0 0 296 296 296 0 296 295 296 296 0 296 296 0 296
Doda 17 237 453 0 237 0 0 237 237 237 0 237 237 237 237 0 237 237 0 237
Ganderbal 7 126 174 0 126 0 0 126 126 126 0 126 126 126 126 0 126 126 0 126
Jammu 20 305 890 0 305 0 0 305 305 305 0 305 305 305 305 0 305 305 0 305
Kathua 19 257 547 0 257 0 0 257 257 256 0 256 257 257 257 0 257 256 0 257
Kishtwar 13 136 200 0 136 0 0 136 136 136 0 136 114 136 136 0 136 136 0 136
Kulgam 11 178 277 0 177 0 1 176 174 177 0 175 159 174 174 0 174 175 0 174
Kupwara 24 385 513 0 385 0 0 385 385 385 0 385 385 385 385 0 385 385 0 385
Poonch 11 229 280 0 229 0 0 229 229 229 0 229 229 229 229 0 229 229 0 229
Pulwama 11 190 324 0 190 0 0 190 190 190 0 190 190 190 190 0 190 190 0 190
Rajouri 19 312 465 0 312 0 0 312 312 312 0 312 312 312 312 0 312 312 0 312
Ramban 11 143 172 0 143 0 0 143 143 143 0 143 143 143 143 0 143 143 0 143
Reasi 12 153 291 0 153 0 0 153 153 153 0 153 153 153 153 0 153 153 0 153
Samba 9 101 376 0 101 0 0 101 101 101 0 101 101 101 101 0 101 101 0 101
Shopian 9 98 222 0 98 0 0 98 98 98 0 98 98 98 98 0 98 98 0 98
Srinagar 4 21 26 0 21 0 0 21 21 21 0 21 21 21 21 0 21 21 0 21
Udhampur 17 236 414 0 236 0 0 236 236 236 0 236 236 236 236 0 236 236 0 236
Note :
'No Of GPs Where Gram Sabha Video Uploaded' - Number of gram panchayats where field survey data of all villages have been uploaded.

'No Of GPs Where Field Survey Completed' - Number of gram panchayats where field survey data of all villages have been uploaded with signed pdf and geo tagging assets.
 .