Mission Antyodaya Daily Upload Progress
State : Bihar (10) >> District : Lakhisarai (204)
Developmment Block Name | Total GP | Total Villages | Current Phase (Survey 2020) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Survey Status | GPs where GS validated copies uploaded | Total GPs where Geo-Referencing uploaded | Current Phase - Total GPs Verified | ||||||||||
Current Phase (Survey Status)- Total GPs Downloaded | Current Phase (Survey Status)- Downloaded and Not Started | Current Phase (Survey Status)- Downloaded and Partially Uploaded | Current Phase (Survey Status)- Total GPs Where Survey Completed | Current Phase (GPs where GS validated copies uploaded) Total | Current Phase (GPs where GS validated copies uploaded) Accepted | Current Phase (GPs where GS validated copies uploaded) Rejected | Current Phase (GPs where Geo-Referencing completed) Total | Current Phase (GPs where Geo-Referencing completed) Accepted | Current Phase (GPs where Geo-Referencing completed) Rejected |
Developmment Block Name | Total GP | Total Villages | Current Phase (Survey 2020) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Survey Status | GPs where GS validated copies uploaded | Total GPs where Geo-Referencing uploaded | Current Phase - Total GPs Verified | ||||||||||
Current Phase (Survey Status)- Total GPs Downloaded | Current Phase (Survey Status)- Downloaded and Not Started | Current Phase (Survey Status)- Downloaded and Partially Uploaded | Current Phase (Survey Status)- Total GPs Where Survey Completed | Current Phase (GPs where GS validated copies uploaded) Total | Current Phase (GPs where GS validated copies uploaded) Accepted | Current Phase (GPs where GS validated copies uploaded) Rejected | Current Phase (GPs where Geo-Referencing completed) Total | Current Phase (GPs where Geo-Referencing completed) Accepted | Current Phase (GPs where Geo-Referencing completed) Rejected | ||||
Total | 80 | 472 | 80 | 0 | 0 | 80 | 80 | 80 | 0 | 33 | 28 | 0 | 80 |
Barahiya (1828) | 9 | 38 | 9 | 0 | 0 | 9 | 9 | 9 | 0 | 9 | 9 | 0 | 9 |
Channan (1829) | 10 | 67 | 10 | 0 | 0 | 10 | 10 | 10 | 0 | 10 | 10 | 0 | 10 |
Halsi (1830) | 10 | 61 | 10 | 0 | 0 | 10 | 10 | 10 | 0 | 0 | 0 | 0 | 10 |
Lakhisarai (1831) | 10 | 67 | 10 | 0 | 0 | 10 | 10 | 10 | 0 | 2 | 0 | 0 | 10 |
Pipariya (1832) | 5 | 22 | 5 | 0 | 0 | 5 | 5 | 5 | 0 | 1 | 1 | 0 | 5 |
Ramgarh Chowk (1833) | 8 | 32 | 8 | 0 | 0 | 8 | 8 | 8 | 0 | 8 | 8 | 0 | 8 |
Surajgarha (1834) | 28 | 185 | 28 | 0 | 0 | 28 | 28 | 28 | 0 | 3 | 0 | 0 | 28 |
Showing 1 to 8 of 8 entries