Mission Antyodaya Daily Upload Progress
State : Haryana (6) >> District : Kurukshetra (68)
Developmment Block Name | Total GP | Total Villages | Current Phase (Survey 2020) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Survey Status | GPs where GS validated copies uploaded | Total GPs where Geo-Referencing uploaded | Current Phase - Total GPs Verified | ||||||||||
Current Phase (Survey Status)- Total GPs Downloaded | Current Phase (Survey Status)- Downloaded and Not Started | Current Phase (Survey Status)- Downloaded and Partially Uploaded | Current Phase (Survey Status)- Total GPs Where Survey Completed | Current Phase (GPs where GS validated copies uploaded) Total | Current Phase (GPs where GS validated copies uploaded) Accepted | Current Phase (GPs where GS validated copies uploaded) Rejected | Current Phase (GPs where Geo-Referencing completed) Total | Current Phase (GPs where Geo-Referencing completed) Accepted | Current Phase (GPs where Geo-Referencing completed) Rejected |
Developmment Block Name | Total GP | Total Villages | Current Phase (Survey 2020) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Survey Status | GPs where GS validated copies uploaded | Total GPs where Geo-Referencing uploaded | Current Phase - Total GPs Verified | ||||||||||
Current Phase (Survey Status)- Total GPs Downloaded | Current Phase (Survey Status)- Downloaded and Not Started | Current Phase (Survey Status)- Downloaded and Partially Uploaded | Current Phase (Survey Status)- Total GPs Where Survey Completed | Current Phase (GPs where GS validated copies uploaded) Total | Current Phase (GPs where GS validated copies uploaded) Accepted | Current Phase (GPs where GS validated copies uploaded) Rejected | Current Phase (GPs where Geo-Referencing completed) Total | Current Phase (GPs where Geo-Referencing completed) Accepted | Current Phase (GPs where Geo-Referencing completed) Rejected | ||||
Total | 404 | 478 | 404 | 0 | 0 | 404 | 404 | 404 | 0 | 404 | 349 | 0 | 404 |
Babain (517) | 45 | 55 | 45 | 0 | 0 | 45 | 45 | 45 | 0 | 45 | 45 | 0 | 45 |
Ismailabad (6733) | 42 | 55 | 42 | 0 | 0 | 42 | 42 | 42 | 0 | 42 | 42 | 0 | 42 |
Ladwa (518) | 54 | 59 | 54 | 0 | 0 | 54 | 54 | 54 | 0 | 54 | 53 | 0 | 54 |
Pehowa (519) | 69 | 81 | 69 | 0 | 0 | 69 | 69 | 69 | 0 | 69 | 69 | 0 | 69 |
Pipli (7100) | 55 | 61 | 55 | 0 | 0 | 55 | 55 | 55 | 0 | 55 | 1 | 0 | 55 |
Shahbad (520) | 76 | 91 | 76 | 0 | 0 | 76 | 76 | 76 | 0 | 76 | 76 | 0 | 76 |
Thanesar (521) | 63 | 76 | 63 | 0 | 0 | 63 | 63 | 63 | 0 | 63 | 63 | 0 | 63 |
Showing 1 to 8 of 8 entries