Daily Upload Progress
State Name: Andhra Pradesh (28) District Name: Y.S.R. (504)
Developmment
Block Name
Total
GP
Total
Village
GP
Uninhabited
Field Survey Status (No. of GPs) No of
GPs
where
Gram
Sabha
Video
Uploaded
No of
GPs
where
Field
Survey
Completed
Block Verification Status (No. of GPs) No of
GPs
where
Survey
Finalized
Data Survey Gram panchayat
Validated Copy
Geo
Referencing
Gram
Panchayat
Validated Copy
Data
Verification
Geo
Referencing
Field Survey Status (No. Of GPs) - Data Survey - Downloaded Field Survey Status (No. Of GPs) - Data Survey - Downloaded
but not
Started
Field Survey Status (No. Of GPs) - Data Survey - Some
villages
data
Uploaded
Field Survey Status (No. Of GPs) - Data Survey - All
villages
data
Uploaded
Field Survey Status (No. Of GPs) - Gram Panchayat Validated Copy - All
Villages
signed
PDF
Uploaded
Field Survey Status (No. Of GPs) - Geo Referencing - No of
GPs
having
Assets
Field Survey Status (No. Of GPs) - Geo Referencing - Some
assets
Geo-
tagged
Field Survey Status (No. Of GPs) - Geo Referencing - All
assets
Geo-
tagged
Field Block Verification Status (No. Of GPs) - Gram Panchayat Validated Copy - All
Villages
signed
PDF
Accepted
Field Block Verification Status (No. Of GPs) - Gram Panchayat Validated Copy - Some
Villages
signed
PDF
Rejected
Field Block Verification Status (No. Of GPs) - Data Verification - All
villages
Survey
Data
Verified
Field Block Verification Status (No. Of GPs) - Geo Referencing - All Geo
tagged
images
Accepted
Field Block Verification Status (No. Of GPs) - Geo Referencing - Some Geo
tagged
images
Rejected
Total 557 783 0 58 20 2 36 26 38 6 18 0 16 1 0 0 1 0 0
Atlur 12 17 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Badvel 10 21 0 2 1 0 1 0 1 0 0 0 0 0 0 0 0 0 0
B.Kodur 10 21 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Brahmamgarimatham. 11 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Chakrayapet 16 18 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Chapadu 22 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Chennur 10 13 0 2 1 0 1 0 1 0 0 0 0 0 0 0 0 0 0
Chintakomma Dinne 12 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Duvvur 23 29 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Gopavaram 7 8 0 2 1 0 1 1 1 1 0 0 0 0 0 0 0 0 0
Jammalamadugu 14 21 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Kalasapadu 13 27 0 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Kamalapuram 18 25 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Khajipet 21 23 0 7 4 0 3 1 3 2 0 0 0 0 0 0 0 0 0
Kondapuram 24 40 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Lingala 19 22 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Muddanur 19 25 0 4 0 0 4 2 4 2 0 0 0 0 0 0 0 0 0
Mydukur 13 16 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mylavaram 19 33 0 7 2 1 4 4 5 0 4 0 3 0 0 0 0 0 0
Peddamudium 22 28 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Pendlimarri 19 29 0 3 0 0 3 3 3 0 3 0 3 0 0 0 0 0 0
Porumamilla 17 33 0 1 0 0 1 0 1 0 0 0 0 0 0 0 0 0 0
Proddatur 15 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Pulivendla 6 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Rajupalem 15 19 0 4 1 0 3 1 3 0 1 0 0 0 0 0 0 0 0
Sidhout 18 22 0 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Simhadripuram 20 25 0 4 2 0 2 2 2 0 0 0 0 0 0 0 0 0 0
Sri Avadutha Kasinayana 17 26 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Thondur 15 18 0 9 0 1 8 8 9 0 8 0 8 0 0 0 0 0 0
Vallur 15 23 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Veerapanayani Palle 22 26 0 2 0 0 2 1 2 0 1 0 1 1 0 0 1 0 0
Vempalle 17 17 0 2 0 0 2 2 2 1 1 0 1 0 0 0 0 0 0
Vemula 16 16 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Vontimitta 13 24 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Yerraguntla 17 20 0 1 0 0 1 1 1 0 0 0 0 0 0 0 0 0 0
 .