Daily Upload Progress
State Name: Andhra Pradesh (28) District Name: Sri Sathya Sai (754)
Developmment
Block Name
Total
GP
Total
Village
GP
Uninhabited
Field Survey Status (No. of GPs) No of
GPs
where
Gram
Sabha
Video
Uploaded
No of
GPs
where
Field
Survey
Completed
Block Verification Status (No. of GPs) No of
GPs
where
Survey
Finalized
Data Survey Gram panchayat
Validated Copy
Geo
Referencing
Gram
Panchayat
Validated Copy
Data
Verification
Geo
Referencing
Field Survey Status (No. Of GPs) - Data Survey - Downloaded Field Survey Status (No. Of GPs) - Data Survey - Downloaded
but not
Started
Field Survey Status (No. Of GPs) - Data Survey - Some
villages
data
Uploaded
Field Survey Status (No. Of GPs) - Data Survey - All
villages
data
Uploaded
Field Survey Status (No. Of GPs) - Gram Panchayat Validated Copy - All
Villages
signed
PDF
Uploaded
Field Survey Status (No. Of GPs) - Geo Referencing - No of
GPs
having
Assets
Field Survey Status (No. Of GPs) - Geo Referencing - Some
assets
Geo-
tagged
Field Survey Status (No. Of GPs) - Geo Referencing - All
assets
Geo-
tagged
Field Block Verification Status (No. Of GPs) - Gram Panchayat Validated Copy - All
Villages
signed
PDF
Accepted
Field Block Verification Status (No. Of GPs) - Gram Panchayat Validated Copy - Some
Villages
signed
PDF
Rejected
Field Block Verification Status (No. Of GPs) - Data Verification - All
villages
Survey
Data
Verified
Field Block Verification Status (No. Of GPs) - Geo Referencing - All Geo
tagged
images
Accepted
Field Block Verification Status (No. Of GPs) - Geo Referencing - Some Geo
tagged
images
Rejected
Total 467 567 0 5 2 0 3 2 3 1 2 0 2 0 0 0 0 0 0
Agali 13 14 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Amadagur 10 17 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Amarapuram 11 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bathalapalle 13 14 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bukkapatnam 13 14 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Chennekothapalle 15 16 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Chilamathur 12 22 0 4 1 0 3 2 3 1 2 0 2 0 0 0 0 0 0
Dharmavaram 20 21 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Gandlapenta 14 17 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Gorantla 20 28 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Gudibanda 16 17 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Hindupur 14 17 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Kadiri 14 19 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Kanaganapalle 18 18 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Kothacheruvu 15 25 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Lepakshi 12 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Madakasira 16 21 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mudigubba 25 34 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Nallacheruvu 13 13 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Nallamada 14 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Nambulapulikunta 14 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Obuladevarecheruvu 14 16 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Parigi 14 18 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Penukonda 11 16 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Puttaparthi 14 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Ramagiri 9 11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Roddam 19 23 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Rolla 10 11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Somandepalle 16 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Tadimarri 14 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Talupula 17 17 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Tanakal 17 24 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 .