2019

Latest Updates Mission Antyodaya survey for 2019 has been completed and data for 98 % GPs (2,65,031) has been collected .

Users Summary

State Name : Andhra Pradesh (28) District Name : East Godavari (505)

Back

Please Note that all type of registered users will be displayed Block-wise here.
Developmment Block Name Registered Users Approved Users Mobile Verified Users Email Verified Users
Total 1222 1222 1222 102
District Users 1 1 1 0
Addateegala (4865) 23 23 23 2
Ainavilli (4866) 22 22 22 0
Alamuru (4867) 18 18 18 1
Allavaram (4868) 24 24 24 1
Amalapuram (4869) 24 24 24 2
Ambajipeta (4870) 17 17 17 1
Anaparthy (4871) 12 12 12 1
Atreyapuram (4872) 19 19 19 2
Biccavolu (4873) 18 18 18 3
Chintoor (5062) 20 20 20 0
Devipatnam (4874) 15 15 15 2
Gandepalle (4875) 19 19 19 0
Gangavaram (4876) 21 21 21 1
Gokavaram (4877) 15 15 15 1
Gollaprolu (4878) 16 16 16 0
I. Polavaram (4879) 15 15 15 0
Jaggampeta (4880) 17 17 17 0
Kadiam (4881) 15 15 15 1
Kajuluru (4882) 28 28 28 0
Kakinada Rural (4883) 23 23 23 6
Kapileswarapuram (4884) 20 20 20 3
Karapa (4885) 25 25 25 5
Katrenikona (4886) 17 17 17 0
Kirlampudi (4887) 21 21 21 3
Korukonda (4888) 21 21 21 6
Kotananduru (4889) 18 18 18 5
Kothapeta (4891) 12 12 12 9
Kunavaram (5076) 17 17 17 0
Malikipuram (4892) 22 22 22 0
Mamidikuduru (4893) 23 23 23 2
Mandapeta (4894) 14 14 14 0
Maredumilli (4895) 12 12 12 1
Mummidivaram (4896) 17 17 17 0
Nellipaka (6829) 23 23 23 5
Pamarru (4898) 31 31 31 3
Pedapudi (4899) 19 19 19 2
Peddapuram (4900) 24 24 24 0
P.Gannavaram (4897) 21 21 21 1
Pithapuram (4901) 25 25 25 1
Prathipadu (4902) 21 21 21 3
Rajahmundry Rural (4903) 11 11 11 1
Rajanagaram (4904) 28 28 28 2
Rajavommangi (4905) 21 21 21 0
Ramachandrapuram (4906) 40 40 40 1
Rampachodavaram (4907) 32 32 32 1
Rangampeta (4908) 18 18 18 0
Ravulapalem (4909) 15 15 15 1
Rayavaram (4910) 13 13 13 1
Razole (4911) 17 17 17 1
Routhulapudi (6501) 22 22 22 0
Sakhinetipalle (4912) 20 20 20 1
Samalkota (4913) 19 19 19 3
Sankhavaram (4914) 14 14 14 0
Seethanagaram (4915) 19 19 19 1
Thallarevu (4916) 19 19 19 0
Thondangi (4917) 23 23 23 5
Tuni (4918) 25 25 25 7
U.Kothapalle (4890) 19 19 19 2
Uppalaguptam (4919) 18 18 18 1
Vararamachandrapuram (5091) 12 12 12 0
Yeleswaram (4921) 12 12 12 0
Y. Ramavaram (4920) 20 20 20 1
Please Note that registered Development Block users will be displayed Block-wise here.
Developmment Block Name Registered Users Approved Users Mobile Verified Users Email Verified Users
Total 64 64 64 11
Addateegala (4865) 1 1 1 0
Ainavilli (4866) 1 1 1 0
Alamuru (4867) 1 1 1 0
Allavaram (4868) 1 1 1 0
Amalapuram (4869) 1 1 1 1
Ambajipeta (4870) 1 1 1 0
Anaparthy (4871) 1 1 1 1
Atreyapuram (4872) 1 1 1 0
Biccavolu (4873) 1 1 1 0
Chintoor (5062) 1 1 1 0
Devipatnam (4874) 1 1 1 0
Gandepalle (4875) 1 1 1 0
Gangavaram (4876) 1 1 1 0
Gokavaram (4877) 1 1 1 1
Gollaprolu (4878) 1 1 1 0
I. Polavaram (4879) 1 1 1 0
Jaggampeta (4880) 1 1 1 0
Kadiam (4881) 1 1 1 0
Kajuluru (4882) 1 1 1 0
Kakinada Rural (4883) 2 2 2 0
Kapileswarapuram (4884) 1 1 1 0
Karapa (4885) 1 1 1 0
Katrenikona (4886) 1 1 1 0
Kirlampudi (4887) 1 1 1 0
Korukonda (4888) 1 1 1 0
Kotananduru (4889) 1 1 1 0
Kothapeta (4891) 1 1 1 0
Kunavaram (5076) 1 1 1 0
Malikipuram (4892) 1 1 1 0
Mamidikuduru (4893) 1 1 1 0
Mandapeta (4894) 1 1 1 0
Maredumilli (4895) 1 1 1 1
Mummidivaram (4896) 1 1 1 0
Nellipaka (6829) 1 1 1 1
Pamarru (4898) 1 1 1 1
Pedapudi (4899) 1 1 1 0
Peddapuram (4900) 1 1 1 0
P.Gannavaram (4897) 1 1 1 1
Pithapuram (4901) 1 1 1 0
Prathipadu (4902) 1 1 1 1
Rajahmundry Rural (4903) 1 1 1 1
Rajanagaram (4904) 2 2 2 0
Rajavommangi (4905) 1 1 1 0
Ramachandrapuram (4906) 1 1 1 0
Rampachodavaram (4907) 1 1 1 0
Rangampeta (4908) 1 1 1 0
Ravulapalem (4909) 1 1 1 0
Rayavaram (4910) 1 1 1 0
Razole (4911) 1 1 1 1
Routhulapudi (6501) 1 1 1 0
Sakhinetipalle (4912) 1 1 1 0
Samalkota (4913) 1 1 1 0
Sankhavaram (4914) 1 1 1 0
Seethanagaram (4915) 1 1 1 1
Thallarevu (4916) 1 1 1 0
Thondangi (4917) 1 1 1 0
Tuni (4918) 1 1 1 0
U.Kothapalle (4890) 1 1 1 0
Uppalaguptam (4919) 1 1 1 0
Vararamachandrapuram (5091) 1 1 1 0
Yeleswaram (4921) 1 1 1 0
Y. Ramavaram (4920) 1 1 1 0
Please Note that registered Gram Panchayat users will be displayed Block-wise here.
Developmment Block Name Registered Users Approved Users Mobile Verified Users Email Verified Users
Total 1157 1157 1157 91
Addateegala (4865) 22 22 22 2
Ainavilli (4866) 21 21 21 0
Alamuru (4867) 17 17 17 1
Allavaram (4868) 23 23 23 1
Amalapuram (4869) 23 23 23 1
Ambajipeta (4870) 16 16 16 1
Anaparthy (4871) 11 11 11 0
Atreyapuram (4872) 18 18 18 2
Biccavolu (4873) 17 17 17 3
Chintoor (5062) 19 19 19 0
Devipatnam (4874) 14 14 14 2
Gandepalle (4875) 18 18 18 0
Gangavaram (4876) 20 20 20 1
Gokavaram (4877) 14 14 14 0
Gollaprolu (4878) 15 15 15 0
I. Polavaram (4879) 14 14 14 0
Jaggampeta (4880) 16 16 16 0
Kadiam (4881) 14 14 14 1
Kajuluru (4882) 27 27 27 0
Kakinada Rural (4883) 21 21 21 6
Kapileswarapuram (4884) 19 19 19 3
Karapa (4885) 24 24 24 5
Katrenikona (4886) 16 16 16 0
Kirlampudi (4887) 20 20 20 3
Korukonda (4888) 20 20 20 6
Kotananduru (4889) 17 17 17 5
Kothapeta (4891) 11 11 11 9
Kunavaram (5076) 16 16 16 0
Malikipuram (4892) 21 21 21 0
Mamidikuduru (4893) 22 22 22 2
Mandapeta (4894) 13 13 13 0
Maredumilli (4895) 11 11 11 0
Mummidivaram (4896) 16 16 16 0
Nellipaka (6829) 22 22 22 4
Pamarru (4898) 30 30 30 2
Pedapudi (4899) 18 18 18 2
Peddapuram (4900) 23 23 23 0
P.Gannavaram (4897) 20 20 20 0
Pithapuram (4901) 24 24 24 1
Prathipadu (4902) 20 20 20 2
Rajahmundry Rural (4903) 10 10 10 0
Rajanagaram (4904) 26 26 26 2
Rajavommangi (4905) 20 20 20 0
Ramachandrapuram (4906) 39 39 39 1
Rampachodavaram (4907) 31 31 31 1
Rangampeta (4908) 17 17 17 0
Ravulapalem (4909) 14 14 14 1
Rayavaram (4910) 12 12 12 1
Razole (4911) 16 16 16 0
Routhulapudi (6501) 21 21 21 0
Sakhinetipalle (4912) 19 19 19 1
Samalkota (4913) 18 18 18 3
Sankhavaram (4914) 13 13 13 0
Seethanagaram (4915) 18 18 18 0
Thallarevu (4916) 18 18 18 0
Thondangi (4917) 22 22 22 5
Tuni (4918) 24 24 24 7
U.Kothapalle (4890) 18 18 18 2
Uppalaguptam (4919) 17 17 17 1
Vararamachandrapuram (5091) 11 11 11 0
Yeleswaram (4921) 11 11 11 0
Y. Ramavaram (4920) 19 19 19 1