2019

Latest Updates Mission Antyodaya survey for 2019 has been completed and data for 98 % GPs (2,65,031) has been collected .

Users Summary

State Name : Andhra Pradesh (28) District Name : Vizianagaram (521)

Back

Please Note that all type of registered users will be displayed Block-wise here.
Developmment Block Name Registered Users Approved Users Mobile Verified Users Email Verified Users
Total 1013 1013 1013 45
District Users 1 1 1 1
Badangi (5623) 26 26 26 4
Balijipeta (5624) 24 24 24 3
Bhoghapuram (5625) 24 24 24 1
Bobbili (5626) 32 32 32 0
Bondapalle (5627) 27 27 27 0
Cheepurupalle (5628) 27 27 27 1
Dattirajeru (5629) 36 36 36 3
Denkada (5630) 28 28 28 0
Gajapathinagaram (5631) 33 33 33 2
Gantyada (5632) 37 37 37 0
Garividi (5633) 35 35 35 0
Garugubilli (5634) 26 26 26 1
Gummalakshmipuram (5635) 29 29 29 1
Gurla (5636) 39 39 39 1
Jami (5637) 26 26 26 1
Jiyyammavalasa (5638) 35 35 35 2
Komarada (5639) 35 35 35 1
Kothavalasa (5640) 27 27 27 1
Kurupam (5641) 25 25 25 1
Lakkavarapukota (5642) 33 33 33 3
Makkuva (5643) 23 23 23 0
Mentada (5644) 33 33 33 1
Merakamudidam (5645) 25 25 25 0
Nellimarla (5646) 28 28 28 1
Pachipenta (5647) 30 30 30 0
Parvathipuram (5648) 36 36 36 4
Pusapatirega (5649) 29 29 29 0
Ramabhadrapuram (5650) 23 23 23 0
Salur (5651) 30 30 30 2
Seethanagaram (5652) 40 40 40 4
Srungavarapukota (5653) 28 28 28 0
Therlam (5654) 35 35 35 1
Vepada (5655) 30 30 30 0
Vizianagaram (5656) 18 18 18 5
Please Note that registered Development Block users will be displayed Block-wise here.
Developmment Block Name Registered Users Approved Users Mobile Verified Users Email Verified Users
Total 35 35 35 0
Badangi (5623) 1 1 1 0
Balijipeta (5624) 1 1 1 0
Bhoghapuram (5625) 2 2 2 0
Bobbili (5626) 1 1 1 0
Bondapalle (5627) 1 1 1 0
Cheepurupalle (5628) 1 1 1 0
Dattirajeru (5629) 1 1 1 0
Denkada (5630) 1 1 1 0
Gajapathinagaram (5631) 1 1 1 0
Gantyada (5632) 1 1 1 0
Garividi (5633) 1 1 1 0
Garugubilli (5634) 1 1 1 0
Gummalakshmipuram (5635) 1 1 1 0
Gurla (5636) 1 1 1 0
Jami (5637) 1 1 1 0
Jiyyammavalasa (5638) 1 1 1 0
Komarada (5639) 1 1 1 0
Kothavalasa (5640) 1 1 1 0
Kurupam (5641) 1 1 1 0
Lakkavarapukota (5642) 1 1 1 0
Makkuva (5643) 1 1 1 0
Mentada (5644) 1 1 1 0
Merakamudidam (5645) 1 1 1 0
Nellimarla (5646) 1 1 1 0
Pachipenta (5647) 1 1 1 0
Parvathipuram (5648) 1 1 1 0
Pusapatirega (5649) 1 1 1 0
Ramabhadrapuram (5650) 1 1 1 0
Salur (5651) 1 1 1 0
Seethanagaram (5652) 1 1 1 0
Srungavarapukota (5653) 1 1 1 0
Therlam (5654) 1 1 1 0
Vepada (5655) 1 1 1 0
Vizianagaram (5656) 1 1 1 0
Please Note that registered Gram Panchayat users will be displayed Block-wise here.
Developmment Block Name Registered Users Approved Users Mobile Verified Users Email Verified Users
Total 977 977 977 44
Badangi (5623) 25 25 25 4
Balijipeta (5624) 23 23 23 3
Bhoghapuram (5625) 22 22 22 1
Bobbili (5626) 31 31 31 0
Bondapalle (5627) 26 26 26 0
Cheepurupalle (5628) 26 26 26 1
Dattirajeru (5629) 35 35 35 3
Denkada (5630) 27 27 27 0
Gajapathinagaram (5631) 32 32 32 2
Gantyada (5632) 36 36 36 0
Garividi (5633) 34 34 34 0
Garugubilli (5634) 25 25 25 1
Gummalakshmipuram (5635) 28 28 28 1
Gurla (5636) 38 38 38 1
Jami (5637) 25 25 25 1
Jiyyammavalasa (5638) 34 34 34 2
Komarada (5639) 34 34 34 1
Kothavalasa (5640) 26 26 26 1
Kurupam (5641) 24 24 24 1
Lakkavarapukota (5642) 32 32 32 3
Makkuva (5643) 22 22 22 0
Mentada (5644) 32 32 32 1
Merakamudidam (5645) 24 24 24 0
Nellimarla (5646) 27 27 27 1
Pachipenta (5647) 29 29 29 0
Parvathipuram (5648) 35 35 35 4
Pusapatirega (5649) 28 28 28 0
Ramabhadrapuram (5650) 22 22 22 0
Salur (5651) 29 29 29 2
Seethanagaram (5652) 39 39 39 4
Srungavarapukota (5653) 27 27 27 0
Therlam (5654) 34 34 34 1
Vepada (5655) 29 29 29 0
Vizianagaram (5656) 17 17 17 5