2019

Latest Updates Mission Antyodaya survey for 2019 has been completed and data for 98 % GPs (2,65,031) has been collected .

Users Summary

State : Uttar Pradesh (9)

Back

Please Note that all type of registered users will be displayed District-wise here.
District Name Registered Users Approved Users Mobile Verified Users Email Verified Users
Total 47335 47335 47335 2184
State Users 1 1 1 0
Agra (118) 510 510 510 20
Aligarh (119) 570 570 570 20
Allahabad (120) 1227 1227 1227 46
Ambedkar Nagar (121) 971 971 971 19
Amethi (640) 602 602 602 10
Amroha (154) 601 601 601 14
Auraiya (122) 210 210 210 8
Azamgarh (123) 1054 1054 1054 30
Baghpat (124) 123 123 123 6
Bahraich (125) 1186 1186 1186 24
Ballia (126) 962 962 962 26
Balrampur (127) 772 772 772 28
Banda (128) 339 339 339 7
Barabanki (129) 1208 1208 1208 30
Bareilly (130) 916 916 916 39
Basti (131) 1039 1039 1039 36
Bhadohi (179) 470 470 470 15
Bijnor (132) 725 725 725 23
Budaun (133) 783 783 783 23
Bulandshahr (134) 251 251 251 49
Chandauli (135) 640 640 640 10
Chitrakoot (136) 374 374 374 8
Deoria (137) 1001 1001 1001 45
Etah (138) 469 469 469 16
Etawah (139) 439 439 439 17
Faizabad (140) 894 894 894 86
Farrukhabad (141) 157 157 157 7
Fatehpur (142) 643 643 643 11
Firozabad (143) 220 220 220 26
Gautam Buddha Nagar (144) 77 77 77 0
Ghaziabad (145) 134 134 134 4
Ghazipur (146) 807 807 807 36
Gonda (147) 1110 1110 1110 33
Gorakhpur (148) 1402 1402 1402 35
Hamirpur (149) 241 241 241 15
Hapur (661) 296 296 296 8
Hardoi (150) 1148 1148 1148 44
Hathras (163) 436 436 436 11
Jalaun (151) 488 488 488 13
Jaunpur (152) 1566 1566 1566 46
Jhansi (153) 422 422 422 7
Kannauj (155) 403 403 403 10
Kanpur Dehat (156) 509 509 509 16
Kanpur Nagar (157) 593 593 593 29
Kasganj (633) 364 364 364 5
Kaushambi (158) 219 219 219 8
Kheri (159) 1175 1175 1175 26
Kushi Nagar (160) 787 787 787 25
Lalitpur (161) 477 477 477 8
Lucknow (162) 485 485 485 23
Maharajganj (164) 946 946 946 41
Mahoba (165) 111 111 111 3
Mainpuri (166) 455 455 455 13
Mathura (167) 161 161 161 4
Mau (168) 494 494 494 22
Meerut (169) 194 194 194 10
Mirzapur (170) 610 610 610 42
Moradabad (171) 578 578 578 19
Muzaffarnagar (172) 213 213 213 9
Pilibhit (173) 800 800 800 14
Pratapgarh (174) 936 936 936 33
Rae Bareli (175) 932 932 932 28
Rampur (176) 209 209 209 7
Saharanpur (177) 971 971 971 649
Sambhal (659) 513 513 513 3
Sant Kabeer Nagar (178) 700 700 700 21
Shahjahanpur (180) 291 291 291 7
Shamli (660) 92 92 92 7
Shravasti (181) 353 353 353 8
Siddharth Nagar (182) 885 885 885 22
Sitapur (183) 1164 1164 1164 25
Sonbhadra (184) 564 564 564 7
Sultanpur (185) 810 810 810 25
Unnao (186) 1077 1077 1077 38
Varanasi (187) 780 780 780 26
Please Note that registered District users will be displayed District-wise here.
District Name Registered Users Approved Users Mobile Verified Users Email Verified Users
Total 107 107 107 22
Agra (118) 2 2 2 1
Aligarh (119) 2 2 2 0
Allahabad (120) 1 1 1 0
Ambedkar Nagar (121) 1 1 1 0
Amethi (640) 1 1 1 1
Amroha (154) 1 1 1 0
Auraiya (122) 1 1 1 0
Azamgarh (123) 1 1 1 0
Baghpat (124) 1 1 1 1
Bahraich (125) 1 1 1 0
Ballia (126) 1 1 1 0
Balrampur (127) 1 1 1 0
Banda (128) 1 1 1 0
Barabanki (129) 2 2 2 0
Bareilly (130) 2 2 2 0
Basti (131) 1 1 1 0
Bhadohi (179) 1 1 1 0
Bijnor (132) 1 1 1 1
Budaun (133) 2 2 2 0
Bulandshahr (134) 1 1 1 1
Chandauli (135) 2 2 2 0
Chitrakoot (136) 1 1 1 0
Deoria (137) 3 3 3 1
Etah (138) 1 1 1 1
Etawah (139) 1 1 1 0
Faizabad (140) 1 1 1 0
Farrukhabad (141) 2 2 2 0
Fatehpur (142) 1 1 1 0
Firozabad (143) 1 1 1 0
Gautam Buddha Nagar (144) 1 1 1 0
Ghaziabad (145) 2 2 2 0
Ghazipur (146) 1 1 1 1
Gonda (147) 1 1 1 0
Gorakhpur (148) 1 1 1 0
Hamirpur (149) 1 1 1 1
Hapur (661) 2 2 2 0
Hardoi (150) 2 2 2 1
Hathras (163) 1 1 1 0
Jalaun (151) 1 1 1 1
Jaunpur (152) 3 3 3 1
Jhansi (153) 3 3 3 0
Kannauj (155) 1 1 1 0
Kanpur Dehat (156) 3 3 3 1
Kanpur Nagar (157) 1 1 1 1
Kasganj (633) 1 1 1 0
Kaushambi (158) 1 1 1 0
Kheri (159) 2 2 2 0
Kushi Nagar (160) 1 1 1 0
Lalitpur (161) 3 3 3 1
Lucknow (162) 2 2 2 0
Maharajganj (164) 1 1 1 0
Mahoba (165) 3 3 3 0
Mainpuri (166) 1 1 1 0
Mathura (167) 2 2 2 1
Mau (168) 1 1 1 0
Meerut (169) 1 1 1 0
Mirzapur (170) 3 3 3 0
Moradabad (171) 1 1 1 0
Muzaffarnagar (172) 2 2 2 0
Pilibhit (173) 2 2 2 2
Pratapgarh (174) 1 1 1 0
Rae Bareli (175) 1 1 1 0
Rampur (176) 1 1 1 0
Saharanpur (177) 1 1 1 1
Sambhal (659) 2 2 2 0
Sant Kabeer Nagar (178) 1 1 1 0
Shahjahanpur (180) 1 1 1 0
Shamli (660) 1 1 1 0
Shravasti (181) 2 2 2 0
Siddharth Nagar (182) 2 2 2 1
Sitapur (183) 1 1 1 1
Sonbhadra (184) 1 1 1 0
Sultanpur (185) 1 1 1 0
Unnao (186) 1 1 1 1
Varanasi (187) 1 1 1 0
Please Note that registered Developement Block users will be displayed District-wise here.
District Name Registered Users Approved Users Mobile Verified Users Email Verified Users
Total 1047 1047 1047 138
Agra (118) 16 16 16 2
Aligarh (119) 14 14 14 2
Allahabad (120) 32 32 32 3
Ambedkar Nagar (121) 12 12 12 2
Amethi (640) 19 19 19 5
Amroha (154) 7 7 7 0
Auraiya (122) 8 8 8 2
Azamgarh (123) 24 24 24 2
Baghpat (124) 6 6 6 1
Bahraich (125) 19 19 19 2
Ballia (126) 19 19 19 1
Balrampur (127) 16 16 16 3
Banda (128) 9 9 9 1
Barabanki (129) 21 21 21 2
Bareilly (130) 29 29 29 3
Basti (131) 15 15 15 2
Bhadohi (179) 7 7 7 1
Bijnor (132) 12 12 12 4
Budaun (133) 18 18 18 1
Bulandshahr (134) 16 16 16 5
Chandauli (135) 15 15 15 0
Chitrakoot (136) 6 6 6 2
Deoria (137) 29 29 29 3
Etah (138) 8 8 8 0
Etawah (139) 8 8 8 2
Faizabad (140) 12 12 12 1
Farrukhabad (141) 8 8 8 0
Fatehpur (142) 15 15 15 2
Firozabad (143) 14 14 14 1
Gautam Buddha Nagar (144) 6 6 6 0
Ghaziabad (145) 5 5 5 1
Ghazipur (146) 22 22 22 3
Gonda (147) 21 21 21 4
Gorakhpur (148) 20 20 20 3
Hamirpur (149) 7 7 7 2
Hapur (661) 4 4 4 0
Hardoi (150) 22 22 22 7
Hathras (163) 8 8 8 0
Jalaun (151) 15 15 15 3
Jaunpur (152) 22 22 22 2
Jhansi (153) 12 12 12 2
Kannauj (155) 10 10 10 0
Kanpur Dehat (156) 14 14 14 1
Kanpur Nagar (157) 15 15 15 0
Kasganj (633) 7 7 7 2
Kaushambi (158) 8 8 8 2
Kheri (159) 18 18 18 2
Kushi Nagar (160) 21 21 21 3
Lalitpur (161) 6 6 6 0
Lucknow (162) 9 9 9 0
Maharajganj (164) 15 15 15 0
Mahoba (165) 4 4 4 1
Mainpuri (166) 9 9 9 0
Mathura (167) 13 13 13 0
Mau (168) 12 12 12 2
Meerut (169) 16 16 16 2
Mirzapur (170) 14 14 14 2
Moradabad (171) 11 11 11 0
Muzaffarnagar (172) 19 19 19 1
Pilibhit (173) 13 13 13 2
Pratapgarh (174) 27 27 27 3
Rae Bareli (175) 19 19 19 6
Rampur (176) 6 6 6 0
Saharanpur (177) 13 13 13 7
Sambhal (659) 11 11 11 0
Sant Kabeer Nagar (178) 13 13 13 2
Shahjahanpur (180) 19 19 19 0
Shamli (660) 6 6 6 0
Shravasti (181) 9 9 9 0
Siddharth Nagar (182) 16 16 16 3
Sitapur (183) 24 24 24 1
Sonbhadra (184) 10 10 10 1
Sultanpur (185) 17 17 17 4
Unnao (186) 17 17 17 6
Varanasi (187) 8 8 8 3
Please Note that registered Gram Panchayat users will be displayed District-wise here.
District Name Registered Users Approved Users Mobile Verified Users Email Verified Users
Total 46180 46180 46180 2024
Agra (118) 492 492 492 17
Aligarh (119) 554 554 554 18
Allahabad (120) 1194 1194 1194 43
Ambedkar Nagar (121) 958 958 958 17
Amethi (640) 582 582 582 4
Amroha (154) 593 593 593 14
Auraiya (122) 201 201 201 6
Azamgarh (123) 1029 1029 1029 28
Baghpat (124) 116 116 116 4
Bahraich (125) 1166 1166 1166 22
Ballia (126) 942 942 942 25
Balrampur (127) 755 755 755 25
Banda (128) 329 329 329 6
Barabanki (129) 1185 1185 1185 28
Bareilly (130) 885 885 885 36
Basti (131) 1023 1023 1023 34
Bhadohi (179) 462 462 462 14
Bijnor (132) 712 712 712 18
Budaun (133) 763 763 763 22
Bulandshahr (134) 234 234 234 43
Chandauli (135) 623 623 623 10
Chitrakoot (136) 367 367 367 6
Deoria (137) 969 969 969 41
Etah (138) 460 460 460 15
Etawah (139) 430 430 430 15
Faizabad (140) 881 881 881 85
Farrukhabad (141) 147 147 147 7
Fatehpur (142) 627 627 627 9
Firozabad (143) 205 205 205 25
Gautam Buddha Nagar (144) 70 70 70 0
Ghaziabad (145) 127 127 127 3
Ghazipur (146) 784 784 784 32
Gonda (147) 1088 1088 1088 29
Gorakhpur (148) 1381 1381 1381 32
Hamirpur (149) 233 233 233 12
Hapur (661) 290 290 290 8
Hardoi (150) 1124 1124 1124 36
Hathras (163) 427 427 427 11
Jalaun (151) 472 472 472 9
Jaunpur (152) 1541 1541 1541 43
Jhansi (153) 407 407 407 5
Kannauj (155) 392 392 392 10
Kanpur Dehat (156) 492 492 492 14
Kanpur Nagar (157) 577 577 577 28
Kasganj (633) 356 356 356 3
Kaushambi (158) 210 210 210 6
Kheri (159) 1155 1155 1155 24
Kushi Nagar (160) 765 765 765 22
Lalitpur (161) 468 468 468 7
Lucknow (162) 474 474 474 23
Maharajganj (164) 930 930 930 41
Mahoba (165) 104 104 104 2
Mainpuri (166) 445 445 445 13
Mathura (167) 146 146 146 3
Mau (168) 481 481 481 20
Meerut (169) 177 177 177 8
Mirzapur (170) 593 593 593 40
Moradabad (171) 566 566 566 19
Muzaffarnagar (172) 192 192 192 8
Pilibhit (173) 785 785 785 10
Pratapgarh (174) 908 908 908 30
Rae Bareli (175) 912 912 912 22
Rampur (176) 202 202 202 7
Saharanpur (177) 957 957 957 641
Sambhal (659) 500 500 500 3
Sant Kabeer Nagar (178) 686 686 686 19
Shahjahanpur (180) 271 271 271 7
Shamli (660) 85 85 85 7
Shravasti (181) 342 342 342 8
Siddharth Nagar (182) 867 867 867 18
Sitapur (183) 1139 1139 1139 23
Sonbhadra (184) 553 553 553 6
Sultanpur (185) 792 792 792 21
Unnao (186) 1059 1059 1059 31
Varanasi (187) 771 771 771 23