Latest Updates
State : JAMMU AND KASHMIR (1) |
State Name | District Name | Development Block Name | Gram Panchayat Name | Composite Index |
---|---|---|---|---|
JAMMU AND KASHMIR (1) | ANANTNAG (1) | ACHABAL (1) | B.B NOWGAM A (289093) | 0.551361 |
JAMMU AND KASHMIR (1) | ANANTNAG (1) | ACHABAL (1) | Brinty-A (242498) | 0.545331 |
JAMMU AND KASHMIR (1) | ANANTNAG (1) | ACHABAL (1) | Damhall (242495) | 0.567916 |
JAMMU AND KASHMIR (1) | ANANTNAG (1) | ACHABAL (1) | Gopalpora-B (242505) | 0.557581 |
JAMMU AND KASHMIR (1) | ANANTNAG (1) | ACHABAL (1) | Imoh (242500) | 0.523734 |
JAMMU AND KASHMIR (1) | ANANTNAG (1) | ACHABAL (1) | MOHRIPORA (274610) | 0.537571 |
JAMMU AND KASHMIR (1) | ANANTNAG (1) | ACHABAL (1) | Tailwani (242517) | 0.535032 |
JAMMU AND KASHMIR (1) | ANANTNAG (1) | ACHABAL (1) | TAILWANI A (289089) | 0.506252 |
JAMMU AND KASHMIR (1) | ANANTNAG (1) | Anantnag (6861) | BON DAILGAM (274511) | 0.533648 |
JAMMU AND KASHMIR (1) | ANANTNAG (1) | Anantnag (6861) | RUHOO (274512) | 0.520834 |
JAMMU AND KASHMIR (1) | ANANTNAG (1) | Anantnag (6861) | SHAMSIPORA (274521) | 0.530663 |
JAMMU AND KASHMIR (1) | ANANTNAG (1) | Bijibehara (7020) | KATOO (274705) | 0.563437 |
JAMMU AND KASHMIR (1) | ANANTNAG (1) | Bijibehara (7020) | KATRI TENG B (274713) | 0.519666 |
JAMMU AND KASHMIR (1) | ANANTNAG (1) | Bijibehara (7020) | KETRI TENG A (274712) | 0.577315 |
JAMMU AND KASHMIR (1) | ANANTNAG (1) | Bijibehara (7020) | LAKTIPORA (274727) | 0.593949 |
JAMMU AND KASHMIR (1) | ANANTNAG (1) | Bijibehara (7020) | MARHAMA A (274716) | 0.583485 |
JAMMU AND KASHMIR (1) | ANANTNAG (1) | Bijibehara (7020) | MARHAMA B (274717) | 0.532713 |
JAMMU AND KASHMIR (1) | ANANTNAG (1) | Bijibehara (7020) | PUNCHPORA (274719) | 0.577205 |
JAMMU AND KASHMIR (1) | ANANTNAG (1) | Bijibehara (7020) | SHALGAM (274709) | 0.529619 |
JAMMU AND KASHMIR (1) | ANANTNAG (1) | Bijibehara (7020) | WOPZAN (274704) | 0.582229 |
JAMMU AND KASHMIR (1) | ANANTNAG (1) | BRENG (2) | Adhall (242554) | 0.538837 |
JAMMU AND KASHMIR (1) | ANANTNAG (1) | BRENG (2) | Adigam (242574) | 0.514109 |
JAMMU AND KASHMIR (1) | ANANTNAG (1) | BRENG (2) | Ahlan Gadol-B Ratherpora (242558) | 0.574954 |
JAMMU AND KASHMIR (1) | ANANTNAG (1) | BRENG (2) | Hall pora (242553) | 0.507990 |
JAMMU AND KASHMIR (1) | ANANTNAG (1) | BRENG (2) | KEHRIPORA (242538) | 0.578256 |
JAMMU AND KASHMIR (1) | ANANTNAG (1) | BRENG (2) | Soaf Partly-A (242535) | 0.580263 |
JAMMU AND KASHMIR (1) | ANANTNAG (1) | BRENG (2) | Soaf Shlie-C (Kongmnag) (242537) | 0.512164 |
JAMMU AND KASHMIR (1) | ANANTNAG (1) | BRENG (2) | Wangam A (242544) | 0.559768 |
JAMMU AND KASHMIR (1) | ANANTNAG (1) | BRENG (2) | Wangam-C Vailoo (242548) | 0.584563 |
JAMMU AND KASHMIR (1) | ANANTNAG (1) | Chathergul (7021) | AHO PAISAN (274642) | 0.570963 |
JAMMU AND KASHMIR (1) | ANANTNAG (1) | Chathergul (7021) | CHITTERGUL C (274636) | 0.503422 |
JAMMU AND KASHMIR (1) | ANANTNAG (1) | Chathergul (7021) | DETHOO A (274640) | 0.566917 |
JAMMU AND KASHMIR (1) | ANANTNAG (1) | Chathergul (7021) | DETHOO B (274645) | 0.578947 |
JAMMU AND KASHMIR (1) | ANANTNAG (1) | DACHNIPORA (3) | Adlash-Magam (242601) | 0.515352 |
JAMMU AND KASHMIR (1) | ANANTNAG (1) | DACHNIPORA (3) | Chandipora (242637) | 0.535642 |
JAMMU AND KASHMIR (1) | ANANTNAG (1) | DACHNIPORA (3) | Katsoo (242616) | 0.516818 |
JAMMU AND KASHMIR (1) | ANANTNAG (1) | DACHNIPORA (3) | Sallar-B (242618) | 0.504313 |
JAMMU AND KASHMIR (1) | ANANTNAG (1) | DACHNIPORA (3) | Serigafwara (242596) | 0.509748 |
JAMMU AND KASHMIR (1) | ANANTNAG (1) | DACHNIPORA (3) | Trail-A (242594) | 0.507659 |
JAMMU AND KASHMIR (1) | ANANTNAG (1) | Hiller Shahabad (7022) | CHECKI WANGUND (274621) | 0.517711 |
JAMMU AND KASHMIR (1) | ANANTNAG (1) | Hiller Shahabad (7022) | Dingowari (289016) | 0.518058 |
JAMMU AND KASHMIR (1) | ANANTNAG (1) | Hiller Shahabad (7022) | LOWER MUNDA (274630) | 0.522374 |
JAMMU AND KASHMIR (1) | ANANTNAG (1) | Hiller Shahabad (7022) | MANZMOH (274629) | 0.504032 |
JAMMU AND KASHMIR (1) | ANANTNAG (1) | KHOVERIPORA (6) | Akoora (242674) | 0.568998 |
JAMMU AND KASHMIR (1) | ANANTNAG (1) | KHOVERIPORA (6) | Hapatnard -A (242642) | 0.565940 |
JAMMU AND KASHMIR (1) | ANANTNAG (1) | KHOVERIPORA (6) | Hapatnard -B (242643) | 0.513650 |
JAMMU AND KASHMIR (1) | ANANTNAG (1) | KHOVERIPORA (6) | Hutmarah (242675) | 0.535219 |
JAMMU AND KASHMIR (1) | ANANTNAG (1) | KHOVERIPORA (6) | Nowgam -B (242679) | 0.592037 |
JAMMU AND KASHMIR (1) | ANANTNAG (1) | KHOVERIPORA (6) | Rambirpora -B (242662) | 0.504805 |
JAMMU AND KASHMIR (1) | ANANTNAG (1) | KHOVERIPORA (6) | Salia (242667) | 0.546019 |
JAMMU AND KASHMIR (1) | ANANTNAG (1) | KHOVERIPORA (6) | Vail Nagbal-B (242671) | 0.560390 |
JAMMU AND KASHMIR (1) | ANANTNAG (1) | Larnoo (7035) | LARNOO B BATAPORA (274745) | 0.572801 |
JAMMU AND KASHMIR (1) | ANANTNAG (1) | Larnoo (7035) | WANDEVALGAM PENDOBAL (274740) | 0.514343 |
JAMMU AND KASHMIR (1) | ANANTNAG (1) | Pahalgam (7034) | AMAD WAGAD (274689) | 0.532544 |
JAMMU AND KASHMIR (1) | ANANTNAG (1) | Pahalgam (7034) | LIDROO (274696) | 0.568208 |
JAMMU AND KASHMIR (1) | ANANTNAG (1) | Pahalgam (7034) | WAJOORA (274693) | 0.521087 |
JAMMU AND KASHMIR (1) | ANANTNAG (1) | Pahalgam (7034) | YANNED B (274682) | 0.538113 |
JAMMU AND KASHMIR (1) | ANANTNAG (1) | QAZIGUND (PARTLY) (6712) | Nusso Badragund (239410) | 0.511061 |
JAMMU AND KASHMIR (1) | ANANTNAG (1) | QAZIGUND (PARTLY) (6712) | Panzath,wanpora partly-B (245582) | 0.514957 |
JAMMU AND KASHMIR (1) | ANANTNAG (1) | Sagam (7036) | ARHAMA (274659) | 0.531371 |
JAMMU AND KASHMIR (1) | ANANTNAG (1) | Sagam (7036) | BAHI BACHOO (274737) | 0.599822 |
JAMMU AND KASHMIR (1) | ANANTNAG (1) | Sagam (7036) | HILLAR (274658) | 0.572807 |
JAMMU AND KASHMIR (1) | ANANTNAG (1) | Sagam (7036) | KANDIWARA (274732) | 0.595732 |
JAMMU AND KASHMIR (1) | ANANTNAG (1) | Sagam (7036) | KHALHAR (274733) | 0.504969 |
JAMMU AND KASHMIR (1) | ANANTNAG (1) | Sagam (7036) | LISSER CHAWALGAM (274735) | 0.585571 |
JAMMU AND KASHMIR (1) | ANANTNAG (1) | Sagam (7036) | NARUPORA A (274663) | 0.580544 |
JAMMU AND KASHMIR (1) | ANANTNAG (1) | Sagam (7036) | SAGAM A (274660) | 0.561404 |
JAMMU AND KASHMIR (1) | ANANTNAG (1) | Sagam (7036) | VOI BEMDOORA (274734) | 0.588090 |
JAMMU AND KASHMIR (1) | ANANTNAG (1) | SHAHABAD (11) | ARA KHOSHIPORA (242695) | 0.562198 |
JAMMU AND KASHMIR (1) | ANANTNAG (1) | SHAHABAD (11) | Ar-Dehrana (242693) | 0.507900 |
JAMMU AND KASHMIR (1) | ANANTNAG (1) | SHAHABAD (11) | FATHEPORA B (242702) | 0.507980 |
JAMMU AND KASHMIR (1) | ANANTNAG (1) | SHAHABAD (11) | HAKURA A (242694) | 0.518178 |
JAMMU AND KASHMIR (1) | ANANTNAG (1) | SHAHABAD (11) | Hard Sichen (242697) | 0.533997 |
JAMMU AND KASHMIR (1) | ANANTNAG (1) | SHAHABAD (11) | LARKIPORA A (242699) | 0.574843 |
JAMMU AND KASHMIR (1) | ANANTNAG (1) | SHAHABAD (11) | LARKIPORA B (242700) | 0.549777 |
JAMMU AND KASHMIR (1) | ANANTNAG (1) | SHAHABAD (11) | Nowpora (242703) | 0.565127 |
JAMMU AND KASHMIR (1) | ANANTNAG (1) | SHAHABAD (11) | Peth Bugh (242698) | 0.549076 |
JAMMU AND KASHMIR (1) | ANANTNAG (1) | SHAHABAD (11) | Shankarpora (242704) | 0.527707 |
JAMMU AND KASHMIR (1) | ANANTNAG (1) | SHAHABAD (11) | ZALDOORA (289123) | 0.532802 |
JAMMU AND KASHMIR (1) | ANANTNAG (1) | SHANGUS (12) | Kreeri (242745) | 0.572210 |
JAMMU AND KASHMIR (1) | ANANTNAG (1) | SHANGUS (12) | Sheikhpora (242722) | 0.526316 |
JAMMU AND KASHMIR (1) | ANANTNAG (1) | SHANGUS (12) | Shirgund (242723) | 0.557001 |
JAMMU AND KASHMIR (1) | ANANTNAG (1) | Verinag (7033) | CHOHAN (274677) | 0.503923 |
JAMMU AND KASHMIR (1) | ANANTNAG (1) | Verinag (7033) | HALSIDAR A (274674) | 0.507829 |
JAMMU AND KASHMIR (1) | ANANTNAG (1) | Verinag (7033) | HALSIDAR B (274675) | 0.572443 |
JAMMU AND KASHMIR (1) | ANANTNAG (1) | Verinag (7033) | KAPRAN A (274679) | 0.554897 |
JAMMU AND KASHMIR (1) | ANANTNAG (1) | Verinag (7033) | KAPRAN B (274680) | 0.542358 |
JAMMU AND KASHMIR (1) | ANANTNAG (1) | Verinag (7033) | RAIN CHOWGUND A (274671) | 0.551177 |
JAMMU AND KASHMIR (1) | ANANTNAG (1) | Vessu (7032) | DAMJAN (274617) | 0.594566 |
JAMMU AND KASHMIR (1) | ANANTNAG (1) | Vessu (7032) | NIPORA (274613) | 0.573601 |
JAMMU AND KASHMIR (1) | ANANTNAG (1) | Vessu (7032) | VESSU (274616) | 0.592645 |
JAMMU AND KASHMIR (1) | ANANTNAG (1) | Vessu (7032) | ZADOORA (274615) | 0.541580 |
JAMMU AND KASHMIR (1) | BADGAM (2) | BEERWAH (15) | Attina (241306) | 0.527311 |
JAMMU AND KASHMIR (1) | BADGAM (2) | KHAG (17) | Hd. Suresh (241345) | 0.511570 |
JAMMU AND KASHMIR (1) | BADGAM (2) | KHAG (17) | Khanpora (241353) | 0.504084 |
JAMMU AND KASHMIR (1) | BANDIPORA (623) | Aloosa (6908) | Kehnusa (242155) | 0.517908 |
JAMMU AND KASHMIR (1) | BANDIPORA (623) | SUMBAL (32) | Nesbal (242239) | 0.560385 |
JAMMU AND KASHMIR (1) | BARAMULLA (3) | BARAMULLA (22) | Chandoosa-A (242435) | 0.529603 |
JAMMU AND KASHMIR (1) | BARAMULLA (3) | BARAMULLA (22) | Chandoosa-B (242436) | 0.514296 |
JAMMU AND KASHMIR (1) | BARAMULLA (3) | BARAMULLA (22) | Delina A (241213) | 0.553210 |
JAMMU AND KASHMIR (1) | BARAMULLA (3) | BARAMULLA (22) | Hudpora (242441) | 0.564833 |
JAMMU AND KASHMIR (1) | BARAMULLA (3) | BARAMULLA (22) | Johama (241187) | 0.539075 |
JAMMU AND KASHMIR (1) | BARAMULLA (3) | BARAMULLA (22) | Kanispora B (288802) | 0.508924 |
JAMMU AND KASHMIR (1) | BARAMULLA (3) | BARAMULLA (22) | Takyasultan / Drangabal (241190) | 0.534365 |
JAMMU AND KASHMIR (1) | BARAMULLA (3) | Bijhama (7006) | Lachipora A (241784) | 0.572779 |
JAMMU AND KASHMIR (1) | BARAMULLA (3) | Bijhama (7006) | Muqamprina (241786) | 0.521642 |
JAMMU AND KASHMIR (1) | BARAMULLA (3) | Bijhama (7006) | Salamabad Dachina A (241788) | 0.533306 |
JAMMU AND KASHMIR (1) | BARAMULLA (3) | BONIYAR (23) | Baidan (241811) | 0.544542 |
JAMMU AND KASHMIR (1) | BARAMULLA (3) | BONIYAR (23) | Boniyar (241803) | 0.526863 |
JAMMU AND KASHMIR (1) | BARAMULLA (3) | BONIYAR (23) | Lari (241808) | 0.552614 |
JAMMU AND KASHMIR (1) | BARAMULLA (3) | BONIYAR (23) | Trinakajan (241807) | 0.564602 |
JAMMU AND KASHMIR (1) | BARAMULLA (3) | Chandil Wangam (7007) | Ganiwani Zandpal (288838) | 0.510256 |
JAMMU AND KASHMIR (1) | BARAMULLA (3) | Hardaboora (7008) | Hard Aboora-B (241824) | 0.519512 |
JAMMU AND KASHMIR (1) | BARAMULLA (3) | Hardaboora (7008) | Larkipora (241355) | 0.599792 |
JAMMU AND KASHMIR (1) | BARAMULLA (3) | Hardaboora (7008) | Utikoo (241817) | 0.542134 |
JAMMU AND KASHMIR (1) | BARAMULLA (3) | Kandi Rafiabad (7009) | Hachipora (242414) | 0.523865 |
JAMMU AND KASHMIR (1) | BARAMULLA (3) | Khaipora (7010) | Chandeerseer (241848) | 0.503917 |
JAMMU AND KASHMIR (1) | BARAMULLA (3) | KUNZER (26) | Devbugh (241838) | 0.522159 |
JAMMU AND KASHMIR (1) | BARAMULLA (3) | KUNZER (26) | Gonipora (241839) | 0.525220 |
JAMMU AND KASHMIR (1) | BARAMULLA (3) | KUNZER (26) | Kralweth (241842) | 0.516979 |
JAMMU AND KASHMIR (1) | BARAMULLA (3) | KUNZER (26) | Pariswani (241822) | 0.559333 |
JAMMU AND KASHMIR (1) | BARAMULLA (3) | Lalpora (7011) | Dhobiwan (288835) | 0.512318 |
JAMMU AND KASHMIR (1) | BARAMULLA (3) | Lalpora (7011) | Lalpora A (241843) | 0.529065 |
JAMMU AND KASHMIR (1) | BARAMULLA (3) | Lalpora (7011) | Mamoosa B (241861) | 0.531670 |
JAMMU AND KASHMIR (1) | BARAMULLA (3) | Lalpora (7011) | Mughama (241830) | 0.564207 |
JAMMU AND KASHMIR (1) | BARAMULLA (3) | Nadihal (7012) | Binner B (241203) | 0.591123 |
JAMMU AND KASHMIR (1) | BARAMULLA (3) | Nadihal (7012) | Chakla (241218) | 0.584150 |
JAMMU AND KASHMIR (1) | BARAMULLA (3) | Nadihal (7012) | Doabgah A (241905) | 0.572143 |
JAMMU AND KASHMIR (1) | BARAMULLA (3) | Nadihal (7012) | Doabgah B (241906) | 0.552006 |
JAMMU AND KASHMIR (1) | BARAMULLA (3) | Nadihal (7012) | Nadihal C (288803) | 0.527632 |
JAMMU AND KASHMIR (1) | BARAMULLA (3) | Nadihal (7012) | Sadipora (241217) | 0.517069 |
JAMMU AND KASHMIR (1) | BARAMULLA (3) | Nadihal (7012) | Vohlutra (241198) | 0.541468 |
JAMMU AND KASHMIR (1) | BARAMULLA (3) | Narwah (7013) | Fategarah (241184) | 0.559738 |
JAMMU AND KASHMIR (1) | BARAMULLA (3) | Narwah (7013) | Gantamulla Bala (241195) | 0.562485 |
JAMMU AND KASHMIR (1) | BARAMULLA (3) | Narwah (7013) | Heevan A (241191) | 0.541444 |
JAMMU AND KASHMIR (1) | BARAMULLA (3) | Narwah (7013) | Kaliban (241193) | 0.573248 |
JAMMU AND KASHMIR (1) | BARAMULLA (3) | Narwah (7013) | Laridora (241206) | 0.506484 |
JAMMU AND KASHMIR (1) | BARAMULLA (3) | Narwah (7013) | Namblan (241201) | 0.507930 |
JAMMU AND KASHMIR (1) | BARAMULLA (3) | Narwah (7013) | Zandfran (288828) | 0.519502 |
JAMMU AND KASHMIR (1) | BARAMULLA (3) | Noorkah (7014) | Atishampora (241792) | 0.558036 |
JAMMU AND KASHMIR (1) | BARAMULLA (3) | Noorkah (7014) | Bimyar A (288805) | 0.577026 |
JAMMU AND KASHMIR (1) | BARAMULLA (3) | Noorkah (7014) | Ijara (241796) | 0.549116 |
JAMMU AND KASHMIR (1) | BARAMULLA (3) | Noorkah (7014) | Limber A (241793) | 0.553389 |
JAMMU AND KASHMIR (1) | BARAMULLA (3) | Noorkah (7014) | Naganari (241800) | 0.557524 |
JAMMU AND KASHMIR (1) | BARAMULLA (3) | Noorkah (7014) | Pehilipora A (241797) | 0.508006 |
JAMMU AND KASHMIR (1) | BARAMULLA (3) | Noorkah (7014) | Pringal Warikhah (288804) | 0.545855 |
JAMMU AND KASHMIR (1) | BARAMULLA (3) | Noorkah (7014) | Zehanpora (241799) | 0.534332 |
JAMMU AND KASHMIR (1) | BARAMULLA (3) | Paranpeela (7015) | Dawaran (242001) | 0.558237 |
JAMMU AND KASHMIR (1) | BARAMULLA (3) | Paranpeela (7015) | Dhanisydan (242009) | 0.550949 |
JAMMU AND KASHMIR (1) | BARAMULLA (3) | Paranpeela (7015) | Kamalkote (241996) | 0.585605 |
JAMMU AND KASHMIR (1) | BARAMULLA (3) | Paranpeela (7015) | Kundibarjal (241995) | 0.594960 |
JAMMU AND KASHMIR (1) | BARAMULLA (3) | Paranpeela (7015) | Nava-Runda (241989) | 0.549244 |
JAMMU AND KASHMIR (1) | BARAMULLA (3) | Paranpeela (7015) | Salambad (241992) | 0.535783 |
JAMMU AND KASHMIR (1) | BARAMULLA (3) | Paranpeela (7015) | Uroosa (241986) | 0.533659 |
JAMMU AND KASHMIR (1) | BARAMULLA (3) | Paranpeela (7015) | Zamboor pattan (241999) | 0.539766 |
JAMMU AND KASHMIR (1) | BARAMULLA (3) | PATTAN (27) | Buchoo (242890) | 0.533090 |
JAMMU AND KASHMIR (1) | BARAMULLA (3) | PATTAN (27) | Buran Zangam B (241850) | 0.507417 |
JAMMU AND KASHMIR (1) | BARAMULLA (3) | PATTAN (27) | Indergam (241875) | 0.530153 |
JAMMU AND KASHMIR (1) | BARAMULLA (3) | PATTAN (27) | Nihalpora-B (241856) | 0.563206 |
JAMMU AND KASHMIR (1) | BARAMULLA (3) | PATTAN (27) | Nillah Palpora (241854) | 0.591691 |
JAMMU AND KASHMIR (1) | BARAMULLA (3) | PATTAN (27) | Pakipora (241857) | 0.542038 |
JAMMU AND KASHMIR (1) | BARAMULLA (3) | PATTAN (27) | Palhalan-B (241877) | 0.594196 |
JAMMU AND KASHMIR (1) | BARAMULLA (3) | PATTAN (27) | Palhalan-D (241879) | 0.526316 |
JAMMU AND KASHMIR (1) | BARAMULLA (3) | PATTAN (27) | Takiya Tapper (241864) | 0.503802 |
JAMMU AND KASHMIR (1) | BARAMULLA (3) | PATTAN (27) | Tapper Waripora (241862) | 0.513516 |
JAMMU AND KASHMIR (1) | BARAMULLA (3) | RAFIABAD (28) | Bakhipora (242415) | 0.526160 |
JAMMU AND KASHMIR (1) | BARAMULLA (3) | RAFIABAD (28) | Behrampora-B (242427) | 0.599243 |
JAMMU AND KASHMIR (1) | BARAMULLA (3) | RAFIABAD (28) | Chatloora (242422) | 0.518535 |
JAMMU AND KASHMIR (1) | BARAMULLA (3) | RAFIABAD (28) | Dandoosa (242423) | 0.567105 |
JAMMU AND KASHMIR (1) | BARAMULLA (3) | RAFIABAD (28) | Fiderpora (242419) | 0.550471 |
JAMMU AND KASHMIR (1) | BARAMULLA (3) | RAFIABAD (28) | Hib Dangerpora (242428) | 0.505658 |
JAMMU AND KASHMIR (1) | BARAMULLA (3) | RAFIABAD (28) | Saripara (242420) | 0.522437 |
JAMMU AND KASHMIR (1) | BARAMULLA (3) | RAFIABAD (28) | Sheikhpora (242416) | 0.561236 |
JAMMU AND KASHMIR (1) | BARAMULLA (3) | RAFIABAD (28) | Soyan Sadnar (242418) | 0.508680 |
JAMMU AND KASHMIR (1) | BARAMULLA (3) | RAFIABAD (28) | Yarbug (242421) | 0.571799 |
JAMMU AND KASHMIR (1) | BARAMULLA (3) | ROHAMA (29) | Brandub (241897) | 0.543055 |
JAMMU AND KASHMIR (1) | BARAMULLA (3) | ROHAMA (29) | Kutroo-Naribal (241899) | 0.547391 |
JAMMU AND KASHMIR (1) | BARAMULLA (3) | ROHAMA (29) | Panzalla (241883) | 0.507777 |
JAMMU AND KASHMIR (1) | BARAMULLA (3) | ROHAMA (29) | Reban A (241890) | 0.545114 |
JAMMU AND KASHMIR (1) | BARAMULLA (3) | ROHAMA (29) | Rohama A (241900) | 0.557039 |
JAMMU AND KASHMIR (1) | BARAMULLA (3) | ROHAMA (29) | Tragpora (241889) | 0.537157 |
JAMMU AND KASHMIR (1) | BARAMULLA (3) | Sangrama (7016) | Amargrah (241943) | 0.502883 |
JAMMU AND KASHMIR (1) | BARAMULLA (3) | Sangrama (7016) | Bulgam (241948) | 0.539828 |
JAMMU AND KASHMIR (1) | BARAMULLA (3) | Sangrama (7016) | Hygam- B (241956) | 0.540483 |
JAMMU AND KASHMIR (1) | BARAMULLA (3) | Sangrama (7016) | Putkha Muqam (241947) | 0.507743 |
JAMMU AND KASHMIR (1) | BARAMULLA (3) | Sangrama (7016) | Rangi (241949) | 0.550518 |
JAMMU AND KASHMIR (1) | BARAMULLA (3) | Sangrama (7016) | Sangrama (241936) | 0.535093 |
JAMMU AND KASHMIR (1) | BARAMULLA (3) | Sherabad Khore (7017) | Archanderhama (241913) | 0.557438 |
JAMMU AND KASHMIR (1) | BARAMULLA (3) | Sherabad Khore (7017) | DANGERPORA (241920) | 0.524015 |
JAMMU AND KASHMIR (1) | BARAMULLA (3) | Sherabad Khore (7017) | Goom Ahmedpora (241915) | 0.541473 |
JAMMU AND KASHMIR (1) | BARAMULLA (3) | Sherabad Khore (7017) | Khore (241932) | 0.508511 |
JAMMU AND KASHMIR (1) | BARAMULLA (3) | Sherabad Khore (7017) | Nowlari (241914) | 0.514037 |
JAMMU AND KASHMIR (1) | BARAMULLA (3) | SINGHPORA (30) | Chanbal B (288814) | 0.561676 |
JAMMU AND KASHMIR (1) | BARAMULLA (3) | SINGHPORA (30) | Hanjiwara A (241931) | 0.540744 |
JAMMU AND KASHMIR (1) | BARAMULLA (3) | SINGHPORA (30) | Matipora (241916) | 0.536791 |
JAMMU AND KASHMIR (1) | BARAMULLA (3) | SOPORE (31) | Aadipora (241935) | 0.503853 |
JAMMU AND KASHMIR (1) | BARAMULLA (3) | SOPORE (31) | Nowpora- A (241951) | 0.565583 |
JAMMU AND KASHMIR (1) | BARAMULLA (3) | SOPORE (31) | Nowpora -B (241952) | 0.545305 |
JAMMU AND KASHMIR (1) | BARAMULLA (3) | SOPORE (31) | Rakh Hygam (241944) | 0.542432 |
JAMMU AND KASHMIR (1) | BARAMULLA (3) | SOPORE (31) | Tarzoo B (241938) | 0.578678 |
JAMMU AND KASHMIR (1) | BARAMULLA (3) | TANGMARAG (33) | Baba Reshi Chintipathri (241958) | 0.505100 |
JAMMU AND KASHMIR (1) | BARAMULLA (3) | TANGMARAG (33) | Druroo (241977) | 0.543453 |
JAMMU AND KASHMIR (1) | BARAMULLA (3) | TANGMARAG (33) | Ferozpora -A (241964) | 0.591387 |
JAMMU AND KASHMIR (1) | BARAMULLA (3) | TANGMARAG (33) | Mulbangil (288832) | 0.503630 |
JAMMU AND KASHMIR (1) | BARAMULLA (3) | TANGMARAG (33) | Pandithpora (241979) | 0.575001 |
JAMMU AND KASHMIR (1) | BARAMULLA (3) | TANGMARAG (33) | Qazipora (241961) | 0.570744 |
JAMMU AND KASHMIR (1) | BARAMULLA (3) | TANGMARAG (33) | Qazipora A (288831) | 0.510213 |
JAMMU AND KASHMIR (1) | BARAMULLA (3) | Tujjar Sharief (7018) | Edipora A (242041) | 0.531210 |
JAMMU AND KASHMIR (1) | BARAMULLA (3) | Tujjar Sharief (7018) | Harwan (242020) | 0.592975 |
JAMMU AND KASHMIR (1) | BARAMULLA (3) | Tujjar Sharief (7018) | Sagipora (242019) | 0.522122 |
JAMMU AND KASHMIR (1) | BARAMULLA (3) | Tujjar Sharief (7018) | Tujar A (242055) | 0.543275 |
JAMMU AND KASHMIR (1) | BARAMULLA (3) | URI (34) | Garkote-B (242003) | 0.514170 |
JAMMU AND KASHMIR (1) | BARAMULLA (3) | URI (34) | Mohurra (242017) | 0.538945 |
JAMMU AND KASHMIR (1) | BARAMULLA (3) | URI (34) | Nambla A (242013) | 0.546877 |
JAMMU AND KASHMIR (1) | BARAMULLA (3) | URI (34) | Nambla B (242014) | 0.509715 |
JAMMU AND KASHMIR (1) | BARAMULLA (3) | URI (34) | Thajal (242004) | 0.542769 |
JAMMU AND KASHMIR (1) | BARAMULLA (3) | WAGOORA (35) | Authoora (242455) | 0.577221 |
JAMMU AND KASHMIR (1) | BARAMULLA (3) | WAGOORA (35) | Dandmooh (242430) | 0.508013 |
JAMMU AND KASHMIR (1) | BARAMULLA (3) | WAGOORA (35) | Dolipora (242449) | 0.568469 |
JAMMU AND KASHMIR (1) | BARAMULLA (3) | WAGOORA (35) | Kachwa Muqam B (288825) | 0.540624 |
JAMMU AND KASHMIR (1) | BARAMULLA (3) | WAGOORA (35) | Kakovthal A (242445) | 0.540631 |
JAMMU AND KASHMIR (1) | BARAMULLA (3) | WAGOORA (35) | Kakovthal B (288824) | 0.562209 |
JAMMU AND KASHMIR (1) | BARAMULLA (3) | WAGOORA (35) | Kalantara (242444) | 0.542294 |
JAMMU AND KASHMIR (1) | BARAMULLA (3) | WAGOORA (35) | Naji Bhat (242462) | 0.503626 |
JAMMU AND KASHMIR (1) | BARAMULLA (3) | WAGOORA (35) | Nowpora-A (242463) | 0.551006 |
JAMMU AND KASHMIR (1) | BARAMULLA (3) | WAGOORA (35) | Sharkwara (242461) | 0.584326 |
JAMMU AND KASHMIR (1) | BARAMULLA (3) | WAGOORA (35) | Sheikhpora (242447) | 0.519859 |
JAMMU AND KASHMIR (1) | BARAMULLA (3) | WAGOORA (35) | Sultanpora (242433) | 0.550064 |
JAMMU AND KASHMIR (1) | BARAMULLA (3) | Wailoo (7019) | Turk Batpora (241840) | 0.541413 |
JAMMU AND KASHMIR (1) | BARAMULLA (3) | Wailoo (7019) | Wailoo (241833) | 0.519021 |
JAMMU AND KASHMIR (1) | BARAMULLA (3) | ZAINGEER (36) | Dangerpora B (242029) | 0.556668 |
JAMMU AND KASHMIR (1) | BARAMULLA (3) | ZAINGEER (36) | Dangerpora C (242030) | 0.535926 |
JAMMU AND KASHMIR (1) | BARAMULLA (3) | ZAINGEER (36) | Duroo A (242053) | 0.546496 |
JAMMU AND KASHMIR (1) | BARAMULLA (3) | ZAINGEER (36) | Hathlangoo (242035) | 0.510247 |
JAMMU AND KASHMIR (1) | BARAMULLA (3) | ZAINGEER (36) | Muqam Shaeed Mir (242024) | 0.540453 |
