Latest Updates
State : BIHAR (10) |
State Name | District Name | Development Block Name | Gram Panchayat Name | Composite Index |
---|---|---|---|---|
BIHAR (10) | ARARIA (188) | FORBESGANJ (1626) | PARWAHA (93711) | 0.640253 |
BIHAR (10) | ARARIA (188) | NARPATGANJ (1629) | BADAHARA (93762) | 0.629129 |
BIHAR (10) | ARARIA (188) | RANIGANJ (1631) | GHAGHRI (93822) | 0.638987 |
BIHAR (10) | ARARIA (188) | RANIGANJ (1631) | KALABALUA (93826) | 0.604029 |
BIHAR (10) | ARARIA (188) | RANIGANJ (1631) | KOSKAPUR SOUTH (93830) | 0.659019 |
BIHAR (10) | ARWAL (611) | ARWAL (6505) | ABGILA PANCHAYAT (238501) | 0.611157 |
BIHAR (10) | ARWAL (611) | ARWAL (6505) | PAYARECHAK PANCHAYAT (238498) | 0.649112 |
BIHAR (10) | ARWAL (611) | ARWAL (6505) | SAKRI PANCHAYAT (238476) | 0.651871 |
BIHAR (10) | ARWAL (611) | KALER (6506) | JAIPUR PANCHAYAT (238485) | 0.663475 |
BIHAR (10) | ARWAL (611) | KALER (6506) | TERI PANCHAYAT (238486) | 0.634138 |
BIHAR (10) | ARWAL (611) | KAPRI (6507) | BAMBHI PANCHAYAT (238523) | 0.611303 |
BIHAR (10) | ARWAL (611) | KAPRI (6507) | BELKHARA PANCHAYAT (238520) | 0.674059 |
BIHAR (10) | ARWAL (611) | KAPRI (6507) | CHAUHAR PANCHAYAT (238519) | 0.652542 |
BIHAR (10) | ARWAL (611) | KAPRI (6507) | KEYAL PANCHAYAT (238522) | 0.640205 |
BIHAR (10) | ARWAL (611) | KAPRI (6507) | KHAJURI PANCHAYAT (238514) | 0.615174 |
BIHAR (10) | ARWAL (611) | KAPRI (6507) | KOCHAHASA PANCHAYAT (238509) | 0.641749 |
BIHAR (10) | ARWAL (611) | KAPRI (6507) | NAGWAN PANCHAYAT (238508) | 0.615832 |
BIHAR (10) | ARWAL (611) | KAPRI (6507) | PARIYARI PANCHAYAT (238510) | 0.644479 |
BIHAR (10) | ARWAL (611) | KAPRI (6507) | SHAHAR TELPA PANCHAYAT (238521) | 0.647471 |
BIHAR (10) | ARWAL (611) | KURTHA (6509) | EMBRAHIMPUR PANCHAYAT (238525) | 0.652866 |
BIHAR (10) | ARWAL (611) | SONBHADRA-BANSI-SURAJPUR (6508) | ANUA PANCHAYAT (238536) | 0.616929 |
BIHAR (10) | ARWAL (611) | SONBHADRA-BANSI-SURAJPUR (6508) | KHARASIN PANCHAYAT (238541) | 0.614402 |
BIHAR (10) | AURANGABAD (189) | AURANGABAD (1633) | KHAIRA MIRJA (93860) | 0.693850 |
BIHAR (10) | AURANGABAD (189) | AURANGABAD (1633) | MANJHAR (93862) | 0.612972 |
BIHAR (10) | AURANGABAD (189) | AURANGABAD (1633) | ORA (93864) | 0.681150 |
BIHAR (10) | AURANGABAD (189) | AURANGABAD (1633) | PARARWAN (93865) | 0.622066 |
BIHAR (10) | AURANGABAD (189) | BARUN (1634) | PAUTHU (93883) | 0.680922 |
BIHAR (10) | AURANGABAD (189) | DAUDNAGAR (1635) | AKORHA (93887) | 0.680323 |
BIHAR (10) | AURANGABAD (189) | DAUDNAGAR (1635) | ARAI (93889) | 0.600333 |
BIHAR (10) | AURANGABAD (189) | DAUDNAGAR (1635) | BELWAN (93890) | 0.601775 |
BIHAR (10) | AURANGABAD (189) | DAUDNAGAR (1635) | KANAP (93893) | 0.666377 |
BIHAR (10) | AURANGABAD (189) | DAUDNAGAR (1635) | MAHAWAR (93895) | 0.693340 |
BIHAR (10) | AURANGABAD (189) | DAUDNAGAR (1635) | TARARI (93901) | 0.687458 |
BIHAR (10) | AURANGABAD (189) | DEO (1636) | BARANDA RAMPUR (93903) | 0.649639 |
BIHAR (10) | AURANGABAD (189) | DEO (1636) | DEO (93908) | 0.610665 |
BIHAR (10) | AURANGABAD (189) | DEO (1636) | WEST KATAKI (93917) | 0.682410 |
BIHAR (10) | AURANGABAD (189) | GOH (1637) | BAZAR BARMA (93922) | 0.639928 |
BIHAR (10) | AURANGABAD (189) | GOH (1637) | MALHAD (93934) | 0.663406 |
BIHAR (10) | AURANGABAD (189) | HASPURA (1638) | DHUSARI (93940) | 0.603491 |
BIHAR (10) | AURANGABAD (189) | KUTUMBA (1639) | BAIRAWAN (93953) | 0.688628 |
BIHAR (10) | AURANGABAD (189) | KUTUMBA (1639) | DADHPA (93956) | 0.638663 |
BIHAR (10) | AURANGABAD (189) | KUTUMBA (1639) | MAHARAJ GANJ (93963) | 0.640837 |
BIHAR (10) | AURANGABAD (189) | KUTUMBA (1639) | PARTA (93965) | 0.616025 |
BIHAR (10) | AURANGABAD (189) | MADANPUR (1640) | NEMA ANJAN (93983) | 0.605573 |
BIHAR (10) | AURANGABAD (189) | MADANPUR (1640) | PIRWAN (93987) | 0.637261 |
BIHAR (10) | AURANGABAD (189) | NABINAGAR (1641) | BAIRIYA (93992) | 0.612894 |
BIHAR (10) | AURANGABAD (189) | NABINAGAR (1641) | BELAIEN (93995) | 0.630410 |
BIHAR (10) | AURANGABAD (189) | NABINAGAR (1641) | HARIHAR URDANA (93997) | 0.630760 |
BIHAR (10) | AURANGABAD (189) | NABINAGAR (1641) | SOREE (94012) | 0.664143 |
BIHAR (10) | AURANGABAD (189) | OBRA (1642) | KHUDWAN (94027) | 0.605957 |
BIHAR (10) | AURANGABAD (189) | OBRA (1642) | MAHUWAN (94028) | 0.624674 |
BIHAR (10) | AURANGABAD (189) | OBRA (1642) | OBRA (94030) | 0.608010 |
BIHAR (10) | AURANGABAD (189) | OBRA (1642) | SONHULI (94033) | 0.661916 |
BIHAR (10) | AURANGABAD (189) | RAFIGANJ (1643) | BHADUKI KALAN (94041) | 0.648168 |
BIHAR (10) | AURANGABAD (189) | RAFIGANJ (1643) | BHADWA (94042) | 0.615654 |
BIHAR (10) | AURANGABAD (189) | RAFIGANJ (1643) | KAJPA (94051) | 0.629605 |
BIHAR (10) | BANKA (190) | AMARPUR (1644) | RATANPUR MAKDUMA (94073) | 0.605219 |
BIHAR (10) | BANKA (190) | BANKA (1645) | LAKRIKOLA (94088) | 0.612135 |
BIHAR (10) | BANKA (190) | BARAHAT (1646) | PANJWARA (94104) | 0.640239 |
BIHAR (10) | BANKA (190) | BAUSI (1647) | BABHANGAMA (94111) | 0.636989 |
BIHAR (10) | BANKA (190) | BAUSI (1647) | FAGA (94116) | 0.683863 |
BIHAR (10) | BANKA (190) | BELHAR (1648) | BELHAR (94127) | 0.616204 |
BIHAR (10) | BANKA (190) | BELHAR (1648) | RAGHUNATHPUR (94135) | 0.617519 |
BIHAR (10) | BANKA (190) | BELHAR (1648) | SRINAGAR (94139) | 0.647191 |
BIHAR (10) | BANKA (190) | BELHAR (1648) | TARAIYA (94141) | 0.689364 |
BIHAR (10) | BANKA (190) | CHANDAN (1649) | BIRNIYA (94145) | 0.682066 |
BIHAR (10) | BANKA (190) | CHANDAN (1649) | GOURIPUR (94150) | 0.633040 |
BIHAR (10) | BANKA (190) | KATORIA (1652) | KATHOUN (94200) | 0.626327 |
BIHAR (10) | BANKA (190) | KATORIA (1652) | MANIYA (94205) | 0.622290 |
BIHAR (10) | BANKA (190) | SHAMBHUGANJ (1654) | KARSOP (94234) | 0.622952 |
BIHAR (10) | BANKA (190) | SHAMBHUGANJ (1654) | KASWA (94235) | 0.635181 |
BIHAR (10) | BEGUSARAI (191) | BALLIA (1657) | TAJPUR (94291) | 0.642851 |
BIHAR (10) | BEGUSARAI (191) | BARAUNI (1658) | PAPROUR (94310) | 0.656394 |
BIHAR (10) | BEGUSARAI (191) | BEGUSARAI (1659) | SAHPUR (94346) | 0.613414 |
BIHAR (10) | BEGUSARAI (191) | BIRPUR (1661) | BHAWANAND PUR (94366) | 0.616503 |
BIHAR (10) | BEGUSARAI (191) | MATIHANI (1668) | GORGAMA (94433) | 0.687483 |
BIHAR (10) | BEGUSARAI (191) | MATIHANI (1668) | MANIAPPA (94435) | 0.616863 |
BIHAR (10) | BEGUSARAI (191) | NAWKOTHI (1669) | DAFFARPUR (94447) | 0.662366 |
BIHAR (10) | BEGUSARAI (191) | NAWKOTHI (1669) | MAHESHWARA (94449) | 0.619531 |
BIHAR (10) | BEGUSARAI (191) | NAWKOTHI (1669) | PAHSARA EAST (94451) | 0.648277 |
BIHAR (10) | BEGUSARAI (191) | NAWKOTHI (1669) | PAHSARA WEST (94452) | 0.672466 |
BIHAR (10) | BEGUSARAI (191) | NAWKOTHI (1669) | RAJAKPUR (94453) | 0.641750 |
BIHAR (10) | BEGUSARAI (191) | NAWKOTHI (1669) | SAMSA (94454) | 0.634579 |
BIHAR (10) | BEGUSARAI (191) | TEGHRA (1672) | BARO (NORTH) (94475) | 0.637603 |
BIHAR (10) | BEGUSARAI (191) | TEGHRA (1672) | SHOKHARA-1 (94498) | 0.608128 |
BIHAR (10) | BHAGALPUR (192) | BIHPUR (1673) | BABHANGAMA (94499) | 0.603978 |
BIHAR (10) | BHAGALPUR (192) | GORADIH (1676) | USTU (94563) | 0.629428 |
BIHAR (10) | BHAGALPUR (192) | JAGDISHPUR (1678) | HABIBPUR (94574) | 0.675589 |
BIHAR (10) | BHAGALPUR (192) | JAGDISHPUR (1678) | KHIRIBANDH (94577) | 0.697247 |
BIHAR (10) | BHAGALPUR (192) | JAGDISHPUR (1678) | PURAINI TOLA SONU CHAK (94580) | 0.665624 |
BIHAR (10) | BHAGALPUR (192) | Kahalgaon (1674) | BANSI PUR (94513) | 0.661748 |
BIHAR (10) | BHAGALPUR (192) | Kahalgaon (1674) | BHOLSAR (94514) | 0.610429 |
BIHAR (10) | BHAGALPUR (192) | NARAYANPUR (1680) | BAIKATPUR DUDHAILA (94597) | 0.660918 |
BIHAR (10) | BHAGALPUR (192) | NARAYANPUR (1680) | JAIPURCHUHAR WEST (94599) | 0.608357 |
BIHAR (10) | BHAGALPUR (192) | NARAYANPUR (1680) | NAGARPARA EAST (94601) | 0.607581 |
BIHAR (10) | BHAGALPUR (192) | NARAYANPUR (1680) | NAGARPARA SOUTH (94603) | 0.603133 |
BIHAR (10) | BHAGALPUR (192) | NARAYANPUR (1680) | SHAHZADPUR (94605) | 0.650153 |
BIHAR (10) | BHAGALPUR (192) | NARAYANPUR (1680) | SIHPUR WEST (94607) | 0.671324 |
BIHAR (10) | BHAGALPUR (192) | NATHNAGAR (1681) | BISHANRAMPUR (94611) | 0.677783 |
BIHAR (10) | BHAGALPUR (192) | RANGRACHOWK (1684) | MADRAUNI (94665) | 0.621232 |
BIHAR (10) | BHAGALPUR (192) | SABOUR (1685) | SABOUR (94682) | 0.676966 |
BIHAR (10) | BHAGALPUR (192) | SULTANGANJ (1688) | ABJUGANJ (94722) | 0.681141 |
BIHAR (10) | BHAGALPUR (192) | SULTANGANJ (1688) | KHANPUR (94732) | 0.661475 |
BIHAR (10) | BHAGALPUR (192) | SULTANGANJ (1688) | KUMAITHA (94735) | 0.657369 |
BIHAR (10) | BHOJPUR (193) | AGIAON (1689) | DILIYAN (94745) | 0.684340 |
BIHAR (10) | BHOJPUR (193) | ARA (1690) | BAGHIPAKAR (94757) | 0.623728 |
BIHAR (10) | BHOJPUR (193) | ARA (1690) | BASANTPUR (94758) | 0.659995 |
BIHAR (10) | BHOJPUR (193) | ARA (1690) | GOTHAHULA (94763) | 0.634096 |
BIHAR (10) | BHOJPUR (193) | ARA (1690) | MAKHDUMPUR DUMRA (94769) | 0.600886 |
BIHAR (10) | BHOJPUR (193) | BARHARA (1691) | BAKHORA PUR (94779) | 0.657485 |
BIHAR (10) | BHOJPUR (193) | BARHARA (1691) | KHAWAS PUR (94787) | 0.610743 |
BIHAR (10) | BHOJPUR (193) | BEHEA (1692) | RANISAGAR (94808) | 0.688382 |
BIHAR (10) | BHOJPUR (193) | CHARPOKHARI (1693) | SEMRAWAN (94818) | 0.638087 |
BIHAR (10) | BHOJPUR (193) | GARHANI (1694) | BAGAWAN (94822) | 0.607400 |
BIHAR (10) | BHOJPUR (193) | GARHANI (1694) | ICHARI (94826) | 0.632042 |
BIHAR (10) | BHOJPUR (193) | PIRO (1697) | AMAI (94870) | 0.648509 |
BIHAR (10) | BHOJPUR (193) | PIRO (1697) | BACHARI (94873) | 0.659646 |
BIHAR (10) | BHOJPUR (193) | PIRO (1697) | TAR (94889) | 0.626832 |
BIHAR (10) | BHOJPUR (193) | SHAHPUR (1700) | BILAUTI (94917) | 0.606141 |
BIHAR (10) | BHOJPUR (193) | TARARI (1701) | BAGAR (94935) | 0.607712 |
BIHAR (10) | BHOJPUR (193) | UDWANTNAGAR (1702) | BELAUR (94957) | 0.653048 |
BIHAR (10) | BHOJPUR (193) | UDWANTNAGAR (1702) | CHOTI SASARAM (94958) | 0.643997 |
BIHAR (10) | BHOJPUR (193) | UDWANTNAGAR (1702) | KASAP (94961) | 0.620860 |
BIHAR (10) | BHOJPUR (193) | UDWANTNAGAR (1702) | KUSUMHA (94962) | 0.642884 |
BIHAR (10) | BHOJPUR (193) | UDWANTNAGAR (1702) | MASADH (94963) | 0.623557 |
BIHAR (10) | BHOJPUR (193) | UDWANTNAGAR (1702) | NAWADA BEN (94964) | 0.622588 |
BIHAR (10) | BHOJPUR (193) | UDWANTNAGAR (1702) | PIANIA (94965) | 0.626975 |
BIHAR (10) | BHOJPUR (193) | UDWANTNAGAR (1702) | SARTHUA (94966) | 0.695934 |
BIHAR (10) | BUXAR (194) | BRAHMPUR (1703) | KAITHI (94978) | 0.619633 |
BIHAR (10) | BUXAR (194) | BRAHMPUR (1703) | MAHUAR (94980) | 0.616955 |
BIHAR (10) | BUXAR (194) | BRAHMPUR (1703) | NIMEJ (94981) | 0.624908 |
BIHAR (10) | BUXAR (194) | BUXAR (1704) | BARUNA (94988) | 0.613922 |
BIHAR (10) | BUXAR (194) | BUXAR (1704) | BOKSA (94989) | 0.674315 |
BIHAR (10) | BUXAR (194) | BUXAR (1704) | CHURAMANPUR (94991) | 0.661856 |
BIHAR (10) | BUXAR (194) | BUXAR (1704) | JASO (94994) | 0.673388 |
BIHAR (10) | BUXAR (194) | BUXAR (1704) | MAHADAH (94998) | 0.618336 |
BIHAR (10) | BUXAR (194) | BUXAR (1704) | NADAON (94999) | 0.689721 |
BIHAR (10) | BUXAR (194) | CHAUSA (1706) | BANARPUR (95007) | 0.620368 |
BIHAR (10) | BUXAR (194) | CHOUGAIN (1707) | CHAUGAIN (95017) | 0.625079 |
BIHAR (10) | BUXAR (194) | CHOUGAIN (1707) | NACHAP (95021) | 0.685799 |
BIHAR (10) | BUXAR (194) | DUMRAON (1708) | ATAON (95023) | 0.602336 |
BIHAR (10) | BUXAR (194) | DUMRAON (1708) | KORANSARAI (95030) | 0.656829 |
BIHAR (10) | BUXAR (194) | ITARHI (1709) | BIJHAURA (95042) | 0.695577 |
BIHAR (10) | BUXAR (194) | ITARHI (1709) | INDAUR (95048) | 0.619891 |
BIHAR (10) | BUXAR (194) | ITARHI (1709) | UNWAS (95052) | 0.602093 |
BIHAR (10) | BUXAR (194) | KESATH (1710) | RAMPUR (95055) | 0.630134 |
BIHAR (10) | BUXAR (194) | RAJPUR (1712) | AKBARPUR (95072) | 0.615773 |
BIHAR (10) | BUXAR (194) | RAJPUR (1712) | BARUPUR (95074) | 0.606733 |
BIHAR (10) | BUXAR (194) | RAJPUR (1712) | DEWARIHYA (95075) | 0.637613 |
BIHAR (10) | BUXAR (194) | RAJPUR (1712) | DHANSOI (95076) | 0.674726 |
BIHAR (10) | BUXAR (194) | RAJPUR (1712) | HETHUAN (95079) | 0.639128 |
BIHAR (10) | BUXAR (194) | RAJPUR (1712) | KAITHHAR KALA (95080) | 0.642254 |
BIHAR (10) | BUXAR (194) | RAJPUR (1712) | MANGRAON (95083) | 0.638781 |
BIHAR (10) | BUXAR (194) | RAJPUR (1712) | MATUKIPUR (95084) | 0.673773 |
BIHAR (10) | BUXAR (194) | RAJPUR (1712) | RAJPUR (95086) | 0.620788 |
BIHAR (10) | BUXAR (194) | RAJPUR (1712) | RASEN KALA (95087) | 0.653623 |
BIHAR (10) | DARBHANGA (195) | BAHADURPUR (1715) | DILABAR PUR (95128) | 0.644041 |
BIHAR (10) | DARBHANGA (195) | BAHADURPUR (1715) | JALWARA (95130) | 0.672609 |
BIHAR (10) | DARBHANGA (195) | BAHADURPUR (1715) | KUSOTHAR (95133) | 0.661531 |
BIHAR (10) | DARBHANGA (195) | BAHADURPUR (1715) | OJHOUL (95136) | 0.679811 |
BIHAR (10) | DARBHANGA (195) | BAHADURPUR (1715) | RAMBHADRA PUR (95139) | 0.651866 |
BIHAR (10) | DARBHANGA (195) | BAHERI (1716) | HARHACHA (95159) | 0.698026 |
BIHAR (10) | DARBHANGA (195) | BENIPUR (1717) | MAKRAM PUR (95186) | 0.600276 |
BIHAR (10) | DARBHANGA (195) | BIRAUL (1718) | NEURI (95208) | 0.635666 |
BIHAR (10) | DARBHANGA (195) | BIRAUL (1718) | ROHAR MAHMUDA (95214) | 0.683574 |
BIHAR (10) | DARBHANGA (195) | DARBHANGA (1719) | ADALPUR (95220) | 0.609281 |
BIHAR (10) | DARBHANGA (195) | DARBHANGA (1719) | BASUDEVPUR (95223) | 0.637869 |
BIHAR (10) | DARBHANGA (195) | DARBHANGA (1719) | SHAHBAJPUR (95238) | 0.626206 |
BIHAR (10) | DARBHANGA (195) | GHANSHYAMPUR (1721) | BRAHMPUR MASWASI (95257) | 0.654354 |
BIHAR (10) | DARBHANGA (195) | GHANSHYAMPUR (1721) | GANOUN (95258) | 0.615616 |
BIHAR (10) | DARBHANGA (195) | GHANSHYAMPUR (1721) | JAIDEOPATTI (95260) | 0.640035 |
BIHAR (10) | DARBHANGA (195) | GHANSHYAMPUR (1721) | PALI (95263) | 0.639802 |
BIHAR (10) | DARBHANGA (195) | GHANSHYAMPUR (1721) | PUNHAD (95265) | 0.629089 |
BIHAR (10) | DARBHANGA (195) | HANUMAN NAGAR (1722) | DIHLAHI (95269) | 0.626774 |
BIHAR (10) | DARBHANGA (195) | HANUMAN NAGAR (1722) | MORO (95273) | 0.656313 |
BIHAR (10) | DARBHANGA (195) | HANUMAN NAGAR (1722) | NARSARA (95274) | 0.647661 |
BIHAR (10) | DARBHANGA (195) | JALE (1724) | AHIYARI SOUTH (95296) | 0.607577 |
BIHAR (10) | DARBHANGA (195) | JALE (1724) | DOGHRA (95302) | 0.631279 |
BIHAR (10) | DARBHANGA (195) | JALE (1724) | REORHA (95319) | 0.612463 |
BIHAR (10) | DARBHANGA (195) | JALE (1724) | SAHASPUR (95320) | 0.619275 |
BIHAR (10) | DARBHANGA (195) | JALE (1724) | YOGIARA (95321) | 0.656233 |
BIHAR (10) | DARBHANGA (195) | KEOTIRUNWAY (1725) | MADHO PATTI (95338) | 0.644281 |
BIHAR (10) | DARBHANGA (195) | KIRATPUR (1726) | JAMALPUR (95348) | 0.664326 |
BIHAR (10) | DARBHANGA (195) | KIRATPUR (1726) | JHAGARUA TARWARA (95349) | 0.681001 |
BIHAR (10) | DARBHANGA (195) | KIRATPUR (1726) | NARKATIA BHANDARA (95354) | 0.693473 |
BIHAR (10) | DARBHANGA (195) | KUSHESWAR ASTHAN EAST (1728) | UJUA SIMARTOKA (95378) | 0.654386 |
BIHAR (10) | DARBHANGA (195) | MANIGACHHI (1729) | RAGHOPUR WEST (95398) | 0.688755 |
BIHAR (10) | DARBHANGA (195) | SINGHWARA (1730) | HARPUR (95411) | 0.642689 |
BIHAR (10) | GAYA (196) | AMAS (1732) | AMAS (95441) | 0.670937 |
BIHAR (10) | GAYA (196) | AMAS (1732) | EKAUNA (95443) | 0.660859 |
BIHAR (10) | GAYA (196) | AMAS (1732) | KALWAN (95445) | 0.668655 |
BIHAR (10) | GAYA (196) | AMAS (1732) | KARAMDIH (95446) | 0.692235 |
BIHAR (10) | GAYA (196) | AMAS (1732) | RAMPUR (95448) | 0.631708 |
BIHAR (10) | GAYA (196) | BANKEY BAZAR (1734) | BARHETA (95459) | 0.645849 |
BIHAR (10) | GAYA (196) | BARACHATTI (1735) | BINDA (95473) | 0.610657 |
BIHAR (10) | GAYA (196) | BARACHATTI (1735) | BUMER (95474) | 0.604933 |
BIHAR (10) | GAYA (196) | BARACHATTI (1735) | ROHI (95480) | 0.694043 |
BIHAR (10) | GAYA (196) | BARACHATTI (1735) | SARWAN (95481) | 0.623704 |
BIHAR (10) | GAYA (196) | BODHGAYA (1737) | DHANAWAN (95505) | 0.639740 |
BIHAR (10) | GAYA (196) | DOBHI (1738) | KHARANTI (95523) | 0.628930 |
BIHAR (10) | GAYA (196) | DOBHI (1738) | NAWADIH (95527) | 0.611774 |
BIHAR (10) | GAYA (196) | FATEHPUR (1740) | BHARE (95543) | 0.612174 |
BIHAR (10) | GAYA (196) | FATEHPUR (1740) | CHAROKHARI (95544) | 0.603609 |
BIHAR (10) | GAYA (196) | FATEHPUR (1740) | JAIPUR (95548) | 0.619208 |
BIHAR (10) | GAYA (196) | FATEHPUR (1740) | LODHWE NORTH (95550) | 0.645105 |
BIHAR (10) | GAYA (196) | FATEHPUR (1740) | NAUDIHA JHURANG (95556) | 0.600955 |
BIHAR (10) | GAYA (196) | FATEHPUR (1740) | SALAIYA KALA (95560) | 0.655593 |
BIHAR (10) | GAYA (196) | GURARU (1742) | DEOKALI (95579) | 0.668662 |
BIHAR (10) | GAYA (196) | GURARU (1742) | KONCHI (95584) | 0.627134 |
BIHAR (10) | GAYA (196) | GURARU (1742) | RAUNA (95587) | 0.607376 |
BIHAR (10) | GAYA (196) | GURUA (1743) | GUNERI (95593) | 0.646001 |
BIHAR (10) | GAYA (196) | IMAMGANJ (1744) | CHUA BAR (95609) | 0.660885 |
BIHAR (10) | GAYA (196) | IMAMGANJ (1744) | KUJESAR (95612) | 0.611590 |
BIHAR (10) | GAYA (196) | KHIZARSARAI (1745) | AIMA (95622) | 0.636007 |
BIHAR (10) | GAYA (196) | KHIZARSARAI (1745) | HEMARA (95626) | 0.627454 |
BIHAR (10) | GAYA (196) | KHIZARSARAI (1745) | KHIZARSARAI (95629) | 0.694815 |
BIHAR (10) | GAYA (196) | KHIZARSARAI (1745) | KURWA (95630) | 0.604216 |
BIHAR (10) | GAYA (196) | KHIZARSARAI (1745) | RAUNIYA (95634) | 0.628795 |
BIHAR (10) | GAYA (196) | MANPUR (1747) | KAIYA (95660) | 0.660585 |
BIHAR (10) | GAYA (196) | MANPUR (1747) | NANAUK (95662) | 0.669333 |
BIHAR (10) | GAYA (196) | MANPUR (1747) | NAURANGA (95663) | 0.631043 |
BIHAR (10) | GAYA (196) | MANPUR (1747) | USARI (95667) | 0.646960 |
BIHAR (10) | GAYA (196) | MOHANPUR (1748) | BAGULA (95670) | 0.600341 |
BIHAR (10) | GAYA (196) | MOHANPUR (1748) | GOPAL KERA (95675) | 0.608125 |
BIHAR (10) | GAYA (196) | NAGAR (1741) | CHURI (95565) | 0.600967 |
BIHAR (10) | GAYA (196) | NAGAR (1741) | KANDI (95568) | 0.618404 |
BIHAR (10) | GAYA (196) | NAGAR (1741) | KESARU DHARMPUR (95569) | 0.610798 |
BIHAR (10) | GAYA (196) | NAGAR (1741) | KORWAN (95571) | 0.620140 |
BIHAR (10) | GAYA (196) | NAGAR (1741) | KUJAP (95572) | 0.618926 |
BIHAR (10) | GAYA (196) | NAGAR (1741) | KUJAPI (95573) | 0.618343 |
BIHAR (10) | GAYA (196) | NEEMCHAK BATHANI (1750) | SINGHAUL (95701) | 0.616587 |
BIHAR (10) | GAYA (196) | NEEMCHAK BATHANI (1750) | TELARI (95702) | 0.635070 |
BIHAR (10) | GAYA (196) | SHERGHATTY (1752) | BAR (95712) | 0.615115 |
BIHAR (10) | GAYA (196) | SHERGHATTY (1752) | CHANPI (95714) | 0.688240 |
BIHAR (10) | GAYA (196) | SHERGHATTY (1752) | DHAB CHIRAIYA (95717) | 0.664787 |
BIHAR (10) | GAYA (196) | SHERGHATTY (1752) | SRI RAM PUR (95720) | 0.631616 |
BIHAR (10) | GAYA (196) | TANKUPPA (1753) | JAGARNATHPUR (95728) | 0.611193 |
BIHAR (10) | GAYA (196) | TEKARI (1754) | LAW (95741) | 0.611095 |
BIHAR (10) | GOPALGANJ (197) | BAIKUNTHPUR (1756) | CHIUTOHA (95779) | 0.643804 |
BIHAR (10) | GOPALGANJ (197) | BAIKUNTHPUR (1756) | DIGHWA DUHAULI SOUTH (95782) | 0.618208 |
BIHAR (10) | GOPALGANJ (197) | BAIKUNTHPUR (1756) | FAJULAHPUR (95783) | 0.655257 |
BIHAR (10) | GOPALGANJ (197) | BAIKUNTHPUR (1756) | PYARIPUR (95791) | 0.665528 |
BIHAR (10) | GOPALGANJ (197) | BARAULI (1757) | MOHADIPUR PAKDIYA (95806) | 0.699544 |
BIHAR (10) | GOPALGANJ (197) | BHOREY (1758) | BAGAHAWA MISHRA (95818) | 0.636005 |
BIHAR (10) | GOPALGANJ (197) | BHOREY (1758) | BANKATA JAGIDARI (95819) | 0.692003 |
BIHAR (10) | GOPALGANJ (197) | BHOREY (1758) | CHHATHIANW (95822) | 0.607911 |
BIHAR (10) | GOPALGANJ (197) | BHOREY (1758) | DUMER NARENDRA (95824) | 0.605116 |
BIHAR (10) | GOPALGANJ (197) | BHOREY (1758) | LAMI CHOUR (95832) | 0.601433 |
BIHAR (10) | GOPALGANJ (197) | BIJAIPUR (1759) | CHAUMUKHA (95839) | 0.601993 |
BIHAR (10) | GOPALGANJ (197) | GOPALGANJ (1760) | BISHUNPUR EAST (95851) | 0.602470 |
BIHAR (10) | GOPALGANJ (197) | GOPALGANJ (1760) | MANIKPUR (95859) | 0.640199 |
BIHAR (10) | GOPALGANJ (197) | HATHUA (1761) | EKDANGA (95869) | 0.656762 |
BIHAR (10) | GOPALGANJ (197) | HATHUA (1761) | SINGAHA (95884) | 0.672346 |
BIHAR (10) | GOPALGANJ (197) | KATAIYA (1762) | BHERIYA (95890) | 0.672277 |
BIHAR (10) | GOPALGANJ (197) | KATAIYA (1762) | PARARIYA (95893) | 0.662532 |
BIHAR (10) | GOPALGANJ (197) | KATAIYA (1762) | RAM DAS BAGAHI (95895) | 0.616671 |
BIHAR (10) | GOPALGANJ (197) | KUCHAIKOTE (1763) | JALALPUR (95909) | 0.604463 |
BIHAR (10) | GOPALGANJ (197) | KUCHAIKOTE (1763) | MATHIYA HARDO (95914) | 0.657025 |
BIHAR (10) | GOPALGANJ (197) | MANJHA (1764) | BANGRA (95929) | 0.643044 |
BIHAR (10) | GOPALGANJ (197) | MANJHA (1764) | KOINI (95937) | 0.664010 |
BIHAR (10) | GOPALGANJ (197) | MANJHA (1764) | MADHU SARAYAIN (95938) | 0.646616 |
BIHAR (10) | GOPALGANJ (197) | PANCHDEORI (1765) | BANKATIYA (95948) | 0.639694 |
BIHAR (10) | GOPALGANJ (197) | PANCHDEORI (1765) | KUISA KHURD (95951) | 0.632984 |
BIHAR (10) | GOPALGANJ (197) | SIDHWALIYA (1767) | AMARPURA (95969) | 0.667011 |
BIHAR (10) | GOPALGANJ (197) | SIDHWALIYA (1767) | DUMARIA (95973) | 0.623524 |
BIHAR (10) | GOPALGANJ (197) | SIDHWALIYA (1767) | LOHIJARA (95978) | 0.626237 |
BIHAR (10) | GOPALGANJ (197) | SIDHWALIYA (1767) | MAHAMMADPUR (95979) | 0.643255 |
BIHAR (10) | GOPALGANJ (197) | SIDHWALIYA (1767) | SHER (95980) | 0.670370 |
BIHAR (10) | GOPALGANJ (197) | SIDHWALIYA (1767) | SUPAULI (95981) | 0.625088 |
BIHAR (10) | GOPALGANJ (197) | THAWE (1768) | FULUGANI (95987) | 0.614326 |
